<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MFR Community</title>
	<atom:link href="http://www.manxfellrunners.org/community/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manxfellrunners.org/community</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 25 May 2008 17:54:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Cronk Breck Triangle</title>
		<link>http://www.manxfellrunners.org/community/index.php/2008/05/cronk-breck-triangle/</link>
		<comments>http://www.manxfellrunners.org/community/index.php/2008/05/cronk-breck-triangle/#comments</comments>
		<pubDate>Tue, 20 May 2008 06:59:09 +0000</pubDate>
		<dc:creator>TomC</dc:creator>
		
		<category><![CDATA[Training Routes]]></category>

		<category><![CDATA[CatA]]></category>

		<category><![CDATA[Medium]]></category>

		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.manxfellrunners.org/community/?p=22</guid>
		<description><![CDATA[Distance - Approx 9 miles
Ascent -
Route

Start and finish at the Cronk Breck Track SC337806
Head in reverse along the Millenium Way to Annie&#8217;s Cottage SC349813
Take a left up the path which leads through the plantation coming out in the valley at the base of the Creg SC339834
Ascend to the Creg Summit SC346833
Ascend to Colden Summit SC343843
Follow [...]]]></description>
		<wfw:commentRss>http://www.manxfellrunners.org/community/index.php/2008/05/cronk-breck-triangle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run - Saturday 17th May</title>
		<link>http://www.manxfellrunners.org/community/index.php/2008/05/run-saturday-17th-june/</link>
		<comments>http://www.manxfellrunners.org/community/index.php/2008/05/run-saturday-17th-june/#comments</comments>
		<pubDate>Tue, 13 May 2008 07:47:44 +0000</pubDate>
		<dc:creator>TomC</dc:creator>
		
		<category><![CDATA[Training Run]]></category>

		<guid isPermaLink="false">http://www.manxfellrunners.org/community/?p=20</guid>
		<description><![CDATA[Location
Glen Mona Pub Carpark
Time
Start 8am, Finish Approx 11am
Details
The &#8220;Back of the Field Fell Runners!&#8221; are having a slow run over the Glen Mona course in preparation for the race on 7th June. Distance is roughly 7 miles.
For details contact Gareth Evans on mob 07624 486436
]]></description>
		<wfw:commentRss>http://www.manxfellrunners.org/community/index.php/2008/05/run-saturday-17th-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Round the Sound</title>
		<link>http://www.manxfellrunners.org/community/index.php/2008/04/round-the-sound/</link>
		<comments>http://www.manxfellrunners.org/community/index.php/2008/04/round-the-sound/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:08:55 +0000</pubDate>
		<dc:creator>TomC</dc:creator>
		
		<category><![CDATA[Training Routes]]></category>

		<category><![CDATA[CatC]]></category>

		<category><![CDATA[Medium]]></category>

		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.manxfellrunners.org/community/?p=8</guid>
		<description><![CDATA[Distance - 7.2miles
Ascent -
Route

Start at the car park next to the Marine Biological station in Port Erin
Follow the coastal footpath up behind the old Bio station and around the headlands to the sound
Continue along the footpath up to the chasms and in to Perwick
Follow the road through Fistard in PSM through the town and back [...]]]></description>
		<wfw:commentRss>http://www.manxfellrunners.org/community/index.php/2008/04/round-the-sound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Block Eairy</title>
		<link>http://www.manxfellrunners.org/community/index.php/2008/04/block-eairy/</link>
		<comments>http://www.manxfellrunners.org/community/index.php/2008/04/block-eairy/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:55:03 +0000</pubDate>
		<dc:creator>TomC</dc:creator>
		
		<category><![CDATA[Training Routes]]></category>

		<category><![CDATA[CatA]]></category>

		<category><![CDATA[Middle]]></category>

		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.manxfellrunners.org/community/?p=7</guid>
		<description><![CDATA[Distance - 4.5 miles
Ascent - 1300ft
Route

Start and finish the bungalow SC396 867
Contour round the side of Snaefell and descend to the east end of Block Eairy reservoir SC390 900
Ascend to Snaefell summit SC398 881
Descend to the finis

Route by Ian Callister
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></description>
		<wfw:commentRss>http://www.manxfellrunners.org/community/index.php/2008/04/block-eairy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kirk Michael Dash</title>
		<link>http://www.manxfellrunners.org/community/index.php/2008/04/kirk-michael-dash/</link>
		<comments>http://www.manxfellrunners.org/community/index.php/2008/04/kirk-michael-dash/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:50:14 +0000</pubDate>
		<dc:creator>TomC</dc:creator>
		
		<category><![CDATA[Training Routes]]></category>

		<category><![CDATA[CatA]]></category>

		<category><![CDATA[short]]></category>

		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.manxfellrunners.org/community/?p=6</guid>
		<description><![CDATA[Distance - 4.5 miles
Ascent - 1600ft
Route

Start at the junction with the Kirk Michael main road SC320909
Ascend the lane an go on to the fell SC336901.  Head for a wall stream junction SC347902.
Ascend to Slieu Dhoo summit SC352894
Continue on to the top of the lane SC336901, descend the lane to the finish at the pottery [...]]]></description>
		<wfw:commentRss>http://www.manxfellrunners.org/community/index.php/2008/04/kirk-michael-dash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reservoir Round</title>
		<link>http://www.manxfellrunners.org/community/index.php/2008/04/greeba-bridge/</link>
		<comments>http://www.manxfellrunners.org/community/index.php/2008/04/greeba-bridge/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 20:55:24 +0000</pubDate>
		<dc:creator>TomC</dc:creator>
		
		<category><![CDATA[Training Routes]]></category>

		<category><![CDATA[CatA]]></category>

		<category><![CDATA[Medium]]></category>

		<category><![CDATA[Middle]]></category>

		<guid isPermaLink="false">http://www.manxfellrunners.org/community/?p=5</guid>
		<description><![CDATA[Distance - 9 miles
Ascent - 2300ft
Route

Start and finish at the Southern end of Injebreck reservoir, SC358833.
Ascend through the fields, go onto the fell at SC353834 via a style, ascend to the Creg summit SC346833
Ascend to Colden summit SC343834
Descend to the Injebreck river crossing SC356487, go through the gate on to the road and turn left [...]]]></description>
		<wfw:commentRss>http://www.manxfellrunners.org/community/index.php/2008/04/greeba-bridge/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
