Course Records
St Johns
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Lloyd Taggart | 20m 36s | 2008 |
| Female | Jackie Lee | 27m 17s | 2008 |
| Vet 40 | Paul Sheard | 23m 51 | 2007 |
| Vet 50 | Dave Young | 26m 15s | 2000 |
| Vet 55 | Dave Young | 26m 20s | 2004 |
| Vet 60 | Dave Corrin | 32m 37s | 2005 |
| Vet 65 | Robert Baxter | 52m 30s | 2002 |
Greeba
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Allan Gage | 1hr 10m 22s | 1988 |
| Female | Brenda Walker | 1hr 22m 32s | 1996 |
| Vet 40 | Tony Okell | 1hr 13m 06s | 2006 |
| Vet 50 | Dave Young | 1hr 19m 23s | 1998 |
| Vet 55 | Dave Young | 1hr 25m31s | 2007 |
| Vet 60 | Dave Corrin | 1hr 36m 58s | 2005 |
| Vet 65 | Robert Baxter | 3hr 15m 11s | 1999 |
Bradda
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Lloyd Taggart | 2hr 4m 34s | 2007 |
| Female | Brenda Walker | 2hr 26m 59s | 1996 |
| Vet 40 | Del Davies | 2hr 06m 32s | 1986 |
| Local V40 | Tony Okell | 2hr 12m 14s | 2004 |
| Vet 50 | Dave Young | 2hr 28m 24s | 1999 |
| Vet 55 | Dave Young | 2hr 37m 34s | 2007 |
| Vet 60 | Dave Corrin | 2hr 49m 30s | 2005 |
| Vet 65 | Robert Baxter | 4hr 40m 00s | 2000 |
Snaefell
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Tony Rowley | 40m 45s | 1987 |
| Female | Brenda Walker | 47m 59s | 1997 |
| Vet 40 | Tony Okell | 42m 49s | 2003 |
| Vet 50 | Dave Young | 45m 42s | 2000 |
| Vet 55 | Dave Young | 48m 20s | 2006 |
| Vet 60 | Dave Corrin | 53m 23s | 2005 |
Manx Mountain Marathon
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Lloyd Taggart | 4h 22m 45 | 2007 |
| Female | Jackie Lee | 5h 13m 03 | 2007 |
| Vet 40 | Colin Donnelly | 4hr 39m 27s | 2002 |
| Vet 50 | Pete Booth | 5hr 44m 19 | 2008 |
| Local M | Ian Gale | 4hr 54m 11 | 2003 |
| Local F | Cal Partington | 7hr 06m 00s | 2007 |
| Local V40 | Ian Gale | 4hr 59m 29s | 2004 |
| Local V50 | Dave Corrin | 6h 00m 44s | 2003 |
| Local V55 | Dave Corrin | 6h 00m 44s | 2003 |
| Vet 60 | Robbie Callister | 6h 56m 48s | 2003 |
| Vet 65 | Robert Baxter | 9h 02 00s | 1997 |
| Vet 70 | Robert Baxter | 10h 55 00s | 2002 |
| Double | Robert Baxter | 16h 44m 00s | 1990 |
Half Manx Mountain Marathon
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Lloyd Taggart | 1h 39m 43 | 2008 |
| Female | Jackie Lee | 1h 56m 37 | 2008 |
| Vet 40 | Brian Osbourne | 1hr 50m 53 | 2004 |
| Vet 50 | Andy Hauser | 1hr 52m 59 | 2006 |
| Local M | Tom Cringle | 1hr 47m 18 | 2008 |
| Local F | Cal Partington | 2hr 12m 39 | 2007 |
| Local V50 | Dave Young | 2h 06m 08 | 2005 |
| Local V55 | Dave Young | 2h 06m 08 | 2005 |
Carraghyn
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Simon Skillicorn | 20m 13s | 2007 |
| Female | Cal Partington | 25m 08s | 2005 |
| Vet 40 | Tony Okell | 20m 47s | 2005 |
| Vet 50 | Dave Young | 23m 40s | 2003 |
| Vet 55 | Dave Young | 23m 40s | 2003 |
| Vet 60 | Dave Corrin | 25m 45s | 2005 |
Glen Mona
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Simon Skillicorn | 1hr 03m 33s | 2006 |
| Female | Cal Partington | 1hr 22m 27s | 2007 |
| Vet 40 | Ian Gale | 1hr 08m 31s | 2007 |
| Vet 50 | Dave Young | 1hr 11m 53s | 2006 |
| Vet 55 | Dave Young | 1hr 11m 53s | 2006 |
Ellan Vannin
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Ian Gale | 2h 12m 24s | 2004 |
| Female | |||
| Vet 40 | Ian Gale | 2h 12m 24s | 2004 |
| Vet 50 | Dave Young | 2h 20m 10s | 2005 |
| Vet 55 | Dave Corrin | 2h 52m 37s | 2004 |
| Vet 60 | Dave Corrin | 2h 52m 37s | 2004 |
Ellan Vannin (2006 New Course)
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Simon Skillicorn | 2h 05m 57s | 2007 |
| Female | Karen Robertson | 2h 29 25s | 2007 |
| Local Female | Cal Partington | 2h 30 14s | 2007 |
| Vet 40 | Tony Okell | 2h 11m 56s | 2006 |
| Vet 50 | Dave Young | 2h 22m 46s | 2006 |
| Vet 55 | Dave Young | 2h 22m 46s | 2006 |
North Barrule
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Steve Partington | 33m 39s | 1989 |
| Female | Cal Partington | 42m 11s | 1995 |
| Vet 40 | Paul Sheard | 35m 43s | 2005 |
| Vet 50 | Dave Young | 38m 03s | 2002 |
| Vet 55 | Dave Young | 40m 22s | 2005 |
| Vet 60 | Dave Corrin | 44m 34s | 2004 |
Creg ny Baa
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Keith Callister | 1h 13m 48s | 1989 |
| Female | Brenda Walker | 1h 24m 48s | 1997 |
| Vet 40 | Tony Rowley | 1h 16m 36s | 2000 |
| Vet 50 | Dave Young | 1h 24m 57s | 2000 |
| Vet 55 | Dave Young | 1h 30m 27s | 2004 |
| Vet 60 | Dave Corrin | 1h 37m 35s | 2004 |
| Vet 65 | Robert Baxter | 3h 05m 40s | 1997 |
Creg ny Baa (Reverse Course)
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Simon Skillicorn | 1h 18m 24s | 2007 |
| Female | Cal Partington | 1h 40m 11s | 2007 |
| Vet 40 | Tony Okell | 1h 20m 51s | 2005 |
| Vet 50 | Dave Young | 1h 30m 08s | 2005 |
| Vet 55 | Rob Webb | 1h 31m 33s | 2006 |
| Vet 60 | Stan Sille | 2h 15m 11s | 2007 |
Laxey
| Category | Name | Time | Year |
|---|---|---|---|
| Male | Lloyd Taggart | 1h 05m 08s | 2003 |
| Female | Cal Partington | 1h 26m 12s | 2004 |
| Vet 40 | Tony Okell | 1h 11m 56s | 2005 |
| Vet 50 | Dave Young | 1h 19m 39s | 2006 |
| Vet 55 | Dave Young | 1h 19m 39s | 2006 |
| Vet 60 | Dave Corrin | 1h 28m 14s | 2004 |

