Fell League Marshals
Below is the table of Marshaling points for the Manx Fell League. It will be compulsory for all runners who wish to be included in the 2008 Rentokil Fell League to marshal or provide a substitute marshal for one league race.
Some guidelines are specified below,
- All substitute marshals must be over 18 years old and have a basic understanding of Fell racing
- Runners will be permitted to swap marshaling slots with another competitor but only by contacting marshals@manxfellrunners.org at least four days prior to the race.
- A competitor who fails to turn up for his marshaling slot will be excluded from the league. If a competitors substitute marshal does not turn up then the competitor must cover the slot (please note that failure to cover the agreed marshals slots may cause the race to be cancelled)
- All marshals or substitutes must report to race registration at least 30 mins before the start
- The MFR Committee reserve the right to allocate a marshaling slot to any regular runner who fails to volunteer
- Details of where marshals will be required are available below. Runners can choose where and which race they wish to marshal on a first come first serve basis. When the race has the required number of marshals then runners must choose from another race. Just email your request for your marshaling slot to marshals@manxfellrunners.org
Fell League Marshals
Race is specified on the left column along with required number of marshals. Each marshaling position is listed alongside the race name. Email to marshals@manxfellrunners.org to select a vacant marshaling spot.
| St Johns (4) | Foxdale Rd (Steve Partington) | Foxdale Rd (Andrew Cowley) | Slieu Whallian Top of Track (Richard George) | Slieu Whallian Plantation Gate (Tony Rowley) | ||
| Greeba (4) | Cronk Breck Gate (John Cringle, TC) | Cronk Breck Gate (Brian Osbourne) | Slieu Lhean Gate (Richard Quayle, DG) | Slieu Lhean Gate (Godfrey Clayton) | ||
| Arthur Jones (5) | Cronk Fedjeg (Rich Sille) | Round Table (Emma Skillicorn, SS) | Round Table (Cal Partington) | Round Table (Stan Sille) | Cronk Fedjeg / Fishermans Stone (Lorraine Stigant) | |
| Snaefell (3) | Black Hut (Rose Hooton) | Black Hut (Lynne Quine) | Black Hut (Ali Gray, JG) | |||
| Carraghyn (1) | Summit (Peter Kaneen, BK) | |||||
| Glen Mona (5) | Top of 1st track (Ian Gale) | Clagh Ouyr (Lynne Quine) | Clagh Ouyr (Moira Hall) | Corrany Mines (Dave Collister) | Corrany Mines (Mike Quine) | |
| Ellan Vannin (5) | Slieu Freoghane | Gate, Brandywell Road (Rob Webb) | Brandywell Cottage (Dave Gelling) | Druidale (Stephen Kennaugh) | Druidale (Lewis Veale) | |
| N. Barrule (2) | (Roger Moughtin) | (Dave Corrin, IC) | ||||
| Narradale (3) | Mountain Box | Mountain Box | Narradale Road | |||
| James Coulson (4) | Windy Corner (Richie Stevenson) | Windy Corner | Snaefell Mines (Rob Sellors) | Cronk y Vaare | ||
| Creg ny Baa (6) | Windy Corner (Gareth Evans) | Windy Corner (David renshaw, PR) | Windy Corner (Tony Okell) | Brandywell Rd (David Young) | Brandywell Rd (Paul Cawley) | Tholt y Will Rd (John Faragher & Rochelle Ingham, CB) |

