Arthur Jones
Arthur Jones 2008
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 45 | Lloyd Taggart | (DPFR) | SM | 2.07.08 |
| 2 | 5 | Tom Cringle | (MFR) | SM | 2.19.21 |
| 3 | 1 | Simon Skillicorn | (MFR) | SM | 2.21.41 |
| 4 | 77 | Tony Okell | (MFR) | v/40 | 2.34.59 |
| 5 | 84 | Steve Partington | (MH) | v/40 | 2.35.20 |
| 6 | 80 | Anthony Bell-Scott | (MFR) | SM | 2.37.51 |
| 7 | 34 | Richard Sille | (MFR) | SM | 2.39.19 |
| 8 | 88 | Rob Holden | (MH) | v/40 | 2.39.48 |
| 9 | 36 | Dave Griffin | (MFR) | v/40 | 2.40.45 |
| 10 | 15 | Rob Sellors | (IOM Vets) | v/40 | 2.42.04 |
| 11 | 79 | Rob Webb | (IOM Vets) | v/50 | 2.44.04 |
| 12 | 44 | Jackie Lee | (Eryri) | SL | 2.47.28 |
| 13 | 85 | Dave Young | (MFR) | v/55 | 2.55.29 |
| 14 | 75 | Ian Callister | (MH) | v/50 | 3.00.08 |
| 15 | 12 | Paul Renshaw | (NAC) | SM | 3.03.34 |
| 16 | 28 | Dave Gelling | (MFR) | SM | 3.05.33 |
| 17 | 41 | Graham Stigant | (IOM Vets) | v/40 | 3.07.48 |
| 18 | 46 | John Gray | (MH) | v/40 | 3.12.19 |
| 19 | 21 | Roger Moughtin | (WAC) | v/55 | 3.26.12 |
| 20 | 76 | Dave Salter | (IOM Vets) | v/45 | 3.42.46 |
| 21 | 73 | Paul Trees | (IOM Vets) | v/50 | 3.53.59 |
| 22 | 82 | Lewis Veale | (IOM Vets) | SM | 4.00.14 |
| 23 | 86 | Guy Wilcher | (U) | v/40 | 4.01.35 |
| 24 | 49 | David Quine | (IOM Vets) | v/45 | 4.27.14 |
| 25 | 72 | Vicky Jacobsen | (U) | SL | 4.27.16 |
| 26 | 55 | Geoff Hall | (WAC) | v/50 | 4.27.20 |
| 27 | 71 | Gareth Evans | (IOM Vets) | v/45 | 4.27.41 |
| 28 | 87 | John Watterson | (MH) | v/50 | 5.25.16 |
| 29 | 22 | Bridget Kaneen | (MH) | VL | DNF |

