Arthur Jones
Arthur Jones 2009
Full Results
| Pos | No | Forname | Surname | Club | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Tom | Cringle | (MFR) | SM | 2 | 20 | 03 |
| 2 | 1 | Simon | Skillicorn | (MFR) | SM | 2 | 23 | 22 |
| 3 | 11 | Ben | Scott | (WAC) | SM | 2 | 40 | 38 |
| 4 | 73 | Steve | Partington | (MH) | v40 | 2 | 48 | 00 |
| 5 | 39 | Ian | Gale | (MFR) | v/40 | 2 | 49 | 29 |
| 6 | 15 | Rob | Sellors | (IOM Vets) | v/40 | 2 | 50 | 16 |
| 7 | 78 | Peter | Bradley | (MFR) | SM | 2 | 57 | 59 |
| 8 | 32 | Lee | Partington | (U) | v/40 | 3 | 05 | 45 |
| 9 | 87 | Sarah | Curphey | (MH) | SL | 3 | 11 | 25 |
| 10 | 2 | Mike | Quine | (MFR) | v/40 | 3 | 16 | 31 |
| 11 | 89 | Richard | George | (MFR) | SM | 3 | 19 | 06 |
| 12 | 68 | Dave | Young | (MFR) | v/60 | 3 | 23 | 51 |
| 13 | 62 | Ian | Callister | (MH) | v/50 | 3 | 24 | 19 |
| 14 | 95 | John | Gray | (MH) | v/40 | 3 | 46 | 36 |
| 15 | 54 | Lewis | Veale | (IOM Vets) | SM | 3 | 52 | 24 |
| 16 | 25 | Rob | Gillanders | (IOM Vets) | v/40 | 4 | 05 | 04 |
| 17 | 36 | Rod | Clayton | (U) | SM | 4 | 08 | 31 |
| 18 | 37 | Richard | Sims | (U) | SM | 4 | 08 | 37 |
| 19 | 38 | Justine | Bowen | (MH) | SL | 4 | 08 | 40 |
| 20 | 60 | Julie | Cretney | (MFR) | VL | 4 | 14 | 45 |
| 21 | 43 | Lynne | Quine | (IOM Vets) | v/40 | 4 | 23 | 30 |
| 22 | 51 | Steve | Taggart | (U) | v/40 | 4 | 23 | 31 |
| 23 | 48 | Moira | Hall | (WAC) | v/40 | 4 | 40 | 57 |
| 24 | 42 | David | Quine | (IOM Vets) | v/45 | 4 | 57 | 03 |
| 25 | 65 | John | Watterson | (MH) | v/50 | 4 | 58 | 05 |
| 26 | 86 | Sarah | Hewson | (MFR) | VL | 4 | 58 | 06 |
| 27 | 50 | Godfrey | Clayton | (MFR) | SM | DNF | ||
| 28 | 55 | Guy | Wilcher | (MFR) | v/40 | DNF | ||
| 29 | 91 | Paul | Lewthwaite | (MFR) | SM | DNF | ||
| 30 | 41 | Geoff | Hall | (WAC) | v/50 | DNF |
Arthur Jones 2008
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 45 | Lloyd Taggart | (DPFR) | SM | 2.07.08 |
| 2 | 5 | Tom Cringle | (MFR) | SM | 2.19.21 |
| 3 | 1 | Simon Skillicorn | (MFR) | SM | 2.21.41 |
| 4 | 77 | Tony Okell | (MFR) | v/40 | 2.34.59 |
| 5 | 84 | Steve Partington | (MH) | v/40 | 2.35.20 |
| 6 | 80 | Anthony Bell-Scott | (MFR) | SM | 2.37.51 |
| 7 | 34 | Richard Sille | (MFR) | SM | 2.39.19 |
| 8 | 88 | Rob Holden | (MH) | v/40 | 2.39.48 |
| 9 | 36 | Dave Griffin | (MFR) | v/40 | 2.40.45 |
| 10 | 15 | Rob Sellors | (IOM Vets) | v/40 | 2.42.04 |
| 11 | 79 | Rob Webb | (IOM Vets) | v/50 | 2.44.04 |
| 12 | 44 | Jackie Lee | (Eryri) | SL | 2.47.28 |
| 13 | 85 | Dave Young | (MFR) | v/55 | 2.55.29 |
| 14 | 75 | Ian Callister | (MH) | v/50 | 3.00.08 |
| 15 | 12 | Paul Renshaw | (NAC) | SM | 3.03.34 |
| 16 | 28 | Dave Gelling | (MFR) | SM | 3.05.33 |
| 17 | 41 | Graham Stigant | (IOM Vets) | v/40 | 3.07.48 |
| 18 | 46 | John Gray | (MH) | v/40 | 3.12.19 |
| 19 | 21 | Roger Moughtin | (WAC) | v/55 | 3.26.12 |
| 20 | 76 | Dave Salter | (IOM Vets) | v/45 | 3.42.46 |
| 21 | 73 | Paul Trees | (IOM Vets) | v/50 | 3.53.59 |
| 22 | 82 | Lewis Veale | (IOM Vets) | SM | 4.00.14 |
| 23 | 86 | Guy Wilcher | (U) | v/40 | 4.01.35 |
| 24 | 49 | David Quine | (IOM Vets) | v/45 | 4.27.14 |
| 25 | 72 | Vicky Jacobsen | (U) | SL | 4.27.16 |
| 26 | 55 | Geoff Hall | (WAC) | v/50 | 4.27.20 |
| 27 | 71 | Gareth Evans | (IOM Vets) | v/45 | 4.27.41 |
| 28 | 87 | John Watterson | (MH) | v/50 | 5.25.16 |
| 29 | 22 | Bridget Kaneen | (MH) | VL | DNF |
