Baldwin Valleys
Baldwin Valleys 2012
Full Results
| Pos. | No. | Forename | Surname | Club | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lloyd | Taggart | MFR | V40 | 1 | 11 | 51 |
| 2 | 92 | Tom | Cringle | MFR | SM | 1 | 15 | 34 |
| 3 | 2 | Simon | Skillicorn | MFR | SM | 1 | 19 | 47 |
| 4 | 8 | Rob | Sellors | MFR | V40 | 1 | 25 | 29 |
| 5 | 80 | Paul | Kneen | MFR | V40 | 1 | 25 | 37 |
| 6 | 5 | Nigel | Armstrong | MH | V40 | 1 | 26 | 45 |
| 7 | 77 | Ian | Gale | MFR | V40 | 1 | 27 | 10 |
| 8 | 81 | Jackie | Lee | MFR | SL | 1 | 27 | 24 |
| 9 | 84 | Dave | Gelling | MFR | SM | 1 | 27 | 47 |
| 10 | 3 | Peter | Bradley | MFR | SM | 1 | 28 | 41 |
| 11 | 7 | Richard | Sille | MFR | SM | 1 | 33 | 43 |
| 12 | 10 | Alan | Sandford | IOMVAC | V40 | 1 | 33 | 53 |
| 13 | 9 | Dave | Griffin | MFR | V40 | 1 | 34 | 6 |
| 14 | 6 | Steve | Partington | MH | V40 | 1 | 34 | 21 |
| 15 | 12 | Mark | Murphy | MFR | SM | 1 | 34 | 27 |
| 16 | 106 | Philip | Ellis | U/A | SM | 1 | 34 | 59 |
| 17 | 66 | Kate | Burge | U/A | SL | 1 | 35 | 26 |
| 18 | 97 | Tom | Williams | MFR | SM | 1 | 35 | 55 |
| 19 | 103 | Ben | Corkill | U/A | SM | 1 | 36 | 14 |
| 20 | 83 | Judith | Quane | NAC | LV40 | 1 | 38 | 4 |
| 21 | 74 | Paul | Thomas | MFR | SM | 1 | 38 | 7 |
| 22 | 65 | Andy | Gosnell | MFR | V50 | 1 | 39 | 7 |
| 23 | 95 | Dave | Walker | MH | V40 | 1 | 39 | 43 |
| 24 | 23 | Nigel | Maddocks | MFR | SM | 1 | 40 | 4 |
| 25 | 90 | Martin | Hall | MFR | SM | 1 | 40 | 9 |
| 26 | 11 | Rob | Webb | IOMVAC | V60 | 1 | 43 | 14 |
| 27 | 101 | Tom | Cubbon | U/A | SM | 1 | 44 | 58 |
| 28 | 15 | Andy | Page | MFR | V40 | 1 | 44 | 58 |
| 29 | 63 | John | Norrey | U/A | V50 | 1 | 47 | 35 |
| 30 | 82 | Chris | Kirk | NAC | V40 | 1 | 50 | 27 |
| 31 | 21 | Daniel | Roberts | MFR | SM | 1 | 51 | 16 |
| 32 | 24 | Lewis | Veale | IOMVAC | V40 | 1 | 51 | 28 |
| 33 | 16 | Ian | Callister | MH | V50 | 1 | 51 | 44 |
| 34 | 102 | Lee | Partington | U/A | V40 | 1 | 51 | 59 |
| 35 | 29 | Richie | Stevenson | MFR | V50 | 1 | 53 | 5 |
| 36 | 33 | Kevin | Groom | MFR | V50 | 1 | 54 | 30 |
| 37 | 30 | Steve | Kelly | MFR | V40 | 1 | 54 | 31 |
| 38 | 107 | Dave | Thomas | U/A | SM | 1 | 55 | 38 |
| 39 | 20 | Paul | Trees | MFR | V50 | 1 | 57 | 29 |
| 40 | 100 | Tim | Russell | U/A | SM | 1 | 59 | 31 |
| 41 | 79 | Ian | Goatman | U/A | SM | 1 | 59 | 44 |
| 42 | 99 | Dan | Wood | U/A | V40 | 2 | 0 | 22 |
| 43 | 22 | James | Betteridge | MFR | SM | 2 | 2 | 2 |
| 44 | 93 | Sally | Walker | MH | LV40 | 2 | 3 | 17 |
| 45 | 54 | Les | Brown | MH | V50 | 2 | 4 | 51 |
| 46 | 34 | Christine | O`Shea | WAC | LV40 | 2 | 5 | 35 |
| 47 | 48 | Peter | Cooper | IOMVAC | V60 | 2 | 6 | 53 |
| 48 | 68 | Debby | Ashe | MH | LV40 | 2 | 11 | 21 |
| 49 | 51 | Gaynor | Evans | Manx Tri Club | LV40 | 2 | 11 | 21 |
| 50 | 50 | Wayne | Hickey | U/A | V40 | 2 | 12 | 25 |
| 51 | 104 | Rachel | Holden | MFR | LV40 | 2 | 12 | 30 |
| 52 | 88 | Ollie | Mitchell | U/A | SM | 2 | 14 | 6 |
| 53 | 98 | Jim | Caley | U/A | V40 | 2 | 22 | 23 |
| 54 | 69 | Sharen | Gardner | MFR | LV40 | 2 | 22 | 29 |
| 55 | 73 | Nick | Faragher | MFR | V40 | 2 | 24 | 28 |
| 56 | 62 | Bridget | Kaneen | MH | LV40 | 2 | 26 | 40 |
| 57 | 41 | Eric | Lee | WAC | V50 | 2 | 26 | 55 |
| 58 | 38 | Paul | Killey | MFR | V40 | 2 | 30 | 3 |
| 59 | 36 | Barry | Moore | MFR | V40 | 2 | 31 | 36 |
| 60 | 47 | Jackie | Moore | MFR | LV40 | 2 | 31 | 36 |
| 61 | 42 | Geoff | Hall | WAC | V60 | 2 | 42 | 19 |
| 62 | 96 | Neil | Birchall | MFR | V40 | DNF | ||
| 63 | 105 | Steven | Farrell | MFR | V40 | DNF | ||
| 64 | 108 | Peter | Whitehead | MFR | SM | DNF |
Baldwin Valleys 2011
Full Results
| Pos. | No. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Simon | Skillicorn | MFR | SM | 1 | 20 | 44 |
| 2 | 5 | Tom | Cringle | MFR | SM | 1 | 26 | 58 |
| 3 | 6 | Peter | Bradley | MFR | SM | 1 | 29 | 26 |
| 4 | 3 | Ian | Gale | MFR | v/40 | 1 | 29 | 54 |
| 5 | 8 | Paul | Sykes | MFR | SM | 1 | 29 | 56 |
| 6 | 7 | Steve | Partington | MH | v/40 | 1 | 32 | 23 |
| 7 | 9 | Jackie | Lee | MFR | SL | 1 | 35 | 10 |
| 8 | 65 | Rob | Sellors | MFR | v/40 | 1 | 35 | 16 |
| 9 | 88 | Mark | Preston | MFR | v/40 | 1 | 35 | 27 |
| 10 | 15 | Dave | Griffin | MFR | v/40 | 1 | 44 | 39 |
| 11 | 11 | Alan | Sandford | MFR | SM | 1 | 45 | 33 |
| 12 | 89 | Lee | Partington | U | v/40 | 1 | 46 | 40 |
| 13 | 78 | Tom | Hughes | U | SM | 1 | 47 | 19 |
| 14 | 60 | Rob | Webb | IOMV | v/50 | 1 | 53 | 8 |
| 15 | 12 | Dave | Collister | MFR | v/40 | 1 | 53 | 22 |
| 16 | 14 | Guy | Wiltcher | MFR | v/40 | 1 | 53 | 43 |
| 17 | 68 | Paul | Cawley | MFR | SM | 1 | 53 | 45 |
| 18 | 18 | Ian | Callister | MH | v/50 | 1 | 54 | 35 |
| 19 | 34 | Martin | Kneen | U | SM | 1 | 56 | 46 |
| 20 | 72 | Paul | Sheard | MFR | v/40 | 2 | 2 | 10 |
| 21 | 83 | Nicky | Coole | Patrick | SM | 2 | 2 | 54 |
| 22 | 62 | Mark | Murphy | MFR | SM | 2 | 3 | 1 |
| 23 | 85 | Chris | Kirk | NAC | v/40 | 2 | 3 | 40 |
| 24 | 86 | John | Knight | U | v/40 | 2 | 3 | 41 |
| 25 | 17 | Lewis | Veale | IOMV | v/40 | 2 | 3 | 45 |
| 26 | 16 | Glenn | Weir | MFR | v/40 | 2 | 3 | 50 |
| 27 | 82 | John | Swindlehurst | IOMV | v/40 | 2 | 4 | 22 |
| 28 | 73 | Andrew | Wilson | MH | v/40 | 2 | 4 | 24 |
| 29 | 66 | Andy | Page | Manx Tri | v/40 | 2 | 6 | 24 |
| 30 | 84 | Andy | Gosland | Manx Tri | v/40 | 2 | 6 | 34 |
| 31 | 52 | Ben | Brooker | U | SM | 2 | 6 | 47 |
| 32 | 22 | Richie | Stevenson | MFR | v/50 | 2 | 12 | 12 |
| 33 | 41 | Rod | Clayton | U | SM | 2 | 12 | 31 |
| 34 | 43 | Rose | Hooton | MFR | VL | 2 | 13 | 29 |
| 35 | 50 | Steve | Kelly | MFR | SM | 2 | 16 | 21 |
| 36 | 35 | Kevin | Groom | MFR | v/45 | 2 | 17 | 3 |
| 37 | 90 | David | Walker | U | SM | 2 | 17 | 34 |
| 38 | 25 | James | Betteridge | MFR | SM | 2 | 18 | 36 |
| 39 | 63 | Peter | O Shea | MFR | v/50 | 2 | 19 | 37 |
| 40 | 24 | Daniel | Roberts | MFR | SM | 2 | 23 | 1 |
| 41 | 64 | Christine | O Shea | WAC | VL | 2 | 24 | 23 |
| 42 | 81 | Angus | Robb | MFR | v/40 | 2 | 28 | 33 |
| 43 | 80 | Jim | Caley | U | v/40 | 2 | 28 | 45 |
| 44 | 29 | Caroline | Caren | MFR | SL | 2 | 29 | 13 |
| 45 | 49 | Steve | Taggart | MFR | v/50 | 2 | 29 | 21 |
| 46 | 47 | Nicholas | Bradley | MFR | SM | 2 | 35 | 56 |
| 47 | 44 | Roger | Moughtin | WAC | v/50 | 2 | 46 | 49 |
| 48 | 75 | Andrew | Lodge | IOMV | v/50 | 2 | 47 | 22 |
| 49 | 42 | Lee | Clayton | U | SM | 2 | 47 | 53 |
| 50 | 21 | Paul | Trees | IOMV | v/50 | 2 | 52 | 38 |
| 51 | 23 | Barry | Moore | WAC | SM | 2 | 53 | 38 |
| 52 | 30 | Rachel | Holden | MFR | VL | 2 | 53 | 38 |
| 53 | 40 | Nicky | Kennaugh | IOMV | VL | 2 | 53 | 38 |
| 54 | 48 | Debby | Ashe | MH | VL | 2 | 53 | 38 |
| 55 | 57 | Geoff | Hall | WAC | v/60 | 2 | 56 | 8 |
| 56 | 32 | Paul | Killey | MFR | v/40 | 3 | 1 | 34 |
| 57 | 39 | Bernie | Ball | MH | SL | 3 | 3 | 7 |
| 58 | 87 | Lee | Johnson | U | SM | 3 | 3 | 8 |
| 59 | 36 | Bill | Collister | MFR | v/50 | 3 | 24 | 25 |
| 60 | 55 | Eric | Lee | WAC | v/40 | 3 | 24 | 25 |
