Bradda
Bradda 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 6 | Lloyd Taggart | (Dark Peak) | SM | 2:04.34 |
| 2 | 1 | Simon Skillicorn | (MFR) | SM | 2:12.29 |
| 3 | 74 | Paul Sheard | (MFR) | v/40 | 2:15.30 |
| 4 | 77 | Ian Gale | (MFR) | v/40 | 2:22.39 |
| 5 | 5 | Mike Quine | (MFR) | v/40 | 2:26.12 |
| 6 | 34 | Tom Cringle | (MFR) | SM | 2:28.17 |
| 7 | 42 | Steve Partington | (MH) | v40 | 2:36.05 |
| 8 | 2 | Tony Okell | (MFR) | v/40 | 2:37.21 |
| 9 | 4 | Dave Young | (MFR) | v/55 | 2:37.34 |
| 10 | 62 | Paul Lewthwaite | (MFR) | SM | 2:39.56 |
| 11 | 7 | Dave Collister | (MH) | SM | 2:41.45 |
| 12 | 11 | Jackie Lee | (Eryri) | SL | 2:45.08 |
| 13 | 9 | Richard Sille | (MH) | SM | 2:47.00 |
| 14 | 10 | Dave Griffin | (MFR) | SM | 2:49.49 |
| 15 | 35 | Dave Gelling | (MFR) | SM | 2:54.39 |
| 16 | 87 | Richard George | (MFR) | SM | 2:56.11 |
| 17 | 18 | John Gray | (MH) | SM | 2:59.14 |
| 18 | 3 | Neville Jewell | (MFR) | v/40 | 2:59.47 |
| 19 | 16 | Rose Hooton | (MFR) | VL | 3:08.12 |
| 19 | 52 | Paul Jackson | (MH) | v/40 | 3:08.12 |
| 21 | 49 | Les Brown | (MH) | v/50 | 3:19.31 |
| 22 | 8 | Allan Thomson | (MFR) | SM | 3:19.32 |
| 23 | 86 | Bridget Kaneen | (MH) | VL | 3:24.12 |
| 24 | 17 | Dave Salter | (IOM Vets) | v/45 | 3:28.01 |
| 25 | 24 | John Crellin | (MFR) | v/50 | 3:28.44 |
| 26 | 85 | Robbie Callister | (MFR) | v/60 | 3:29.35 |
| 27 | 67 | Stan Sille | (IOM Vets) | v/60 | 3:32.03 |
| 28 | 29 | Christine Barwell | (WAC) | SL | 3:41.25 |
| 29 | 25 | Godfrey Clayton | (MFR) | SM | 3:52.25 |
| 30 | 58 | David Quine | (IOM Vets) | v/45 | 4:21.37 |
| 31 | 78 | Richard Orton | (MH) | SM | DNF |
| 32 | 79 | Jonathan McNeill | (MFR) | SM | DNF |

