Bradda
Bradda 2011
| Pos. | No. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lloyd | Taggart | MFR | v/40 | 2 | 0 | 49 |
| 2 | 4 | Simon | Skillicorn | MFR | SM | 2 | 11 | 34 |
| 3 | 2 | Nigel | Armstrong | MH | v/40 | 2 | 17 | 50 |
| 4 | 65 | Rob | Sellors | MFR | v/40 | 2 | 19 | 32 |
| 5 | 8 | Paul | Sykes | MFR | SM | 2 | 24 | 6 |
| 6 | 6 | Peter | Bradley | MFR | SM | 2 | 28 | 50 |
| 7 | 129 | Tom | Hughes | MFR | SM | 2 | 33 | 30 |
| 8 | 71 | Rich | Sille | MFR | SM | 2 | 35 | 27 |
| 9 | 124 | Paul | Renshaw | MFR | SM | 2 | 35 | 59 |
| 10 | 115 | Andy | Watson | MH | v/40 | 2 | 42 | 16 |
| 11 | 60 | Rob | Webb | IOMV | v/50 | 2 | 42 | 47 |
| 12 | 15 | Dave | Griffin | MFR | v/40 | 2 | 44 | 19 |
| 13 | 11 | Alan | Sandford | MFR | SM | 2 | 50 | 15 |
| 14 | 62 | Mark | Murphy | MFR | SM | 2 | 50 | 50 |
| 15 | 111 | Rebecca | Wallace | MH | SL | 2 | 50 | 51 |
| 16 | 66 | Andy | Page | Manx Tri | v/40 | 2 | 58 | 29 |
| 17 | 12 | Dave | Collister | MFR | v40 | 3 | 1 | 2 |
| 18 | 26 | Paul | Jackson | MH | v/40 | 3 | 2 | 10 |
| 19 | 130 | Guy | Wiltcher | MFR | v/40 | 3 | 2 | 59 |
| 20 | 17 | Lewis | Veale | IOMV | v/40 | 3 | 4 | 33 |
| 21 | 52 | Ben | Brooker | U | SM | 3 | 9 | 51 |
| 22 | 21 | Paul | Trees | MFR | v/50 | 3 | 14 | 58 |
| 23 | 49 | Steve | Taggart | MFR | v/50 | 3 | 18 | 44 |
| 24 | 29 | Caroline | Caren | MFR | SL | 3 | 19 | 5 |
| 25 | 34 | Martin | Kneen | MFR | SM | 3 | 19 | 34 |
| 26 | 77 | Sarah | Curphey | MH | SL | 3 | 19 | 37 |
| 27 | 24 | Daniel | Roberts | MFR | SM | 3 | 21 | 33 |
| 28 | 27 | Les | Brown | MH | v/50 | 3 | 23 | 20 |
| 29 | 50 | Steve | Kelly | MFR | SM | 3 | 23 | 22 |
| 30 | 45 | Jan | Gledhill | U | VL | 3 | 28 | 9 |
| 31 | 43 | Rose | Hooton | MFR | VL | 3 | 29 | 8 |
| 32 | 28 | Julie | Cretney | MFR | VL | 3 | 32 | 9 |
| 33 | 25 | James | Betteridge | MFR | SM | 3 | 35 | 5 |
| 34 | 23 | Barry | Moore | WAC | SM | 3 | 37 | 26 |
| 35 | 44 | Roger | Moughtin | WAC | v/50 | 3 | 43 | 56 |
| 36 | 40 | Nicky | Kennaugh | IOMV | VL | 3 | 44 | 54 |
| 37 | 127 | Lisa | Motley | MH | VL | 3 | 46 | 6 |
| 38 | 121 | Eric | Lee | WAC | v/40 | 4 | 10 | 40 |
| 39 | 126 | Jackie | Moore | WAC | VL | 4 | 11 | 48 |
| 40 | 32 | Paul | Killey | MFR | v/40 | 4 | 42 | 32 |
| 41 | 105 | Steven | Farrell | U | v/40 | 4 | 47 | 10 |
| 42 | 58 | Moira | Hall | WAC | VL/60 | 5 | 16 | 3 |
| 43 | 53 | Alison | Corlett | IOMV | VL | 5 | 16 | 5 |
Bradda 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 6 | Lloyd Taggart | (Dark Peak) | SM | 2:04.34 |
| 2 | 1 | Simon Skillicorn | (MFR) | SM | 2:12.29 |
| 3 | 74 | Paul Sheard | (MFR) | v/40 | 2:15.30 |
| 4 | 77 | Ian Gale | (MFR) | v/40 | 2:22.39 |
| 5 | 5 | Mike Quine | (MFR) | v/40 | 2:26.12 |
| 6 | 34 | Tom Cringle | (MFR) | SM | 2:28.17 |
| 7 | 42 | Steve Partington | (MH) | v40 | 2:36.05 |
| 8 | 2 | Tony Okell | (MFR) | v/40 | 2:37.21 |
| 9 | 4 | Dave Young | (MFR) | v/55 | 2:37.34 |
| 10 | 62 | Paul Lewthwaite | (MFR) | SM | 2:39.56 |
| 11 | 7 | Dave Collister | (MH) | SM | 2:41.45 |
| 12 | 11 | Jackie Lee | (Eryri) | SL | 2:45.08 |
| 13 | 9 | Richard Sille | (MH) | SM | 2:47.00 |
| 14 | 10 | Dave Griffin | (MFR) | SM | 2:49.49 |
| 15 | 35 | Dave Gelling | (MFR) | SM | 2:54.39 |
| 16 | 87 | Richard George | (MFR) | SM | 2:56.11 |
| 17 | 18 | John Gray | (MH) | SM | 2:59.14 |
| 18 | 3 | Neville Jewell | (MFR) | v/40 | 2:59.47 |
| 19 | 16 | Rose Hooton | (MFR) | VL | 3:08.12 |
| 19 | 52 | Paul Jackson | (MH) | v/40 | 3:08.12 |
| 21 | 49 | Les Brown | (MH) | v/50 | 3:19.31 |
| 22 | 8 | Allan Thomson | (MFR) | SM | 3:19.32 |
| 23 | 86 | Bridget Kaneen | (MH) | VL | 3:24.12 |
| 24 | 17 | Dave Salter | (IOM Vets) | v/45 | 3:28.01 |
| 25 | 24 | John Crellin | (MFR) | v/50 | 3:28.44 |
| 26 | 85 | Robbie Callister | (MFR) | v/60 | 3:29.35 |
| 27 | 67 | Stan Sille | (IOM Vets) | v/60 | 3:32.03 |
| 28 | 29 | Christine Barwell | (WAC) | SL | 3:41.25 |
| 29 | 25 | Godfrey Clayton | (MFR) | SM | 3:52.25 |
| 30 | 58 | David Quine | (IOM Vets) | v/45 | 4:21.37 |
| 31 | 78 | Richard Orton | (MH) | SM | DNF |
| 32 | 79 | Jonathan McNeill | (MFR) | SM | DNF |
