Carraghyn
Carraghan 2008
Full Results
| Pos | Name | Club | Age Cat | Time |
|---|---|---|---|---|
| 1 | Simon Skillicorn | (MFR) | SM | 20.31 |
| 2 | Tom Cringle | (MFR) | SM | 20.55 |
| 3 | Andy Watson | (MH) | SM | 22.41 |
| 4 | Richard Sille | (MH) | SM | 23.28 |
| 5 | Mark Preston | (MFR) | v/40 | 23.45 |
| 6 | Tony Okell | (MFR) | v/40 | 23.48 |
| 7 | Dave Young | (MFR) | v/55 | 23.51 |
| 8 | Rob Sellors | (IOM Vets) | v/40 | 24.12 |
| 9 | Paul Renshaw | (NAC) | SM | 24.23 |
| 10 | Paul Lewthwaite | (MFR) | SM | 24.31 |
| 11 | Peter Bradley | (MFR) | SM | 24.38 |
| 12 | Andy Page | (MH) | v/40 | 24.44 |
| 13 | Dave Griffin | (MFR) | v/40 | 25.30 |
| 14 | Rob Webb | (IOM Vets) | v/50 | 25.33 |
| 15 | Paul Cawley | (MFR) | SM | 26.18 |
| 16 | Lewis Veale | (IOM Vets) | SM | 26.21 |
| 17 | Ian Callister | (MH) | v/50 | 26.25 |
| 18 | Cal Partington | (MFR) | VL | 27.19 |
| 19 | Richie Stevenson | (MFR) | v/50 | 27.50 |
| 20 | Stephen Kennaugh | (MFR) | SM | 28.13 |
| 21 | Roger Moughtin | (WAC) | v/55 | 28.23 |
| 22 | Rose Hooton | (MFR) | VL | 28.39 |
| 23 | Mark Harvey | (MFR) | SM | 28.57 |
| 24 | Paul Trees | (IOM Vets) | v/50 | 29.44 |
| 25 | John Crellin | (MFR) | v/50 | 29.52 |
| 26 | Ken Fowler | Bolton Hrs | 30.38 | |
| 27 | Steve Taggart | 30.52 | ||
| 28 | Alan Bagley | 31.15 | ||
| 29 | John Watterson | (MH) | v/50 | 31.54 |
| 30 | Stan Sille | (IOM Vets) | v/60 | 32.06 |
| 31 | Dave Hodgson | 32.51 | ||
| 32 | Julie Cretney | 33.58 | ||
| 33 | Lorraine Stigant | (IOM Vets) | VL | 34.24 |
| 34 | Gareth Evans | (IOM Vets) | v/45 | 35.03 |
| 35 | David Quine | (IOM Vets) | v/45 | 36.11 |
| 36 | Richard Orton | (MH) | SM | 40.11 |
| 37 | Mark Williams | 49.04 | ||
| No time | Anthony Bell-Scott | (MFR) | SM | |
| DNF | Guy Wilcher | (U) | v/40 |
Carraghyn 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 20.13 |
| 2 | 34 | Tom Cringle | (MFR) | SM | 21.07 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 21.21 |
| 4 | 43 | Paul Renshaw | (NAC) | SM | 21.32 |
| 5 | 61 | Andy Watson | (MH) | SM | 22.54 |
| 6 | 8 | Allan Thomson | (MFR) | SM | 23.10 |
| 7 | 4 | Dave Young | (MFR) | v/55 | 24.00 |
| 8 | 13 | Paul Cawley | (MFR) | SM | 24.08 |
| 9 | 7 | Dave Collister | (MH) | SM | 24.23 |
| 10 | 87 | Richard George | (MFR) | SM | 24.25 |
| 11 | 62 | Paul Lewthwaite | (MFR) | SM | 24.35 |
| 12 | 10 | Dave Griffin | (MFR) | SM | 24.40 |
| 13 | 15 | Richie Stevenson | (MFR) | v/50 | 25.07 |
| 14 | 35 | Dave Gelling | (MFR) | SM | 25.28 |
| 15 | 21 | Angus Robb | (MFR) | v/40 | 25.59 |
| 16 | 19 | Roger Moughtin | (WAC) | v/55 | 26.06 |
| 17 | 50 | Lewis Veale | (IOMVets) | SM) | 26.13 |
| 18 | 18 | John Gray | (MH) | SM | 26.28 |
| 19 | 83 | Niall McGarrigle | (MFR) | v/40 | 26.31 |
| 20 | 88 | Andy Gosnell | (IOMVets) | v/45) | 26.37 |
| 21 | 84 | Rob Cormode | (U) | v40 | 26.43 |
| 22 | 60 | Stephen Kennaugh | (MFR) | SM | 27.01 |
| 23 | 3 | Neville Jewell | (MFR) | v/40 | 27.19 |
| 24 | 12 | Ian Callister | (MH) | v/50 | 27.24 |
| 25 | 16 | Rose Hooton | (MFR) | VL | 27.31 |
| 26 | 14 | Paul Trees | (IOMVets) | v/50 | 28.13 |
| 27 | 86 | Bridget Kaneen | (MH) | VL | 28.49 |
| 28 | 25 | Godfrey Clayton | (MFR) | SM | 29.04 |
| 29 | 6 | Alan Bagley | (NAC) | v/50 | 29.14 |
| 30 | 69 | Stuart Temple | (MFR) | v/50 | 29.45 |
| 31 | 24 | John Crellin | (MFR) | v/50 | 30.02 |
| 32 | 65 | Kevin Groom | (U) | v/40 | 30.43 |
| 33 | 49 | Les Brown | (MH) | v/50 | 31.42 |
| 34 | 79 | Jonathan McNeill | (MFR) | SM | 32.16 |
| 35 | 22 | Ray Whitfield | (U) | SM | 32.19 |
| 36 | 28 | Gareth Evans | (IOMVets) | v/45 | 32.38 |
| 37 | 26 | Lawrence Dyer | (NAC) | SM | 33.53 |
| 38 | 38 | Lorraine Stigant | (IOMVets) | VL | 34.54 |
| 39 | 58 | David Quine | (IOMVets) | v/45 | 42.42 |

