Carraghan
Carraghan 2011
Full Results
| Pos | Num | Name | Club | Time | Cat |
|---|---|---|---|---|---|
| 1 | 1 | Lloyd Taggart | MFR | 18.32 | V40 |
| 2 | 4 | Simon Skillicorn | MFR | 20.48 | S |
| 3 | 2 | Nigel Armstrong | MH | 21.34 | V40 |
| 4 | 124 | Paul Renshaw | MFR | 21.44 | S |
| 5 | 6 | Peter Bradley | MFR | 21.57 | S |
| 6 | 8 | Paul Sykes | MFR | 22.10 | S |
| 7 | 88 | Mark Preston | MFR | 23.40 | V40 |
| 8 | 71 | Rich Sille | MFR | 23.54 | S |
| 9 | 75 | Phil Cain | MH | 24.49 | V50 |
| 10 | 9 | Jackie Lee | MFR | 24.53 | SL |
| 11 | 11 | Allan Stanford | MFR | 24.59 | V40 |
| 12 | 15 | Dave Griffin | MFR | 25.04 | V40 |
| 13 | 62 | Mark Murphy | MFR | 25.12 | S |
| 14 | 60 | Rob Webb | IOMVAC | 25.35 | V60 |
| 15 | 12 | Dave Collister | MFR | 26.06 | V40 |
| 16 | 66 | Andy Page | MFR | 26.07 | V40 |
| 17 | 34 | Martin Kneen | MFR | 26.39 | S |
| 18 | 77 | Sarah Curphy | MH | 27.03 | SL |
| 19 | 96 | Ady Baker | MFR | 27.24 | V50 |
| 20 | 26 | Paul Jackson | MH | 27.49 | V40 |
| 21 | 67 | Nigel Maddocks | MFR | 28.07 | S |
| 22 | 25 | James Bettridge | MFR | 28.28 | S |
| 23 | 22 | Richie Stevenson | MFR | 28.45 | V50 |
| 24 | 18 | Ian Callister | MH | 28.50 | V50 |
| 25 | 21 | Paul Trees | MFR | 28.55 | V50 |
| 26 | 52 | Ben Brooker | MFR | 29.13 | S |
| 27 | 123 | Allan Thompson | MFR | 29.31 | S |
| 28 | 43 | Rose Hooton | MFR | 30.01 | LV |
| 29 | 49 | Steve Taggart | MFR | 30.19 | V50 |
| 30 | 63 | Peter O`shea | MFR | 30.20 | V50 |
| 31 | 29 | Caroline Caren | MFR | 30.27 | SL |
| 32 | 50 | Steve Kelly | MFR | 30.34 | V40 |
| 33 | 128 | Chris Brown | Unatt. | 31.19 | S |
| 34 | 125 | Roy Crellin | WAC | 31.27 | S |
| 35 | 47 | Nick Bradley | MFR | 31.31 | S |
| 36 | 64 | Christine O`Shea | WAC | 31.37 | LV |
| 37 | 45 | Jan Gledhill | Unatt. | 32.02 | SL |
| 38 | 17 | Lewis Veale | IOMVAC | 32.20 | V40 |
| 39 | 72 | Stu Temple | MFR | 32.41 | V50 |
| 40 | 30 | Rachel Holden | MFR | 32.50 | LV |
| 41 | 48 | Debbie Ashe | MH | 32.53 | LV |
| 42 | 44 | Roger Moughtin | WAC | 33.29 | V50 |
| 43 | 127 | Lisa Motley | MH | 35.04 | LV |
| 44 | 57 | Geoff Hall | WAC | 36.12 | V60 |
| 45 | 58 | Moira Hall | WAC | 36.46 | LV |
| 46 | 121 | Eric Lee | WAC | 39.09 | V40 |
| 47 | 92 | Nik Faragher | MFR | 39.19 | S |
| 48 | 23 | Barry Moore | WAC | 39.44 | V40 |
| 49 | 126 | Jackie Moore | WAC | 39.44 | LV |
| 50 | 39 | Bernie Ball | MH | 41.03 | SL |
| 51 | 105 | Steve Farrell | MFR | 41.12 | V40 |
| 52 | 89 | Allison Corlett | MFR | 43.35 | LV |
| 53 | 32 | Paul Killey | MFR | 44.55 | V40 |
Carraghan 2010
Full Results
| Pos. | No. | Forename | Surname | CLUB, | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | (MFR) | v/40 | 18 | 15 |
| 2 | 1 | Simon | Skillicorn | (MFR) | SM | 20 | 26 |
| 3 | 2 | Tom | Cringle | (MFR) | SM | 21 | 11 |
| 4 | 3 | Ian | Gale | (MFR) | v/40 | 21 | 26 |
| 5 | 5 | Peter | Bradley | (MFR) | SM | 21 | 36 |
| 6 | 99 | Brian | Osborne | (MFR) | v/50 | 22 | 5 |
| 7 | 45 | Jackie | Lee | Eryri | SL | 23 | 29 |
| 8 | 63 | Rob | Sorby | (U) | SM | 23 | 37 |
| 9 | 112 | Paul | Sykes | (MFR) | SM | 23 | 39 |
| 10 | 76 | Richard | George | (MFR) | SM | 24 | 57 |
| 11 | 98 | Dave | Collister | (MFR) | v/40 | 25 | 23 |
| 12 | 11 | Rob | Webb | (IOMVets) | v/50 | 26 | 25 |
| 13 | 68 | Glen | Weir | (MFR) | v/40 | 26 | 41 |
| 14 | Dave | Young | (MFR) | v/60 | 26 | 57 | |
| 15 | 19 | Guy | Wiltcher | (MFR) | v40 | 27 | 00 |
| 16 | 20 | Paul | Lewthwaite | (MFR) | SM | 27 | 60 |
| 17 | 15 | Godfrey | Clayton | (MFR) | SM | 27 | 23 |
| 18 | 117 | Dave | Looker | (U) | SM | 27 | 46 |
| 19 | 12 | Ian | Callister | (MH) | v/50 | 28 | 22 |
| 20 | 32 | Richie | Stevenson | (MFR) | v/50 | 28 | 34 |
| 21 | 17 | Lewis | Veale | (IOMVets) | v/40 | 28 | 49 |
| 22 | 116 | Richard | Trubshaw | (U) | SM | 29 | 2 |
| 23 | 114 | Kristian | Cowin | (U) | SM | 29 | 15 |
| 24 | 40 | Peter | Cooper | (IOMVets) | v/50 | 29 | 35 |
| 25 | 115 | Neil | Kelly | (MH) | SM | 29 | 55 |
| 26 | 51 | Barry | Moore | (WAC) | SM | 29 | 56 |
| 27 | 69 | Daniel | Roberts | (MFR) | SM | 30 | 45 |
| 28 | 96 | Steve | Taggart | (MFR) | v/40 | 30 | 58 |
| 29 | 49 | Paul | Trees | (IOMVets) | v/50 | 31 | 00 |
| 30 | 94 | Caroline | Caren | (MFR) | SL | 31 | 15 |
| 31 | 27 | Christine | O Shea | (WAC) | VL | 31 | 42 |
| 32 | 119 | Geoffrey | Hampton | (u) | v/50 | 32 | 22 |
| 33 | 120 | Jan | Gledhill | (IOMVets) | VL | 32 | 46 |
| 34 | 110 | Julie | Cretney | (MFR) | VL | 32 | 46 |
| 35 | 113 | Nicholas | Bradley | (MFR) | SM | 33 | 36 |
| 36 | 118 | Andy | Mulhern | (U) | SM | 34 | 59 |
| 37 | 64 | Lorraine | Stigant | (IOMVets) | VL | 35 | 50 |
| 38 | 31 | Paul | Killey | (MFR) | v/40 | 43 | 00 |
Carraghan 2009
Full Results
| Pos | No. | Forename | Surname | Club | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon | Skillicorn | (MFR) | SM | 20 | 41 |
| 2 | 24 | Tom | Cringle | (MFR) | SM | 21 | 29 |
| 3 | 78 | Peter | Bradley | (MFR) | SM | 22 | 20 |
| 4 | 39 | Ian | Gale | (MFR) | v/40 | 22 | 21 |
| 5 | 46 | Mark | Preston | (MFR) | v/40 | 23 | 43 |
| 6 | James | Broughton | NAC | v/40 | 23 | 48 | |
| 7 | 2 | Mike | Quine | (MFR) | v/40 | 24 | 18 |
| 8 | 91 | Paul | Lewthwaite | (MFR) | SM | 24 | 23 |
| 9 | 90 | Rob | Webb | (IOM Vets) | v/50 | 25 | 40 |
| 10 | 68 | Dave | Young | (MFR) | v/60 | 25 | 51 |
| 11 | 61 | Dave | Griffin | (MFR) | v/40 | 26 | 04 |
| 12 | 45 | Dave | Collister | (MFR) | v/40 | 26 | 08 |
| 13 | 16 | Alan | Sandford | (MFR) | SM | 26 | 27 |
| 14 | 26 | David | Hall | (U) | SM | 26 | 39 |
| 15 | 54 | Lewis | Veale | (IOM Vets) | SM | 26 | 45 |
| 16 | 53 | Tom | Williams | (MFR) | SM | 27 | 23 |
| 17 | 87 | Sarah | Curphey | (MH) | SL | 27 | 39 |
| 18 | 88 | Richie | Stevenson | (MFR) | v/50 | 28 | 05 |
| 19 | 3 | Stephen | Kennaugh | (MFR) | SM | 28 | 17 |
| 20 | 62 | Ian | Callister | (MH) | v/50 | 28 | 40 |
| 21 | 84 | John | Knight | (U) | v/40 | 28 | 44 |
| 22 | 30 | Rose | Hooton | (MFR) | VL | 28 | 50 |
| 23 | 14 | Peter | Cooper | (IOM Vets) | v/50 | 29 | 26 |
| 24 | 56 | Barry | Moore | (WAC) | SM | 30 | 17 |
| 25 | 29 | Jim | Reid | (MFR) | SM | 30 | 21 |
| 26 | 85 | John | Swindlehurst | (U) | v/40 | 30 | 49 |
| 27 | Alan | Bagley | (NAC) | v/50 | 30 | 59 | |
| 28 | 25 | Rob | Gillanders | (IOM Vets) | v/40 | 31 | 58 |
| 29 | 37 | Richard | Simms | (MFR) | SM | 33 | 13 |
| 30 | Michael | George | (MH) | SM | 33 | 52 | |
| 31 | 59 | Lorraine | Stigant | (IOM Vets) | VL | 34 | 13 |
| 32 | 41 | Geoff | Hall | (WAC) | v/50 | 34 | 34 |
| 33 | 86 | Sarah | Hewson | (U) | VL | 41 | 50 |
| 34 | 93 | Ekong | Bell | MFR | v/40 | 42 | 00 |
| 35 | 19 | Lawrence | Dyer | (NAC) | v/40 | 42 | 05 |
Carraghan 2008
Full Results
| Pos | Name | Club | Age Cat | Time |
|---|---|---|---|---|
| 1 | Simon Skillicorn | (MFR) | SM | 20.31 |
| 2 | Tom Cringle | (MFR) | SM | 20.55 |
| 3 | Andy Watson | (MH) | SM | 22.41 |
| 4 | Richard Sille | (MH) | SM | 23.28 |
| 5 | Mark Preston | (MFR) | v/40 | 23.45 |
| 6 | Tony Okell | (MFR) | v/40 | 23.48 |
| 7 | Dave Young | (MFR) | v/55 | 23.51 |
| 8 | Rob Sellors | (IOM Vets) | v/40 | 24.12 |
| 9 | Paul Renshaw | (NAC) | SM | 24.23 |
| 10 | Paul Lewthwaite | (MFR) | SM | 24.31 |
| 11 | Peter Bradley | (MFR) | SM | 24.38 |
| 12 | Andy Page | (MH) | v/40 | 24.44 |
| 13 | Dave Griffin | (MFR) | v/40 | 25.30 |
| 14 | Rob Webb | (IOM Vets) | v/50 | 25.33 |
| 15 | Paul Cawley | (MFR) | SM | 26.18 |
| 16 | Lewis Veale | (IOM Vets) | SM | 26.21 |
| 17 | Ian Callister | (MH) | v/50 | 26.25 |
| 18 | Cal Partington | (MFR) | VL | 27.19 |
| 19 | Richie Stevenson | (MFR) | v/50 | 27.50 |
| 20 | Stephen Kennaugh | (MFR) | SM | 28.13 |
| 21 | Roger Moughtin | (WAC) | v/55 | 28.23 |
| 22 | Rose Hooton | (MFR) | VL | 28.39 |
| 23 | Mark Harvey | (MFR) | SM | 28.57 |
| 24 | Paul Trees | (IOM Vets) | v/50 | 29.44 |
| 25 | John Crellin | (MFR) | v/50 | 29.52 |
| 26 | Ken Fowler | Bolton Hrs | v/55 | 30.38 |
| 27 | Steve Taggart | 30.52 | ||
| 28 | Alan Bagley | 31.15 | ||
| 29 | John Watterson | (MH) | v/50 | 31.54 |
| 30 | Stan Sille | (IOM Vets) | v/60 | 32.06 |
| 31 | Dave Hodgson | 32.51 | ||
| 32 | Julie Cretney | 33.58 | ||
| 33 | Lorraine Stigant | (IOM Vets) | VL | 34.24 |
| 34 | Gareth Evans | (IOM Vets) | v/45 | 35.03 |
| 35 | David Quine | (IOM Vets) | v/45 | 36.11 |
| 36 | Richard Orton | (MH) | SM | 40.11 |
| 37 | Mark Williams | 49.04 | ||
| No time | Anthony Bell-Scott | (MFR) | SM | |
| DNF | Guy Wilcher | (U) | v/40 |
Carraghyn 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 20.13 |
| 2 | 34 | Tom Cringle | (MFR) | SM | 21.07 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 21.21 |
| 4 | 43 | Paul Renshaw | (NAC) | SM | 21.32 |
| 5 | 61 | Andy Watson | (MH) | SM | 22.54 |
| 6 | 8 | Allan Thomson | (MFR) | SM | 23.10 |
| 7 | 4 | Dave Young | (MFR) | v/55 | 24.00 |
| 8 | 13 | Paul Cawley | (MFR) | SM | 24.08 |
| 9 | 7 | Dave Collister | (MH) | SM | 24.23 |
| 10 | 87 | Richard George | (MFR) | SM | 24.25 |
| 11 | 62 | Paul Lewthwaite | (MFR) | SM | 24.35 |
| 12 | 10 | Dave Griffin | (MFR) | SM | 24.40 |
| 13 | 15 | Richie Stevenson | (MFR) | v/50 | 25.07 |
| 14 | 35 | Dave Gelling | (MFR) | SM | 25.28 |
| 15 | 21 | Angus Robb | (MFR) | v/40 | 25.59 |
| 16 | 19 | Roger Moughtin | (WAC) | v/55 | 26.06 |
| 17 | 50 | Lewis Veale | (IOMVets) | SM) | 26.13 |
| 18 | 18 | John Gray | (MH) | SM | 26.28 |
| 19 | 83 | Niall McGarrigle | (MFR) | v/40 | 26.31 |
| 20 | 88 | Andy Gosnell | (IOMVets) | v/45) | 26.37 |
| 21 | 84 | Rob Cormode | (U) | v40 | 26.43 |
| 22 | 60 | Stephen Kennaugh | (MFR) | SM | 27.01 |
| 23 | 3 | Neville Jewell | (MFR) | v/40 | 27.19 |
| 24 | 12 | Ian Callister | (MH) | v/50 | 27.24 |
| 25 | 16 | Rose Hooton | (MFR) | VL | 27.31 |
| 26 | 14 | Paul Trees | (IOMVets) | v/50 | 28.13 |
| 27 | 86 | Bridget Kaneen | (MH) | VL | 28.49 |
| 28 | 25 | Godfrey Clayton | (MFR) | SM | 29.04 |
| 29 | 6 | Alan Bagley | (NAC) | v/50 | 29.14 |
| 30 | 69 | Stuart Temple | (MFR) | v/50 | 29.45 |
| 31 | 24 | John Crellin | (MFR) | v/50 | 30.02 |
| 32 | 65 | Kevin Groom | (U) | v/40 | 30.43 |
| 33 | 49 | Les Brown | (MH) | v/50 | 31.42 |
| 34 | 79 | Jonathan McNeill | (MFR) | SM | 32.16 |
| 35 | 22 | Ray Whitfield | (U) | SM | 32.19 |
| 36 | 28 | Gareth Evans | (IOMVets) | v/45 | 32.38 |
| 37 | 26 | Lawrence Dyer | (NAC) | SM | 33.53 |
| 38 | 38 | Lorraine Stigant | (IOMVets) | VL | 34.54 |
| 39 | 58 | David Quine | (IOMVets) | v/45 | 42.42 |
