Creg ny Baa
Creg ny Baa 2009
Full Results
| No. | Pos. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon | Skillicorn | (MFR) | SM | 1 | 24 | 23 |
| 63 | 2 | Nigel | Armstrong | (MH) | v/40 | 1 | 26 | 58 |
| 39 | 3 | Ian | Gale | (MFR) | v/40 | 1 | 27 | 55 |
| 4 | 4 | Andy | Watson | (MH) | SM | 1 | 29 | 38 |
| 78 | 5 | Pete | Bradley | (MFR) | SM | 1 | 30 | 01 |
| 13 | 6 | Richard | Sille | (MFR) | SM | 1 | 35 | 01 |
| 62 | 7 | Ian | Callister | (MH) | v/50 | 1 | 40 | 28 |
| 87 | 8 | Sarah | Curphey | (MH) | SL | 1 | 50 | 30 |
| 61 | 9 | Dave | Griffin | (MFR) | v/40 | 1 | 55 | 39 |
| 55 | 10 | Guy | Wilcher | (MFR) | v/40 | 2 | 01 | 21 |
| 102 | 11 | Daniel | Ankers | (U) | SM | 2 | 03 | 22 |
| 101 | 12 | Neil | Birchall | (U) | v/40 | 2 | 16 | 50 |
| 103 | 13 | James | Broughton | NAC | v/40 | 2 | 16 | 50 |
| 42 | 14 | David | Quine | (IOM Vets) | v/45 | 3 | 03 | 55 |
| 41 | 15 | Geoff | Hall | (WAC) | v/50 | 3 | 04 | 18 |
| 15 | Rob | Sellors | (IOM Vets) | v/40 | DNF | |||
| 90 | Rob | Webb | (IOM Vets) | v/50 | DNF | |||
| 91 | Paul | Lewthwaite | (MFR) | SM | DNF | |||
| 100 | Les | Brown | (MH) | v/50 | DNF |
Creg ny Baa 2008
Full Results
| Position | Name | Club | Age Group | Time |
|---|---|---|---|---|
| 1 | Simon Skillicorn | MFR | SM | 1.17.55 |
| 2 | Tom Cringle | MFR | SM | 1.19.45 |
| 3 | Brian Osbourne | MFR | v/45 | 1.20.21 |
| 4 | Richard Sille | MFR | SM | 1.23.06 |
| 5 | Andy Watson | MH | SM | 1.24.57 |
| 6 | Peter Kaneen | MH | v/45 | 1.25.59 |
| 7 | Steve Partington | MH | v/40 | 1.27.25 |
| 8 | Anthony Bell-Scott | MFR | SM | 1.28.38 |
| 9 | Rob Webb | IOM Vets | v/50 | 1.32.24 |
| 10 | Paul Lewthwaite | MFR | SM | 1.33.07 |
| 11 | Peter Bradley | MFR | SM | 1.33.57 |
| 12 | Dave Griffin | MFR | v/40 | 1.34.41 |
| 13 | Dave Collister | MFR | SM | 1.35.00 |
| 14 | Lewis Veale | IOM Vets | SM | 1.48.22 |
| 15 | Rose Hooten | MFR | VL | 1.49.47 |
| 16 | Steven Kennaugh | MFR | SM | 1.50.20 |
| 17 | John Summers | Pewsey Vale | v/50 | 1.50.28 |
| 18 | Bridget Kaneen | MH | VL | 1.59.26 |
| 19 | Stuart Temple | MFR | v/50 | 2.02.20 |
| 20 | Geoff Hall | WAC | v/50 | 2.14.29 |
| 21 | David Quine | IOM Vets | v/45 | 2.16.33 |
Creg ny Baa 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 1:18.24 |
| 2 | 34 | Tom Cringle | (MFR) | SM | 1:21.01 |
| 3 | 74 | Paul Sheard | (MFR) | v/40 | 1:25.13 |
| 4 | 77 | Ian Gale | (MFR) | v/40 | 1:27.55 |
| 5 | 62 | Paul Lewthwaite | (MFR) | SM | 1:28.02 |
| 6 | 42 | Steve Partington | (MH) | v40 | 1:28.26 |
| 7 | 9 | Richard Sille | (MH) | SM | 1:30.47 |
| 8 | 31 | Brian Osborne | (MFR) | v/40 | 1:34.54 |
| 9 | 91 | Richard George | (MFR) | SM | 1:37.19 |
| 10 | 10 | Dave Griffin | (MFR) | SM | 1:39.06 |
| 11 | 88 | Andy Gosnell | (IOM Vets) | v/45 | 1:39.17 |
| 12 | 20 | Cal Partington | (MH) | VL | 1:40.11 |
| 13 | 19 | Roger Moughtin | (WAC) | v/55 | 1:42.50 |
| 14 | 52 | Paul Jackson | (MH) | v/40 | 1:43.47 |
| 15 | 8 | Allan Thomson | (MFR) | SM | 1:47.07 |
| 16 | 25 | Godfrey Clayton | (MFR) | SM | 1:48.01 |
| 17 | 12 | Ian Callister | (MH) | v/50 | 1:49.25 |
| 18 | 16 | Rose Hooton | (MFR) | VL | 1:52.47 |
| 19 | 50 | Lewis Veale | (IOM Vets) | SM | 1:56.22 |
| 20 | 86 | Bridget Kaneen | (MH) | VL | 1:56.52 |
| 21 | 49 | Les Brown | (MH) | v/50 | 2:04.54 |
| 22 | 29 | Christine Barwell | (WAC) | SL | 2:14.21 |
| 23 | 67 | Stan Sille | (IOM Vets) | v/60 | 2:15.11 |
