Creg ny Baa
Creg ny Baa 2010
Full Results
| Position | No. | FirstName | Surname | Cat | Club | Hour | Minutes | Secs | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | V40 | MFR | 1 | 8 | 22 | 1:08:22 |
| 2 | 1 | Simon | Skillicorn | SM | MFR | 1 | 16 | 49 | 1:16:49 |
| 3 | 77 | Nigel | Armstrong | V40 | MH | 1 | 17 | 21 | 1:17:21 |
| 4 | 3 | Ian | Gale | V40 | MFR | 1 | 20 | 16 | 1:20:16 |
| 5 | 5 | Peter | Bradley | SM | MFR | 1 | 21 | 7 | 1:21:07 |
| 6 | 99 | Brian | Osborne | V50 | MFR | 1 | 23 | 12 | 1:23:12 |
| 7 | 45 | Jackie | Lee | SL | MFR | 1 | 24 | 55 | 1:24:55 |
| 8 | 112 | Paul | Sykes | SM | MFR | 1 | 28 | 5 | 1:28:05 |
| 9 | 216 | Steve | Partington | V40 | MH | 1 | 29 | 47 | 1:29:47 |
| 10 | 8 | Rob | Sellors | V40 | MFR | 1 | 30 | 23 | 1:30:23 |
| 11 | 78 | Gary | Ashe | V45 | MH | 1 | 30 | 45 | 1:30:45 |
| 12 | 202 | Steve | Hull | V40 | Manx Tri | 1 | 32 | 6 | 1:32:06 |
| 13 | 76 | Richard | George | SM | MFR | 1 | 32 | 52 | 1:32:52 |
| 14 | 98 | Dave | Collister | V40 | MFR | 1 | 33 | 26 | 1:33:26 |
| 15 | 11 | Rob | Webb | V50 | IOMVAC | 1 | 33 | 52 | 1:33:52 |
| 16 | 68 | Glenn | Weir | V45 | MFR | 1 | 35 | 37 | 1:35:37 |
| 17 | 217 | Paul | Lewthwaite | SM | MFR | 1 | 37 | 9 | 1:37:09 |
| 18 | 19 | Guy | Wilcher | V40 | MFR | 1 | 37 | 54 | 1:37:54 |
| 19 | 16 | Alan | Sandford | V40 | MFR | 1 | 40 | 14 | 1:40:14 |
| 20 | 15 | Godfrey | Clayton | SM | MFR | 1 | 44 | 7 | 1:44:07 |
| 21 | 116 | Richard | Trubshaw | SM | MFR | 1 | 46 | 1 | 1:46:01 |
| 22 | 200 | Richie | Stevenson | V50 | MFR | 1 | 46 | 59 | 1:46:59 |
| 23 | 205 | John | Knight | V40 | UNA | 1 | 47 | 13 | 1:47:13 |
| 24 | 12 | Ian | Callister | V50 | MH | 1 | 48 | 6 | 1:48:06 |
| 25 | 203 | Andy | Gosland | V40 | Manx Tri | 1 | 48 | 31 | 1:48:31 |
| 26 | 51 | Barry | Moore | SM | WAC | 1 | 51 | 1 | 1:51:01 |
| 27 | 37 | Paul | Jackson | V40 | MH | 1 | 51 | 19 | 1:51:19 |
| 28 | 49 | Paul | Trees | V50 | MFR | 1 | 52 | 19 | 1:52:19 |
| 29 | 50 | Stephen | Kennaugh | SM | MFR | 1 | 52 | 44 | 1:52:44 |
| 30= | 218 | Robert | Parker | SM | Manx Tri | 1 | 54 | 27 | 1:54:27 |
| 30= | 204 | Rich | Sille | SM | MFR | 1 | 54 | 27 | 1:54:27 |
| 32 | 119 | Geoff | Hampton | V50 | MFR | 1 | 55 | 10 | 1:55:10 |
| 33 | 30 | Les | Brown | V50 | MH | 1 | 55 | 53 | 1:55:53 |
| 34 | 69 | Daniel | Roberts | SM | MFR | 1 | 55 | 55 | 1:55:55 |
| 35 | 62 | Rachel | Holden | SL | MFR | 1 | 57 | 43 | 1:57:43 |
| 36 | 10 | Dave | Griffin | V40 | MFR | 1 | 57 | 47 | 1:57:47 |
| 37 | 42 | James | Betteridge | SM | MFR | 1 | 59 | 47 | 1:59:47 |
| 38 | 94 | Caroline | Caren | SL | MFR | 2 | 0 | 29 | 2:00:29 |
| 39 | 31 | Christine | O Shea | VL | WAC | 2 | 1 | 14 | 2:01:14 |
| 40 | 113 | Nicholas | Bradley | SM | MFR | 2 | 4 | 7 | 2:04:07 |
| 41 | 64 | Lorraine | Stigant | SL | IOMVAC | 2 | 11 | 54 | 2:11:54 |
| 42 | 110 | Julie | Cretney | SL | MFR | 2 | 15 | 3 | 2:15:03 |
| 43 | 31 | Paul | Killey | V40 | MFR | 2 | 40 | 58 | 2:40:58 |
| DNF | 201 | Dave | Newton | V50 | MH | 1 | 47 | 47 | DNF |
Creg ny Baa 2009
Full Results
| No. | Pos. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon | Skillicorn | (MFR) | SM | 1 | 24 | 23 |
| 63 | 2 | Nigel | Armstrong | (MH) | v/40 | 1 | 26 | 58 |
| 39 | 3 | Ian | Gale | (MFR) | v/40 | 1 | 27 | 55 |
| 4 | 4 | Andy | Watson | (MH) | SM | 1 | 29 | 38 |
| 78 | 5 | Pete | Bradley | (MFR) | SM | 1 | 30 | 01 |
| 13 | 6 | Richard | Sille | (MFR) | SM | 1 | 35 | 01 |
| 62 | 7 | Ian | Callister | (MH) | v/50 | 1 | 40 | 28 |
| 87 | 8 | Sarah | Curphey | (MH) | SL | 1 | 50 | 30 |
| 61 | 9 | Dave | Griffin | (MFR) | v/40 | 1 | 55 | 39 |
| 55 | 10 | Guy | Wilcher | (MFR) | v/40 | 2 | 01 | 21 |
| 102 | 11 | Daniel | Ankers | (U) | SM | 2 | 03 | 22 |
| 101 | 12 | Neil | Birchall | (U) | v/40 | 2 | 16 | 50 |
| 103 | 13 | James | Broughton | NAC | v/40 | 2 | 16 | 50 |
| 42 | 14 | David | Quine | (IOM Vets) | v/45 | 3 | 03 | 55 |
| 41 | 15 | Geoff | Hall | (WAC) | v/50 | 3 | 04 | 18 |
| 15 | Rob | Sellors | (IOM Vets) | v/40 | DNF | |||
| 90 | Rob | Webb | (IOM Vets) | v/50 | DNF | |||
| 91 | Paul | Lewthwaite | (MFR) | SM | DNF | |||
| 100 | Les | Brown | (MH) | v/50 | DNF |
Creg ny Baa 2008
Full Results
| Position | Name | Club | Age Group | Time |
|---|---|---|---|---|
| 1 | Simon Skillicorn | MFR | SM | 1.17.55 |
| 2 | Tom Cringle | MFR | SM | 1.19.45 |
| 3 | Brian Osbourne | MFR | v/45 | 1.20.21 |
| 4 | Richard Sille | MFR | SM | 1.23.06 |
| 5 | Andy Watson | MH | SM | 1.24.57 |
| 6 | Peter Kaneen | MH | v/45 | 1.25.59 |
| 7 | Steve Partington | MH | v/40 | 1.27.25 |
| 8 | Anthony Bell-Scott | MFR | SM | 1.28.38 |
| 9 | Rob Webb | IOM Vets | v/50 | 1.32.24 |
| 10 | Paul Lewthwaite | MFR | SM | 1.33.07 |
| 11 | Peter Bradley | MFR | SM | 1.33.57 |
| 12 | Dave Griffin | MFR | v/40 | 1.34.41 |
| 13 | Dave Collister | MFR | SM | 1.35.00 |
| 14 | Lewis Veale | IOM Vets | SM | 1.48.22 |
| 15 | Rose Hooten | MFR | VL | 1.49.47 |
| 16 | Steven Kennaugh | MFR | SM | 1.50.20 |
| 17 | John Summers | Pewsey Vale | v/50 | 1.50.28 |
| 18 | Bridget Kaneen | MH | VL | 1.59.26 |
| 19 | Stuart Temple | MFR | v/50 | 2.02.20 |
| 20 | Geoff Hall | WAC | v/50 | 2.14.29 |
| 21 | David Quine | IOM Vets | v/45 | 2.16.33 |
Creg ny Baa 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 1:18.24 |
| 2 | 34 | Tom Cringle | (MFR) | SM | 1:21.01 |
| 3 | 74 | Paul Sheard | (MFR) | v/40 | 1:25.13 |
| 4 | 77 | Ian Gale | (MFR) | v/40 | 1:27.55 |
| 5 | 62 | Paul Lewthwaite | (MFR) | SM | 1:28.02 |
| 6 | 42 | Steve Partington | (MH) | v40 | 1:28.26 |
| 7 | 9 | Richard Sille | (MH) | SM | 1:30.47 |
| 8 | 31 | Brian Osborne | (MFR) | v/40 | 1:34.54 |
| 9 | 91 | Richard George | (MFR) | SM | 1:37.19 |
| 10 | 10 | Dave Griffin | (MFR) | SM | 1:39.06 |
| 11 | 88 | Andy Gosnell | (IOM Vets) | v/45 | 1:39.17 |
| 12 | 20 | Cal Partington | (MH) | VL | 1:40.11 |
| 13 | 19 | Roger Moughtin | (WAC) | v/55 | 1:42.50 |
| 14 | 52 | Paul Jackson | (MH) | v/40 | 1:43.47 |
| 15 | 8 | Allan Thomson | (MFR) | SM | 1:47.07 |
| 16 | 25 | Godfrey Clayton | (MFR) | SM | 1:48.01 |
| 17 | 12 | Ian Callister | (MH) | v/50 | 1:49.25 |
| 18 | 16 | Rose Hooton | (MFR) | VL | 1:52.47 |
| 19 | 50 | Lewis Veale | (IOM Vets) | SM | 1:56.22 |
| 20 | 86 | Bridget Kaneen | (MH) | VL | 1:56.52 |
| 21 | 49 | Les Brown | (MH) | v/50 | 2:04.54 |
| 22 | 29 | Christine Barwell | (WAC) | SL | 2:14.21 |
| 23 | 67 | Stan Sille | (IOM Vets) | v/60 | 2:15.11 |
