Ellan Vannin
Ellan Vannin 2009
Full Results
| No. | Pos. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon | Skillicorn | (MFR) | SM | 2 | 08 | 59 |
| 78 | 2 | Peter | Bradley | (MFR) | SM | 2 | 10 | 12 |
| 63 | 3 | Nigel | Armstrong | (MH) | v/40 | 2 | 13 | 55 |
| 4 | 4 | Andy | Watson | (MH) | SM | 2 | 15 | 33 |
| 73 | 5 | Steve | Partington | (MH) | v40 | 2 | 16 | 20 |
| 13 | 6 | Richard | Sille | (MFR) | SM | 2 | 22 | 23 |
| 90 | 7 | Rob | Webb | (IOM Vets) | v/50 | 2 | 25 | 51 |
| 89 | 8 | Richard | George | (MFR) | SM | 2 | 27 | 52 |
| 61 | 9 | Dave | Griffin | (MFR) | v/40 | 2 | 35 | 07 |
| 50 | 10 | Godfrey | Clayton | (MFR) | SM | 2 | 35 | 56 |
| 47 | 11 | Dave | Gelling | (MFR) | SM | 2 | 36 | 43 |
| 16 | 12 | Alan | Sandford | (MFR) | SM | 3 | 00 | 06 |
| 62 | 13 | Ian | Callister | (MH) | v/50 | 3 | 01 | 27 |
| 30 | 14 | Rose | Hooton | (MFR) | VL | 3 | 14 | 12 |
| 53 | 15 | Tom | Williams | (MFR) | SM | 3 | 15 | 07 |
| 60 | 16 | Julie | Cretney | (MFR) | VL | 4 | 01 | 09 |
| 41 | 17 | Geoff | Hall | (WAC) | v/50 | 4 | 25 | 28 |
Ellan Vannin 2008
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 45 | Lloyd Taggart | (DPFR) | SM | 1.53.05 |
| 2 | 1 | Simon Skillicorn | (MFR) | SM | 2.01.12 |
| 3 | 77 | Tony Okell | (MFR) | v/40 | 2.10.01 |
| 4 | 58 | Ian Gale | (MFR) | v/40 | 2.12.37 |
| 5 | 44 | Jackie Lee | (Eryri) | SL | 2.13.53 |
| 6 | 23 | Peter Kaneen | (MH) | v/45 | 2.17.34 |
| 7 | 15 | Rob Sellors | (IOM Vets) | v/40 | 2.18.25 |
| 8 | 81 | Paul Lewthwaite | (MFR) | SM | 2.19.21 |
| 9 | 84 | Steve Partington | (MH) | v/40 | 2.20.07 |
| 10 | 79 | Rob Webb | (IOM Vets) | v/50 | 2.20.45 |
| 11 | 36 | Dave Griffin | (MFR) | v/40 | 2.21.12 |
| 12 | 67 | Dave Young | (MFR) | v/55 | 2.23.08 |
| 13 | 69 | Peter Bradley | (MFR) | SM | 2.40.29 |
| 14 | 60 | Paul Cawley | (MFR) | SM | 2.42.52 |
| 15 | 34 | Richard Sille | (MH) | SM | 2.44.10 |
| 16 | 86 | Guy Wilcher | (MFR) | v/40 | 2.45.54 |
| 17 | 95 | Dave Collister | (MH) | SM | 2.47.29 |
| 18 | 75 | Ian Callister | (MH) | v/50 | 2.47.42 |
| 19 | 30 | John Crellin | (MFR) | v/50 | 3.09.26 |
| 20 | 13 | Rose Hooton | (MFR) | VL | 3.26.25 |
| 21 | 55 | Geoff Hall | (WAC) | v/50 | 3.26.27 |
| 22 | 91 | Richard Orton | (MH) | v/40 | 4.16.46 |
| 23 | 40 | Lorraine Stigant | (IOM Vets) | VL | 4.17.11 |
| 24 | 49 | David Quine | (IOM Vets) | v/45 | 4.17.11 |
| 25 | 94 | Steve Bennett | NDRC | v/50 | DNF |
Ellan Vannin 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 2:05.57 |
| 2 | 34 | Tom Cringle | (MFR) | SM | 2:11.37 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 2:12.50 |
| 4 | 31 | Brian Osborne | (MFR) | v/40 | 2:19.59 |
| 5 | 9 | Richard Sille | (MH) | SM | 2:22.03 |
| 6 | 42 | Steve Partington | (MH) | v/40 | 2:22.19 |
| 7 | 2 | Tony Okell | (MFR) | v/40 | 2:27.35 |
| 8 | 4 | Dave Young | (MFR) | v/55 | 2:29.14 |
| 9 | 95 | Karen Robertson | (Northumberland FR) | SL | 2:29.25 |
| 10 | 20 | Cal Partington | (MH) | VL | 2:30.14 |
| 11 | 10 | Dave Griffin | (MFR) | SM | 2:39.06 |
| 12 | 87 | Richard George | (MFR) | SM | 2:41.07 |
| 13 | 18 | John Gray | (MH) | SM | 2:42.03 |
| 14 | 62 | Paul Lewthwaite | (MFR) | SM | 2:43.21 |
| 15 | 19 | Roger Moughtin | (WAC) | v/55 | 2:48.42 |
| 16 | 88 | Andy Gosnell | (IOMVets) | v/45 | 2:49.12 |
| 17 | 25 | Godfrey Clayton | (MFR) | SM | 2:49.34 |
| 18 | 12 | Ian Callister | (MH) | v/50 | 2:57.40 |
| 19 | 15 | Richie Stevenson | (MFR) | v/50 | 2:58.02 |
| 20 | 60 | Stephen Kennaugh | (MFR) | SM | 2:58.11 |
| 21 | 8 | Allan Thomson | (MFR) | SM | 3:14.16 |
| 22 | 24 | John Crellin | (MFR) | v/50 | 3:23.03 |
| 23= | 86 | Bridget Kaneen | (MH) | VL | 3:25.21 |
| 23= | 52 | Paul Jackson | (MH) | v/40 | 3:25.21 |
| 25= | 50 | Lewis Veale | (IOMVets) | SM | 3:44.00 |
| 25= | 55 | Mark Harvey | (MFR) | SM | 3:44.00 |
| 27 | 26 | Lawrence Dyer | (NAC) | SM | 3:50.24 |
| 28 | 49 | Les Brown | (MH) | v/50 | 3:52.12 |
| 29 | 28 | Gareth Evans | (IOMVets) | v/45 | 4.19.26 |
| 30= | 29 | Christine Barwell | (WAC) | SL | 4:28.13 |
| 30= | 58 | David Quine | (IOMVets) | v/45 | 4:28.13 |
