Glen Mona
Glen Mona 2010
Full Results
| Pos. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | Lloyd | Taggart | (MFR) | v/40 | 57 | 36 | |
| 2 | Tom | Cringle | (MFR) | SM | 1 | 00 | 09 |
| 3 | Simon | Skillicorn | (MFR) | SM | 1 | 02 | 09 |
| 4 | Ian | Gale | (MFR) | v/40 | 1 | 04 | 05 |
| 5 | Peter | Bradley | (MFR) | SM | 1 | 08 | 24 |
| 6 | Dave | Gelling | (MFR) | SM | 1 | 11 | 11 |
| 7 | Steve | Partington | (MH) | v40 | 1 | 11 | 38 |
| 8 | Jackie | Lee | Eryri | SL | 1 | 11 | 45 |
| 9 | Paul | Clarke | (MH) | 1 | 12 | 13 | |
| 10 | Alan | Sandford | (MFR) | SM | 1 | 15 | 46 |
| 11 | Rob | Sorby | (U) | SM | 1 | 15 | 55 |
| 12 | Dave | Griffin | (MFR) | v/40 | 1 | 16 | 00 |
| 13 | James | Bishop | (IOMVets) | v/40 | 1 | 17 | 20 |
| 14 | Garry | Ashe | (M) | v/40 | 1 | 18 | 41 |
| 15 | Richard | George | (MFR) | SM | 1 | 18 | 57 |
| 16 | Dave | Collister | (MFR) | v/40 | 1 | 19 | 04 |
| 17 | Rob | Webb | (IOMVets) | v/50 | 1 | 19 | 05 |
| 18 | Guy | Wilcher | (MFR) | v40 | 1 | 19 | 09 |
| 19 | Dave | Young | (MFR) | v/60 | 1 | 20 | 31 |
| 20 | Richard | Self | Les Croupiers | v/40 | 1 | 21 | 02 |
| 21 | David | Walker | (U) | SM | 1 | 27 | 22 |
| 22 | Graeme | Saunders | (U) | SM | 1 | 27 | 35 |
| 23 | Ian | Callister | (MH) | v/50 | 1 | 28 | 37 |
| 24 | Stephen | Kennaugh | (MFR) | SM | 1 | 29 | 40 |
| 25 | Glen | Weir | (U) | v/40 | 1 | 32 | 19 |
| 26 | Simon | Quirk | (U) | SM | 1 | 32 | 53 |
| 27 | Jim | Reid | (MFR) | SM | 1 | 33 | 23 |
| 28 | Peter | Cooper | (IOMVets) | v/50 | 1 | 34 | 50 |
| 29 | Angus | Robb | MFR | v/40 | 1 | 35 | 37 |
| 30 | Richie | Stevenson | (MFR) | v/50 | 1 | 35 | 40 |
| 31 | Paul | Jackson | (MH) | v/40 | 1 | 35 | 45 |
| 32 | Les | Brown | (MH) | v/50 | 1 | 36 | 28 |
| 33 | Barry | Moore | (WAC) | SM | 1 | 36 | 47 |
| 34 | Peter | O Shea | (MFR) | v/50 | 1 | 38 | 18 |
| 35 | Daniel | Roberts | (MFR) | SM | 1 | 38 | 21 |
| 36 | Steve | Taggart | (U) | v/40 | 1 | 40 | 38 |
| 37 | Andrew | Lodge | (IOMVets) | v/50 | 1 | 41 | 41 |
| 38 | Kevin | Groom | (MFR) | v/45 | 1 | 45 | 49 |
| 39 | Caroline | Caren | (U) | SL | 1 | 48 | 31 |
| 40 | Paul | Trees | (IOMVets) | v/50 | 1 | 53 | 17 |
| 41 | Lewis | Veale | (IOMVets) | v/40 | 1 | 54 | 51 |
| 42 | Geoff | Hall | (WAC) | v/50 | 1 | 58 | 27 |
| 43 | David | Quine | (IOMVets) | v/50 | 2 | 04 | 18 |
| 44 | Simon | Scott | (MFR) | SM | 2 | 04 | 53 |
| 45 | Gareth | Evans | (IOMVets) | v/50 | 2 | 08 | 22 |
| 46 | Paul | Killey | (U) | v/40 | 2 | 20 | 23 |
| DNF | Paul | Cawley | (MFR) | SM |
Glen Mona 2009
Full Results
| Pos. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | Nigel | Armstrong | (MH) | v/40 | 1 | 04 | 36 |
| 2 | Simon | Skillicorn | (MFR) | SM | 1 | 05 | 47 |
| 3 | Brian | Osborne | (MFR) | v/40 | 1 | 08 | 22 |
| 4 | Neil | Kerrison | (U) | SM | 1 | 13 | 41 |
| 5 | Mike | Quine | (MFR) | v/40 | 1 | 14 | 06 |
| 6 | Steve | Partington | (MH) | v40 | 1 | 14 | 36 |
| 7 | Paul | Lewthwaite | (MFR) | SM | 1 | 15 | 30 |
| 8 | Adam | Russell | (U) | SM | 1 | 15 | 31 |
| 9 | Peter | Bradley | (MFR) | SM | 1 | 18 | 20 |
| 10 | Rob | Webb | (IOM Vets) | v/50 | 1 | 19 | 50 |
| 11 | Dave | Griffin | (MFR) | v/40 | 1 | 20 | 30 |
| 12 | Dave | Collister | (MFR) | v/40 | 1 | 20 | 44 |
| 13 | Alan | Sandford | (MFR) | SM | 1 | 20 | 53 |
| 14 | Dave | Young | (MFR) | v/60 | 1 | 21 | 20 |
| 15 | Godfrey | Clayton | (MFR) | SM | 1 | 21 | 46 |
| 16 | Guy | Wilcher | (MFR) | v/40 | 1 | 23 | 35 |
| 17 | Ian | Callister | (MH) | v/50 | 1 | 28 | 17 |
| 18 | Sarah | Curphey | (MH) | SL | 1 | 29 | 28 |
| 19 | Rose | Hooton | (MFR) | VL | 1 | 31 | 10 |
| 20 | Rob | Gillanders | (IOM Vets) | v/40 | 1 | 37 | 20 |
| 21 | Karyn | Burns | (U) | SL | 1 | 40 | 31 |
| 22 | Les | Brown | (MH) | v/50 | 1 | 40 | 40 |
| 23 | Sarah | Cringle | (U) | SL | 1 | 47 | 38 |
| 24 | Richard | Sille | (MFR) | SM | 1 | 48 | 17 |
| 25 | Tom | Cringle | (MFR) | SM | 1 | 48 | 17 |
| 26 | Geoff | Hall | (WAC) | v/50 | 1 | 51 | 42 |
| 27 | Richard | Orton | (MH) | SM | 1 | 51 | 58 |
| 28 | Fionn | Geddes | (U) | SM | 1 | 51 | 58 |
| 29 | John | Watterson | (MH) | v/50 | 2 | 01 | 00 |
| 30 | Wayne | Hickey | (U) | v/40 | 2 | 06 | 09 |
Glen Mona 2008
Full Results
| Position | Name | Club | Age Group | Time |
|---|---|---|---|---|
| 1 | Simon Skillicorn | (MFR) | SM | 01.02.03 |
| 2 | Andy Cannell | Northern | 01.02.24 | |
| 4 | Paul Sheard | (MFR) | v/40 | 01.03.03 |
| 3 | Tom Cringle | (MFR) | SM | 01.05.53 |
| 5 | Tony Okell | (MFR) | v/40 | 01.06.37 |
| 6 | Brian Osbourne | (MFR) | v/40 | 01.08.05 |
| 7 | Ian Gale | (MFR) | v/40 | 01.08.05 |
| 8 | Peter Kaneen | (MH) | v/45 | 01.11.44 |
| 9 | Rob Sellors | (IOM Vets) | v/40 | 01.12.24 |
| 10 | Paul Lewthwaite | (MFR) | SM | 01.12.33 |
| 11 | Rob Webb | (IOM Vets) | v/50 | 01.12.35 |
| 12 | Dave Young | (MFR) | v/55 | 01.13.31 |
| 13 | Paul Cawley | (MFR) | 01.20.59 | |
| 14 | Dave Collister | (MH) | SM | 01.22.59 |
| 15 | Ian Callister | (MH) | v/50 | 01.25.06 |
| 16 | Paul Jackson | (MH) | v/40 | 01.29.17 |
| 17 | Dave Salter | (IOM Vets) | v/45 | 01.30.15 |
| 18 | Rose Hooton | (MFR) | VL | 01.32.25 |
| 19 | Richie Stevenson | (MFR) | v/50 | 01.34.56 |
| 20 | Julie Cretney | U | 01.43.47 | |
| 21 | Geoff Hall | (WAC) | v/50 | 01.43.53 |
| 22 | Gareth Evans | (IOM Vets) | v/45 | 01.44.23 |
| 23 | Angus Robb | (MFR) | v/40 | 01.47.20 |
| 24 | Niall McGarrigle | (MFR) | v/40 | 01.47.20 |
| 25 | Bridget Kaneen | (MH) | VL | 01.56.06 |
| 26 | Ciara Kanneen | (MH) | 01.56.06 | |
| 27 | Lorraine Stigant | (IOM Vets) | VL | 01.56.06 |
| 28 | David Quine | (IOM Vets) | v/45 | 02.11.34 |
Glen Mona 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 1:04.05 |
| 2 | 34 | Tom Cringle | (MFR) | SM | 1:08.21 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 1:08.31 |
| 4 | 2 | Tony Okell | (MFR) | v/40 | 1:09.54 |
| 5 | 4 | Dave Young | (MFR) | v/55 | 1:12.51 |
| 6 | 42 | Steve Partington | (MH) | v/40 | 1:17.25 |
| 7 | 9 | Richard Sille | (MH) | SM | 1:17.46 |
| 8 | 13 | Paul Cawley | (MFR) | SM | 1:17.56 |
| 9 | 10 | Dave Griffin | (MFR) | SM | 1:19.09 |
| 10 | 62 | Paul Lewthwaite | (MFR) | SM | 1:19.13 |
| 11 | 35 | Dave Gelling | (MFR) | SM | 1:21.47 |
| 12 | 20 | Cal Partington | (MH) | VL | 1:22.27 |
| 13 | 88 | Andy Gosnell | (IOMVets) | v/45 | 1:22.59 |
| 14 | 12 | Ian Callister | (MH) | v/50 | 1:25.01 |
| 15 | 15 | Richie Stevenson | (MFR) | v/50 | 1:25.38 |
| 16 | 18 | John Gray | (MH) | SM | 1:26.11 |
| 17 | 25 | Godfrey Clayton | (MFR) | SM | 1:26.31 |
| 18 | 60 | Stephen Kennaugh | (MFR) | SM | 1:26.55 |
| 19 | 83 | Niall McGarrigle | (MFR) | v/40 | 1:27.27 |
| 20 | 19 | Roger Moughtin | (WAC) | v/55 | 1:27.50 |
| 21 | 16 | Rose Hooton | (MFR) | VL | 1:29.01 |
| 22 | 8 | Allan Thomson | (MFR) | SM | 1:32.35 |
| 23 | 43 | Paul Renshaw | (NAC) | SM | 1:34.03 |
| 24 | 86 | Bridget Kaneen | (MH) | VL | 1:35.21 |
| 25 | 17 | Dave Salter | (IOMVets) | v/45 | 1:35.22 |
| 26 | 82 | Andy Gosland | (MFR) | v/40 | 1:40.05 |
| 27 | 52 | Paul Jackson | (MH) | v/40 | 1:41.11 |
| 28 | 69 | Stuart Temple | (MFR) | v/50 | 1:42.57 |
| 29 | 38 | Lorraine Stigant | (IOMVets) | VL | 1:48.31 |
| 30 | 29 | Christine Barwell | (WAC) | SL | 1:49.38 |
| 31 | 73 | David Davies | (MFR) | v/50 | 1:52.26 |
| 32 | 46 | Andrew Cowley | (MH) | SM | 2:00.23 |
| 33 | 26 | Lawrence Dyer | (NAC) | SM | 2:01.53 |
| 34 | 58 | David Quine | (IOMVets) | v/45 | 2:04.01 |
| 35 | 75 | Geoff Hall | (WAC) | v/50 | 2:05.12 |
| 36 | 28 | Gareth Evans | (IOMVets) | v/45 | 2:05.13 |
