Greeba
Greeba 2012
Full Results
| Position | Name | Club | Cat | Time |
|---|---|---|---|---|
| 1 | Lloyd Taggart | MFR | V40 | 1.07.37 |
| 2 | Tom Cringle | MFR | SM | 1.12.37 |
| 3 | Simon Skillicorn | MFR | SM | 1.17.43 |
| 4 | Paul Kneen | MFR | V40 | 1.21.54 |
| 5 | Ian Gale | MFR | V40 | 1.23.24 |
| 6 | Jackie Lee | MFR | SL | 1.23.50 |
| 7 | Tom Hughes | MFR | SM | 1.26.47 |
| 8 | Peter Bradley | MFR | SM | 1.27.30 |
| 9 | Dominic McGreevy | New AC | V50 | 1.27.58 |
| 10 | Dave Gelling | MFR | SM | 1.28.27 |
| 11 | Alan Sandford | IOMVAC | V40 | 1.29.34 |
| 12 | Kate Burge | U | SL | 1.31.14 |
| 13 | Dave Griffin | MFR | V40 | 1.31.40 |
| 14 | Mark Murphy | MFR | SM | 1.32.53 |
| 15 | Nigel Maddocks | MFR | SM | 1.33.11 |
| 16 | Tom Williams | MFR | SM | 1.33.48 |
| 17 | Andy Page | MH | V40 | 1.35.47 |
| 18 | Judith Quane | NAC | LV40 | 1.36.58 |
| 19 | Rob Webb | IOMVAC | V60 | 1.37.12 |
| 20 | Andy Gosnell | MFR | V50 | 1.37.36 |
| 21 | Stephen Quirk | U | SM | 1.37.37 |
| 22 | Paul Thomas | MFR | SM | 1.37.39 |
| 23 | Steve Kennaugh | MFR | SM | 1.38.25 |
| 24 | Stephen Caley | U | SM | 1.40.06 |
| 25 | Neil Birchall | MFR | U | 1.40.30 |
| 26 | Chris Kirk | NAC | V40 | 1.40.38 |
| 27 | Dave Collister | MFR | V40 | 1.42.28 |
| 28 | Sarah Curphey | MFR | SL | 1.42.38 |
| 29 | Rod Clayton | MFR | SM | 1.43.32 |
| 30 | Rosie Craine | NAC | V40 | 1.44.06 |
| 31 | Richard Sims | MFR | V40 | 1.44.15 |
| 32 | Martin Hall | MFR | SM | 1.44.42 |
| 33 | Lewis Veale | IOMVAC | SM | 1.45.20 |
| 34 | Richard Sille | MFR | SM | 1.46.03 |
| 35 | Jim Reid | MFR | V40 | 1.46.24 |
| 36 | Ian Callister | MH | V50 | 1.47.09 |
| 37 | Mark Humphrey | U | SM | 1.47.26 |
| 38 | Lee Clayton | MFR | SM | 1.48.15 |
| 39 | Kevin Groom | MFR | V50 | 1.48.29 |
| 40 | Daniel Roberts | MFR | SM | 1.48.42 |
| 41 | Richie Stevenson | MFR | V50 | 1.49.32 |
| 42 | Charlie Whipp | U | SM | 1.50.23 |
| 43 | Nick Coole | MFR | SM | 1.50.37 |
| 44 | John Norrey | U | V50 | 1.51.01 |
| 45 | James Betteridge | MFR | SM | 1.51.08 |
| 46 | Richard George | MFR | SM | 1.51.19 |
| 47 | Steve Kelly | MFR | V40 | 1.51.43 |
| 48 | Paul Trees | IOMVAC | V50 | 1.52.09 |
| 49 | Justin Hawley | U | SM | 1.55.01 |
| 50 | Brent Thomas | MFR | SM | 1.55.20 |
| 51 | Peter Cooper | IOMVAC | V60 | 1.56.09 |
| 52 | Sally Walker | MH | LV40 | 1.56.37 |
| 53 | Rose Hooton | MFR | LV50 | 1.57.10 |
| 54 | Mark Spiers | WAC | V40 | 1.57.47 |
| 55 | Les Brown | MH | V50 | 1.57.47 |
| 56 | Paul Cawley | MFR | SM | 1.58.00 |
| 57 | Keith Winstanley | U | V40 | 1.58.01 |
| 58 | Caroline Caren | MFR | SL | 1.59.15 |
| 59 | Jason Coole | U | SM | 2.01.33 |
| 60 | Ian Goatman | U | SM | 2.02.22 |
| 61 | Barry Moore | WAC | SM | 2.02.29 |
| 62 | Julie Cretney | MFR | LV40 | 2.02.44 |
| 63 | Gaynor Evans | U | LV40 | 2.04.21 |
| 64 | Debby Ashe | MH | LV40 | 2.08.04 |
| 65 | Roger Moughtin | WAC | V60 | 2.09.35 |
| 66 | Nick Faragher | MFR | V40 | 2.10.06 |
| 67 | Lisa Motely | MFR | VL40 | 2.11.05 |
| 68 | Steve Taggart | MFR | V50 | 2.12.01 |
| 69 | Steven Halsall | U | SM | 2.12.51 |
| 70 | Wayne Hickey | U | V40 | 2.13.24 |
| 71 | Bridget Kaneen | MH | LV40 | 2.14.36 |
| 72 | Sharen Gardner | MFR | LV40 | 2.15.20 |
| 73 | Sophia Tackett | U | SL | 2.16.15 |
| 74 | Ollie Mitchell | U | SM | 2.17.28 |
| 75 | Bernie Ball | MH | SL | 2.20.58 |
| 76 | Nicky Kennaugh | IOMVAC | LV40 | 2.22.33 |
| 77 | Moira Hall | WAC | V60 | 2.25.32 |
| 78 | Adam Denard | U | SM | 2.25.41 |
| 79 | Jackie Moore | WAC | LV40 | 2.25.41 |
| 80 | Paul Killey | MFR | V40 | 2.29.21 |
| 81 | Eric Lee | WAC | V50 | 2.29.34 |
| 82 | Geoff Hall | WAC | V60 | 2.48.59 |
Greeba 2011
Full Results
| Pos. | No. | Forename | Surname | CLUB | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lloyd | Taggart | MFR | v/40 | 1 | 6 | 52 |
| 2 | 5 | Tom | Cringle | MFR | SM | 1 | 13 | 9 |
| 3 | 2 | Nigel | Armstrong | MH | v/40 | 1 | 14 | 18 |
| 4 | 4 | Simon | Skillicorn | MFR | SM | 1 | 15 | 14 |
| 5 | 72 | Paul | Sheard | MFR | v/40 | 1 | 18 | 28 |
| 6 | 3 | Ian | Gale | MFR | v/40 | 1 | 19 | 32 |
| 7 | 65 | Rob | Sellors | MFR | v/40 | 1 | 21 | 50 |
| 8 | 6 | Peter | Bradley | MFR | SM | 1 | 23 | 33 |
| 9 | 61 | Tony | Okell | MFR | v/50 | 1 | 24 | 10 |
| 10 | 71 | Rich | Sille | MFR | SM | 1 | 24 | 12 |
| 11 | 8 | Paul | Sykes | MFR | SM | 1 | 24 | 25 |
| 12 | 7 | Steve | Partington | MH | v40 | 1 | 24 | 52 |
| 13 | 9 | Jackie | Lee | MFR | SL | 1 | 26 | 31 |
| 14 | 56 | Dominic | McCreedy | Newcastle NI | v/50 | 1 | 27 | 16 |
| 15 | 11 | Alan | Sandford | MFR | SM | 1 | 28 | 35 |
| 16 | 60 | Rob | Webb | IOMV | v/50 | 1 | 29 | 44 |
| 17 | 15 | Dave | Griffin | MFR | v/40 | 1 | 31 | 55 |
| 18 | 74 | Philip | Ellis | U | SM | 1 | 33 | 55 |
| 19 | 13 | Richard | George | MFR | SM | 1 | 36 | 51 |
| 20 | 51 | Andy | Gosnell | MFR | v/50 | 1 | 37 | 19 |
| 21 | 78 | Tom | Hughes | U | SM | 1 | 38 | 50 |
| 22 | 14 | Guy | Wiltcher | MFR | v/40 | 1 | 42 | 10 |
| 23 | 66 | Andy | Page | Manx Tri | v/40 | 1 | 43 | 19 |
| 24 | 62 | Mark | Murphy | MFR | SM | 1 | 44 | 18 |
| 25 | 76 | Tom | Williams | MFR | SM | 1 | 44 | 23 |
| 26 | 24 | Daniel | Roberts | MFR | SM | 1 | 44 | 39 |
| 27 | 21 | Paul | Trees | IOMV | v/50 | 1 | 45 | 9 |
| 28 | 77 | Sarah | Curphey | MH | SL | 1 | 45 | 20 |
| 29 | 18 | Ian | Callister | MH | v/50 | 1 | 46 | 42 |
| 30 | 26 | Paul | Jackson | MH | v/40 | 1 | 47 | 46 |
| 31 | 16 | Glenn | Weir | MFR | v/40 | 1 | 48 | 10 |
| 32 | 22 | Richie | Stevenson | MFR | v/50 | 1 | 50 | 50 |
| 33 | 70 | Richard | Jameisen | NAC | SM | 1 | 51 | 23 |
| 34 | 67 | Nigel | Maddocks | U | SM | 1 | 52 | 39 |
| 35 | 79 | Keith | Winstanley | U | v/40 | 1 | 53 | 44 |
| 36 | 43 | Rose | Hooton | MFR | VL | 1 | 54 | 18 |
| 37 | 52 | Ben | Brooker | U | SM | 1 | 54 | 37 |
| 38 | 25 | James | Betteridge | MFR | SM | 1 | 54 | 53 |
| 39 | 35 | Kevin | Groom | MFR | v/45 | 1 | 55 | 21 |
| 40 | 41 | Rod | Clayton | U | SM | 1 | 57 | 32 |
| 41 | 73 | Anfrew | Wilson | MH | v/40 | 1 | 58 | 58 |
| 42 | 68 | Paul | Cawley | MFR | SM | 1 | 58 | 59 |
| 43 | 49 | Steve | Taggart | MFR | v/50 | 1 | 59 | 33 |
| 44 | 64 | Christine | O Shea | WAC | VL | 1 | 59 | 38 |
| 45 | 50 | Steve | Kelly | MFR | SM | 1 | 59 | 49 |
| 46 | 34 | Martin | Kneen | U | SM | 1 | 59 | 51 |
| 47 | 30 | Rachel | Holden | MFR | VL | 2 | 1 | 18 |
| 48 | 48 | Debby | Ashe | MH | VL | 2 | 1 | 18 |
| 49 | 29 | Caroline | Caren | MFR | SL | 2 | 2 | 54 |
| 50 | 46 | Janine | Cubbon | U | SL | 2 | 3 | 18 |
| 51 | 45 | Jan | Gledhill | U | VL | 2 | 3 | 39 |
| 52 | 63 | Peter | O Shea | MFR | v/50 | 2 | 4 | 17 |
| 53 | 44 | Roger | Moughtin | WAC | v/50 | 2 | 4 | 23 |
| 54 | 40 | Nicky | Kennaugh | IOMV | VL | 2 | 4 | 51 |
| 55 | 28 | Julie | Cretney | MFR | VL | 2 | 5 | 32 |
| 56 | 59 | Monica | George | WAC | SL | 2 | 5 | 45 |
| 57 | 33 | Roy | Crellin | WAC | SM | 2 | 5 | 46 |
| 58 | 31 | Lorraine | Stigant | IOMV | VL | 2 | 9 | 35 |
| 59 | 42 | Lee | Clayton | U | SM | 2 | 12 | 20 |
| 60 | 69 | Glenn | Hamilton | U | SM | 2 | 16 | 2 |
| 61 | 75 | Andrew | Lodge | IOMV | v/50 | 2 | 16 | 3 |
| 62 | 23 | Barry | Moore | WAC | SM | 2 | 23 | 23 |
| 63 | 37 | Jackie | Moore | WAC | VL | 2 | 23 | 44 |
| 64 | 58 | Moira | Hall | WAC | VL/60 | 2 | 25 | 36 |
| 65 | 57 | Geoff | Hall | WAC | v/60 | 2 | 25 | 43 |
| 66 | 47 | Nicholas | Bradley | MFR | SM | 2 | 25 | 47 |
| 67 | 39 | Bernie | Ball | MH | SL | 2 | 28 | 28 |
| 68 | 32 | Paul | Killey | MFR | v/40 | 2 | 28 | 29 |
| 69 | 55 | Eric | Lee | WAC | v/40 | 2 | 32 | 38 |
| 70 | 27 | Les | Brown | MH | v/50 | 2 | 34 | 7 |
| 71 | 54 | Sharen | Gardner | U | VL | 2 | 34 | 8 |
| 72 | 36 | Bill | Collister | MFR | v/50 | 2 | 39 | 54 |
| 73 | 53 | Alison | Corlett | IOMV | VL | 2 | 44 | 2 |
| 74 | 38 | Rob | Gillanders | IOMV | v/40 | 2 | 44 | 3 |
Greeba 2010
Full Results
| Pos. | No. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | (MFR) | v/40 | 1 | 11 | 16 |
| 2 | 2 | Tom | Cringle | (MFR) | SM | 1 | 17 | 08 |
| 3 | 77 | Nigel | Armstrong | (MH) | v/40 | 1 | 18 | 16 |
| 4 | 1 | Simon | Skillicorn | (MFR) | SM | 1 | 20 | 49 |
| 5 | 3 | Ian | Gale | (MFR) | v/40 | 1 | 21 | 06 |
| 6 | 5 | Peter | Bradley | (MFR) | SM | 1 | 24 | 13 |
| 7 | 7 | Mike | Quine | (MFR) | v/40 | 1 | 25 | 49 |
| 8 | 6 | Steve | Partington | (MH) | v40 | 1 | 25 | 58 |
| 9 | 8 | Rob | Sellors | (IOMVets) | v/40 | 1 | 29 | 25 |
| 10 | 45 | Jackie | Lee | Eryri | SL | 1 | 31 | 40 |
| 11 | 48 | Dave | Gelling | (MFR) | SM | 1 | 33 | 25 |
| 12 | 16 | Alan | Sandford | (MFR) | SM | 1 | 38 | 00 |
| 13 | 76 | Richard | George | (MFR) | SM | 1 | 38 | 19 |
| 14 | 14 | Dave | Young | (MFR) | v/60 | 1 | 42 | 14 |
| 15 | 78 | Garry | Ashe | (MH) | v/40 | 1 | 42 | 41 |
| 16 | 15 | Godfrey | Clayton | (MFR) | SM | 1 | 43 | 59 |
| 17 | 90 | Tony | Okell | (MFR) | v/40 | 1 | 44 | 42 |
| 18 | 19 | Guy | Wiltcher | (MFR) | v40 | 1 | 46 | 48 |
| 19 | 75 | David | Walker | (U) | SM | 1 | 47 | 44 |
| 20 | 23 | Jim | Reid | (MFR) | SM | 1 | 54 | 05 |
| 21 | 12 | Ian | Callister | (MH) | v/50 | 1 | 54 | 27 |
| 22 | 51 | Barry | Moore | (WAC) | SM | 1 | 58 | 25 |
| 23 | 50 | Stephen | Kennaugh | (MFR) | SM | 1 | 58 | 28 |
| 24 | 32 | Richie | Stevenson | (MFR) | v/50 | 1 | 58 | 40 |
| 25 | 39 | Dave | Salter | (IOMVets) | v/40 | 2 | 00 | 41 |
| 26 | 29 | Simon | Quirk | (U) | SM | 2 | 01 | 13 |
| 27 | 30 | Les | Brown | (MH) | v/50 | 2 | 04 | 37 |
| 28 | 37 | Paul | Jackson | (MH) | v/40 | 2 | 06 | 54 |
| 29 | 69 | Daniel | Roberts | (U) | SM | 2 | 08 | 35 |
| 30 | 62 | Rachel | Holden | (MFR) | VL | 2 | 10 | 07 |
| 31 | 49 | Paul | Trees | (IOMVets) | v/50 | 2 | 11 | 54 |
| 32 | 43 | Roger | Moughtin | (WAC) | v/50 | 2 | 12 | 00 |
| 33 | 67 | Andrew | Lodge | (IOMVets) | v/50 | 2 | 12 | 32 |
| 34 | 61 | Bridget | Kaneen | (MH) | VL | 2 | 12 | 59 |
| 35 | 28 | Peter | O Shea | (MFR) | v/50 | 2 | 15 | 33 |
| 36 | 74 | Gill | Crennell | Manx Tri Club | SL | 2 | 17 | 47 |
| 37 | 94 | Caroline | Caren | (U) | SL | 2 | 19 | 51 |
| 38 | 60 | Gareth | Evans | (IOMVets) | v/50 | 2 | 47 | 24 |
| 39 | 27 | Christine | O Shea | (WAC) | VL | DNF |
Greeba 2009
Full Results
| Pos. | No. | NAME, | CLUB, | Class | Hrs | Mins | Secs | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon | Skillicorn | (MFR) | SM | 1 | 16 | 52 |
| 2 | 24 | Tom | Cringle | (MFR) | SM | 1 | 17 | 09 |
| 3 | 4 | Andy | Watson | (MH) | SM | 1 | 22 | 59 |
| 4 | 39 | Ian | Gale | (MFR) | v/40 | 1 | 23 | 05 |
| 5 | 94 | Anthony | Bell-Scott | (MFR) | SM | 1 | 23 | 10 |
| 6 | 13 | Richard | Sille | (MFR) | SM | 1 | 24 | 11 |
| 7 | 78 | Peter | Bradley | (MFR | SM | 1 | 24 | 35 |
| 8 | 92 | Rob | Holden | (MH) | SM | 1 | 26 | 54 |
| 9 | 73 | Steve | Partington | (MH) | v40 | 1 | 27 | 11 |
| 10 | 15 | Rob | Sellors | (IOMVets) | v/40 | 1 | 28 | 34 |
| 11 | 46 | Mark | Preston | (MFR) | v/40 | 1 | 28 | 41 |
| 12 | 47 | Dave | Gelling | (MFR) | SM | 1 | 28 | 48 |
| 13 | 49 | Robbie | Callister | (IOMVets) | v/50 | 1 | 30 | 52 |
| 14 | 91 | Paul | Lewthwaite | (MFR) | SM | 1 | 31 | 02 |
| 15 | 96 | Adam | Russell | (U) | SM | 1 | 31 | 04 |
| 16 | 90 | Rob | Webb | (IOMVets) | v/50 | 1 | 32 | 42 |
| 17 | 61 | Dave | Griffin | (MFR) | v/40 | 1 | 35 | 17 |
| 18 | 44 | James | Bishop | (IOMVets) | v/40 | 1 | 37 | 31 |
| 19 | 89 | Richard | George | (MFR) | SM | 1 | 42 | 01 |
| 20 | 16 | Alan | Sandford | (MFR) | SM | 1 | 44 | 10 |
| 21 | 54 | Lewis | Veale | (IOM Vets) | SM | 1 | 47 | 04 |
| 22 | 87 | Sarah | Curphey | (MH) | SL | 1 | 47 | 12 |
| 23 | 14 | Peter | Cooper | (IOMVets) | v/50 | 1 | 49 | 04 |
| 24 | 55 | Guy | Wilcher | (MFR) | v/40 | 1 | 49 | 44 |
| 25 | 53 | Tom | Williams | (MFR) | SM | 1 | 50 | 15 |
| 26 | 88 | Richie | Stevenson | (MFR) | v/50 | 1 | 50 | 34 |
| 27 | 32 | Lee | Partington | (U) | v/40 | 1 | 50 | 52 |
| 28 | 56 | Barry | Moore | (WAC) | SM | 1 | 51 | 33 |
| 29 | 31 | John | Crellin | (MFR) | v/50 | 1 | 51 | 36 |
| 30 | 30 | Rose | Hooton | (MFR) | VL | 1 | 51 | 57 |
| 31 | 84 | John | Knight | (U) | v/40 | 1 | 54 | 22 |
| 32 | 36 | Rod | Clayton | (U) | SM | 1 | 54 | 35 |
| 33 | 95 | John | Gray | (MH) | v/40 | 1 | 55 | 04 |
| 34 | 17 | Mark | Harvey | (MFR) | SM | 1 | 56 | 24 |
| 35 | 37 | Richard | Sims | (U) | SM | 1 | 57 | 39 |
| 36 | 82 | Dave | Salter | (IOMVets) | v/45 | 1 | 58 | 55 |
| 37 | 38 | Justine | Bowen | (MH) | SL | 2 | 02 | 39 |
| 38 | 29 | Jim | Reid | (MFR) | SM | 2 | 02 | 46 |
| 39 | 85 | John | Swindlehurst | (U) | v/40 | 2 | 09 | 22 |
| 40 | 43 | Lynne | Quine | (IOMVets) | v/40 | 2 | 11 | 29 |
| 41 | 83 | Kevin | Groom | (U) | v/45 | 2 | 13 | 12 |
| 42 | 81 | Debby | Ashe | (MH) | VL | 2 | 14 | 14 |
| 43 | 41 | Geoff | Hall | (WAC) | v/50 | 2 | 14 | 45 |
| 44 | 40 | Andrew | Lodge | (IOMVets) | SM | 2 | 15 | 50 |
| 45 | 93 | E Kong | Bell | (U) | 2 | 15 | 50 | |
| 46 | 60 | Julie | Cretney | (MFR) | VL | 2 | 19 | 35 |
| 47 | 25 | Rob | Gillanders | (IOMVets) | v/40 | 2 | 20 | 35 |
| 48 | 59 | Lorraine | Stigant | (IOMVets) | VL | 2 | 20 | 47 |
| 49 | 42 | David | Quine | (IOMVets) | v/45 | 2 | 27 | 07 |
| 50 | 86 | Sarah | Hewson | (U) | VL | 2 | 38 | 09 |
| 51 | 45 | Dave | Collister | (MH) | SM |
Greeba 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 1:15.02 |
| 2 | 74 | Paul Sheard | (MFR) | v/40 | 1:16.02 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 1:18.36 |
| 4 | 34 | Tom Cringle | (MFR) | SM | 1:19.32 |
| 5 | 2 | Tony Okell | (MH) | v/40 | 1:21.04 |
| 6 | 31 | Brian Osborne | (MFR) | v/40 | 1:22.14 |
| 7 | 5 | Mike Quine | (MFR) | v/40 | 1:22.38 |
| 8 | 4 | Dave Young | (MFR) | v/55 | 1:25.31 |
| 9 | 7 | Dave Collister | (MH) | SM | 1:26.22 |
| 10 | 10 | Dave Griffin | (MFR) | SM | 1:28.21 |
| 11 | 8 | Allan Thomson | (MFR) | SM | 1:28.51 |
| 12 | 62 | Paul Lewthwaite | (MFR) | SM | 1:29.04 |
| 13 | 9 | Richard Sille | (MH) | SM | 1:32.15 |
| 14 | 88 | Andy Gosnell | (IOMVets) | v/45 | 1:33.24 |
| 15 | 93 | Tony Sardo | (U) | v/45 | 1:34.06 |
| 16 | 89 | Nick Percival | (MH) | SM | 1:36.21 |
| 17 | 18 | John Gray | (MH) | SM | 1:38.44 |
| 18 | 15 | Richie Stevenson | (MFR) | v/50 | 1:39.53 |
| 19 | 87 | Richard George | (MFR) | SM | 1:41.40 |
| 20 | 14 | Paul Trees | (IOMVets) | v/50 | 1:42.38 |
| 21 | 19 | Roger Moughtin | (WAC) | v/55 | 1:42.57 |
| 22 | 92 | David Hammer | (Keighley & Craven) | v/40 | 1:43.02 |
| 23 | 52 | Paul Jackson | (MH) | v/40 | 1:43.19 |
| 24 | 16 | Rose Hooton | (MFR) | VL | 1:44.06 |
| 25 | 84 | Rob Cormode | (U) | v40 | 1:44.39 |
| 26 | 17 | Dave Salter | (IOMVets) | v/45 | 1:44.56 |
| 27 | 83 | Niall McGarrigle | (MFR) | v/40 | 1:45.11 |
| 28 | 12 | Ian Callister | (MH) | v/50 | 1:46.02 |
| 29 | 86 | Bridget Kaneen | (MH) | VL | 1:46.04 |
| 30 | 82 | Andy Gosland | (MFR) | V/40 | 1:47.06 |
| 31 | 60 | Stephen Kennaugh | (U) | SM | 1:48.50 |
| 32 | 94 | Peter Quine | (MFR) | v/40 | 1:49.34 |
| 33 | 24 | John Crellin | (MFR) | v/50 | 1:53.18 |
| 34 | 29 | Christine Barwell | (WAC) | SL | 1:54.11 |
| 35 | 55 | Mark Harvey | (MFR) | SM | 1:55.43 |
| 36 | 67 | Stan Sille | (IOMVets) | v/60 | 1:58.02 |
| 37 | 25 | Godfrey Clayton | (MFR) | SM | 1:59.34 |
| 38 | 80 | Mary Mason | (U) | SL | 2:04.19 |
| 39 | 28 | Gareth Evans | (IOMVets) | v/45 | 2:06.04 |
| 40 | 58 | David Quine | (IOMVets) | v/45 | 2:06.41 |
| 41 | 73 | David Davies | (MFR) | v/50 | 2:07.18 |
| 42 | 85 | Robbie Callister | (MFR) | v/60 | 2:07.28 |
| 43 | 78 | Richard Orton | (MH) | SM | 2:07.40 |
| 44 | 81 | John Bellis | (U) | v/40 | 2:10.20 |
| 45 | 79 | Jonathan McNeill | (MFR) | SM | 2:25.03 |
| 46 | 91 | Susan Weeden | (Keighley & Craven) | v/50 | 2:31.24 |
| 46 | 90 | Brett Weeden | (Keighley & Craven) | v/45 | 2:31.24 |
