Greeba
Greeba 2010
Full Results
| Pos. | No. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | (MFR) | v/40 | 1 | 11 | 16 |
| 2 | 2 | Tom | Cringle | (MFR) | SM | 1 | 17 | 08 |
| 3 | 77 | Nigel | Armstrong | (MH) | v/40 | 1 | 18 | 16 |
| 4 | 1 | Simon | Skillicorn | (MFR) | SM | 1 | 20 | 49 |
| 5 | 3 | Ian | Gale | (MFR) | v/40 | 1 | 21 | 06 |
| 6 | 5 | Peter | Bradley | (MFR) | SM | 1 | 24 | 13 |
| 7 | 7 | Mike | Quine | (MFR) | v/40 | 1 | 25 | 49 |
| 8 | 6 | Steve | Partington | (MH) | v40 | 1 | 25 | 58 |
| 9 | 8 | Rob | Sellors | (IOMVets) | v/40 | 1 | 29 | 25 |
| 10 | 45 | Jackie | Lee | Eryri | SL | 1 | 31 | 40 |
| 11 | 48 | Dave | Gelling | (MFR) | SM | 1 | 33 | 25 |
| 12 | 16 | Alan | Sandford | (MFR) | SM | 1 | 38 | 00 |
| 13 | 76 | Richard | George | (MFR) | SM | 1 | 38 | 19 |
| 14 | 14 | Dave | Young | (MFR) | v/60 | 1 | 42 | 14 |
| 15 | 78 | Garry | Ashe | (MH) | v/40 | 1 | 42 | 41 |
| 16 | 15 | Godfrey | Clayton | (MFR) | SM | 1 | 43 | 59 |
| 17 | 90 | Tony | Okell | (MFR) | v/40 | 1 | 44 | 42 |
| 18 | 19 | Guy | Wiltcher | (MFR) | v40 | 1 | 46 | 48 |
| 19 | 75 | David | Walker | (U) | SM | 1 | 47 | 44 |
| 20 | 23 | Jim | Reid | (MFR) | SM | 1 | 54 | 05 |
| 21 | 12 | Ian | Callister | (MH) | v/50 | 1 | 54 | 27 |
| 22 | 51 | Barry | Moore | (WAC) | SM | 1 | 58 | 25 |
| 23 | 50 | Stephen | Kennaugh | (MFR) | SM | 1 | 58 | 28 |
| 24 | 32 | Richie | Stevenson | (MFR) | v/50 | 1 | 58 | 40 |
| 25 | 39 | Dave | Salter | (IOMVets) | v/40 | 2 | 00 | 41 |
| 26 | 29 | Simon | Quirk | (U) | SM | 2 | 01 | 13 |
| 27 | 30 | Les | Brown | (MH) | v/50 | 2 | 04 | 37 |
| 28 | 37 | Paul | Jackson | (MH) | v/40 | 2 | 06 | 54 |
| 29 | 69 | Daniel | Roberts | (U) | SM | 2 | 08 | 35 |
| 30 | 62 | Rachel | Holden | (MFR) | VL | 2 | 10 | 07 |
| 31 | 49 | Paul | Trees | (IOMVets) | v/50 | 2 | 11 | 54 |
| 32 | 43 | Roger | Moughtin | (WAC) | v/50 | 2 | 12 | 00 |
| 33 | 67 | Andrew | Lodge | (IOMVets) | v/50 | 2 | 12 | 32 |
| 34 | 61 | Bridget | Kaneen | (MH) | VL | 2 | 12 | 59 |
| 35 | 28 | Peter | O Shea | (MFR) | v/50 | 2 | 15 | 33 |
| 36 | 74 | Gill | Crennell | Manx Tri Club | SL | 2 | 17 | 47 |
| 37 | 94 | Caroline | Caren | (U) | SL | 2 | 19 | 51 |
| 38 | 60 | Gareth | Evans | (IOMVets) | v/50 | 2 | 47 | 24 |
| 39 | 27 | Christine | O Shea | (WAC) | VL | DNF |
Greeba 2009
Full Results
| Pos. | No. | NAME, | CLUB, | Class | Hrs | Mins | Secs | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simon | Skillicorn | (MFR) | SM | 1 | 16 | 52 |
| 2 | 24 | Tom | Cringle | (MFR) | SM | 1 | 17 | 09 |
| 3 | 4 | Andy | Watson | (MH) | SM | 1 | 22 | 59 |
| 4 | 39 | Ian | Gale | (MFR) | v/40 | 1 | 23 | 05 |
| 5 | 94 | Anthony | Bell-Scott | (MFR) | SM | 1 | 23 | 10 |
| 6 | 13 | Richard | Sille | (MFR) | SM | 1 | 24 | 11 |
| 7 | 78 | Peter | Bradley | (MFR | SM | 1 | 24 | 35 |
| 8 | 92 | Rob | Holden | (MH) | SM | 1 | 26 | 54 |
| 9 | 73 | Steve | Partington | (MH) | v40 | 1 | 27 | 11 |
| 10 | 15 | Rob | Sellors | (IOMVets) | v/40 | 1 | 28 | 34 |
| 11 | 46 | Mark | Preston | (MFR) | v/40 | 1 | 28 | 41 |
| 12 | 47 | Dave | Gelling | (MFR) | SM | 1 | 28 | 48 |
| 13 | 49 | Robbie | Callister | (IOMVets) | v/50 | 1 | 30 | 52 |
| 14 | 91 | Paul | Lewthwaite | (MFR) | SM | 1 | 31 | 02 |
| 15 | 96 | Adam | Russell | (U) | SM | 1 | 31 | 04 |
| 16 | 90 | Rob | Webb | (IOMVets) | v/50 | 1 | 32 | 42 |
| 17 | 61 | Dave | Griffin | (MFR) | v/40 | 1 | 35 | 17 |
| 18 | 44 | James | Bishop | (IOMVets) | v/40 | 1 | 37 | 31 |
| 19 | 89 | Richard | George | (MFR) | SM | 1 | 42 | 01 |
| 20 | 16 | Alan | Sandford | (MFR) | SM | 1 | 44 | 10 |
| 21 | 54 | Lewis | Veale | (IOM Vets) | SM | 1 | 47 | 04 |
| 22 | 87 | Sarah | Curphey | (MH) | SL | 1 | 47 | 12 |
| 23 | 14 | Peter | Cooper | (IOMVets) | v/50 | 1 | 49 | 04 |
| 24 | 55 | Guy | Wilcher | (MFR) | v/40 | 1 | 49 | 44 |
| 25 | 53 | Tom | Williams | (MFR) | SM | 1 | 50 | 15 |
| 26 | 88 | Richie | Stevenson | (MFR) | v/50 | 1 | 50 | 34 |
| 27 | 32 | Lee | Partington | (U) | v/40 | 1 | 50 | 52 |
| 28 | 56 | Barry | Moore | (WAC) | SM | 1 | 51 | 33 |
| 29 | 31 | John | Crellin | (MFR) | v/50 | 1 | 51 | 36 |
| 30 | 30 | Rose | Hooton | (MFR) | VL | 1 | 51 | 57 |
| 31 | 84 | John | Knight | (U) | v/40 | 1 | 54 | 22 |
| 32 | 36 | Rod | Clayton | (U) | SM | 1 | 54 | 35 |
| 33 | 95 | John | Gray | (MH) | v/40 | 1 | 55 | 04 |
| 34 | 17 | Mark | Harvey | (MFR) | SM | 1 | 56 | 24 |
| 35 | 37 | Richard | Sims | (U) | SM | 1 | 57 | 39 |
| 36 | 82 | Dave | Salter | (IOMVets) | v/45 | 1 | 58 | 55 |
| 37 | 38 | Justine | Bowen | (MH) | SL | 2 | 02 | 39 |
| 38 | 29 | Jim | Reid | (MFR) | SM | 2 | 02 | 46 |
| 39 | 85 | John | Swindlehurst | (U) | v/40 | 2 | 09 | 22 |
| 40 | 43 | Lynne | Quine | (IOMVets) | v/40 | 2 | 11 | 29 |
| 41 | 83 | Kevin | Groom | (U) | v/45 | 2 | 13 | 12 |
| 42 | 81 | Debby | Ashe | (MH) | VL | 2 | 14 | 14 |
| 43 | 41 | Geoff | Hall | (WAC) | v/50 | 2 | 14 | 45 |
| 44 | 40 | Andrew | Lodge | (IOMVets) | SM | 2 | 15 | 50 |
| 45 | 93 | E Kong | Bell | (U) | 2 | 15 | 50 | |
| 46 | 60 | Julie | Cretney | (MFR) | VL | 2 | 19 | 35 |
| 47 | 25 | Rob | Gillanders | (IOMVets) | v/40 | 2 | 20 | 35 |
| 48 | 59 | Lorraine | Stigant | (IOMVets) | VL | 2 | 20 | 47 |
| 49 | 42 | David | Quine | (IOMVets) | v/45 | 2 | 27 | 07 |
| 50 | 86 | Sarah | Hewson | (U) | VL | 2 | 38 | 09 |
| 51 | 45 | Dave | Collister | (MH) | SM |
Greeba 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 1:15.02 |
| 2 | 74 | Paul Sheard | (MFR) | v/40 | 1:16.02 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 1:18.36 |
| 4 | 34 | Tom Cringle | (MFR) | SM | 1:19.32 |
| 5 | 2 | Tony Okell | (MH) | v/40 | 1:21.04 |
| 6 | 31 | Brian Osborne | (MFR) | v/40 | 1:22.14 |
| 7 | 5 | Mike Quine | (MFR) | v/40 | 1:22.38 |
| 8 | 4 | Dave Young | (MFR) | v/55 | 1:25.31 |
| 9 | 7 | Dave Collister | (MH) | SM | 1:26.22 |
| 10 | 10 | Dave Griffin | (MFR) | SM | 1:28.21 |
| 11 | 8 | Allan Thomson | (MFR) | SM | 1:28.51 |
| 12 | 62 | Paul Lewthwaite | (MFR) | SM | 1:29.04 |
| 13 | 9 | Richard Sille | (MH) | SM | 1:32.15 |
| 14 | 88 | Andy Gosnell | (IOMVets) | v/45 | 1:33.24 |
| 15 | 93 | Tony Sardo | (U) | v/45 | 1:34.06 |
| 16 | 89 | Nick Percival | (MH) | SM | 1:36.21 |
| 17 | 18 | John Gray | (MH) | SM | 1:38.44 |
| 18 | 15 | Richie Stevenson | (MFR) | v/50 | 1:39.53 |
| 19 | 87 | Richard George | (MFR) | SM | 1:41.40 |
| 20 | 14 | Paul Trees | (IOMVets) | v/50 | 1:42.38 |
| 21 | 19 | Roger Moughtin | (WAC) | v/55 | 1:42.57 |
| 22 | 92 | David Hammer | (Keighley & Craven) | v/40 | 1:43.02 |
| 23 | 52 | Paul Jackson | (MH) | v/40 | 1:43.19 |
| 24 | 16 | Rose Hooton | (MFR) | VL | 1:44.06 |
| 25 | 84 | Rob Cormode | (U) | v40 | 1:44.39 |
| 26 | 17 | Dave Salter | (IOMVets) | v/45 | 1:44.56 |
| 27 | 83 | Niall McGarrigle | (MFR) | v/40 | 1:45.11 |
| 28 | 12 | Ian Callister | (MH) | v/50 | 1:46.02 |
| 29 | 86 | Bridget Kaneen | (MH) | VL | 1:46.04 |
| 30 | 82 | Andy Gosland | (MFR) | V/40 | 1:47.06 |
| 31 | 60 | Stephen Kennaugh | (U) | SM | 1:48.50 |
| 32 | 94 | Peter Quine | (MFR) | v/40 | 1:49.34 |
| 33 | 24 | John Crellin | (MFR) | v/50 | 1:53.18 |
| 34 | 29 | Christine Barwell | (WAC) | SL | 1:54.11 |
| 35 | 55 | Mark Harvey | (MFR) | SM | 1:55.43 |
| 36 | 67 | Stan Sille | (IOMVets) | v/60 | 1:58.02 |
| 37 | 25 | Godfrey Clayton | (MFR) | SM | 1:59.34 |
| 38 | 80 | Mary Mason | (U) | SL | 2:04.19 |
| 39 | 28 | Gareth Evans | (IOMVets) | v/45 | 2:06.04 |
| 40 | 58 | David Quine | (IOMVets) | v/45 | 2:06.41 |
| 41 | 73 | David Davies | (MFR) | v/50 | 2:07.18 |
| 42 | 85 | Robbie Callister | (MFR) | v/60 | 2:07.28 |
| 43 | 78 | Richard Orton | (MH) | SM | 2:07.40 |
| 44 | 81 | John Bellis | (U) | v/40 | 2:10.20 |
| 45 | 79 | Jonathan McNeill | (MFR) | SM | 2:25.03 |
| 46 | 91 | Susan Weeden | (Keighley & Craven) | v/50 | 2:31.24 |
| 46 | 90 | Brett Weeden | (Keighley & Craven) | v/45 | 2:31.24 |
