Laxey
Laxey 2010
Full Results
| No. | Pos. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 77 | 1 | Nigel | Armstrong | (MH) | v/40 | 1 | 09 | 54 |
| 1 | 2 | Simon | Skillicorn | (MFR) | SM | 1 | 10 | 02 |
| 3 | 3 | Ian | Gale | (MFR) | v/40 | 1 | 15 | 39 |
| 2 | 4 | Tom | Cringle | (MFR) | SM | 1 | 17 | 02 |
| 5 | 5 | Peter | Bradley | (MFR) | SM | 1 | 21 | 56 |
| 8 | 6 | Rob | Sellors | (IOMVets) | v/40 | 1 | 22 | 28 |
| 112 | 7 | Paul | Sykes | (MFR) | SM | 1 | 22 | 35 |
| 16 | 8 | Alan | Sandford | (MFR) | SM | 1 | 27 | 25 |
| 9 | 9 | Andy | Gosnell | Manx Tri | v/40 | 1 | 34 | 26 |
| 4 | 10 | Dave | Newton | (MH) | v/50 | 1 | 35 | 38 |
| 10 | 11 | Dave | Griffin | (MFR) | v/40 | 1 | 36 | 45 |
| 68 | 12 | Glen | Weir | (MFR) | v/40 | 1 | 39 | 29 |
| 17 | 13 | Lewis | Veale | (IOMVets) | v/40 | 1 | 43 | 02 |
| 37 | 14 | Paul | Jackson | (MH) | v/40 | 1 | 46 | 38 |
| 69 | 15 | Daniel | Roberts | (MFR) | SM | 1 | 46 | 44 |
| 51 | 16 | Barry | Moore | (WAC) | SM | 1 | 47 | 00 |
| 49 | 17 | Paul | Trees | (IOMVets) | v/50 | 1 | 47 | 29 |
| 12 | 18 | Ian | Callister | (MH) | v/50 | 1 | 49 | 49 |
| 40 | 19 | Peter | Cooper | (IOMVets) | v/50 | 1 | 50 | 01 |
| 27 | 20 | Christine | O Shea | (WAC) | VL | 1 | 50 | 46 |
| 62 | 21 | Rachel | Holden | (MFR) | VL | 1 | 52 | 02 |
| 42 | 22 | James | Betteridge | (U) | SM | 1 | 53 | 28 |
| 94 | 23 | Caroline | Caren | (MFR) | SL | 1 | 53 | 33 |
| 28 | 24 | Peter | O Shea | (MFR) | v/50 | 1 | 55 | 05 |
| 30 | 25 | Les | Brown | (MH) | v/50 | 1 | 57 | 01 |
| 110 | 26 | Julie | Cretney | (MFR) | VL | 2 | 06 | 19 |
| 64 | 27 | Lorraine | Stigant | (IOMVets) | VL | 2 | 10 | 04 |
| 21 | 28 | Geoff | Hall | (WAC) | v/50 | 2 | 17 | 52 |
| 83 | 29 | Alison | Corlett | IOMV | VL | 2 | 25 | 18 |
| 22 | 30 | Rob | Gillanders | (IOMVets) | v/40 | 2 | 25 | 18 |
Laxey 2009
Full Results
| Position | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Simon Skillicorn | MFR | Sen. | 1.09.32 |
| 2 | Tom Cringle | MFR | Sen. | 1.15.21 |
| 3 | Ian Gale | MFR | 1st vet 40 | 1.17.02 |
| 4 | Andy Watson | MH | Sen. | 1.17.19 |
| 5 | Peter Bradley | MFR | Sen. | 1.18.12 |
| 6 | Steve Partington | MH | Vet 40 | 1.20.02 |
| 7 | Rob Sellors | MFR | Vet 40 | 1.22.46 |
| 8 | Mike Quine | MFR | Vet 40 | 1.23.23 |
| 9 | Dave Griffin | MFR | Vet 40 | 1.28.22 |
| 10 | Rob Webb | IOMV | 1st vet 50 | 1.30.33 |
| 11 | Godfrey Clayton | MFR | Sen. | 1.31.44 |
| 12 | David Collister | MFR | Vet 40 | 1.32.40 |
| 13 | Sarah Curphey | MH | 1st fem. | 1.40.27 |
| 14 | Rose Hooton | MFR | Fem. | 1.42.43 |
| 15 | Justine Bowen | IOMV | Fem. | 1.45.21 |
| 16 | Lewis Veale | IOMV | Vet 40 | 1.48.51 |
| 17 | Stephen Kennaugh | MFR | Sen | 1.52.55 |
| 18 | Jim Reid | MFR | Sen. | 1.52.56 |
| 19 | Dave Salter | IOMV | Vet 40 | 1.53 22 |
| 20 | Angus Robb | MFR | Vet 40 | 1.56.25 |
| 21 | Tom Williams | MFR | Sen. | 1.57.12 |
| 22 | Steve Taggart | Unat. | Vet 40 | 1.59.00 |
| 23 | Ekong Bell | MFR | Vet 40 | 1.59.15 |
| 24 | Simon Harrison | MFR | Vet 40 | 2.03.19 |
| 25 | Rob Gillanders | MFR | Vet 40 | 2.04.00 |
| 26 | Geoff Hall | WAC | Vet 50 | 2.25.33 |
James Coulson Laxey 2008
Full Results
| Position | Name | Club | Age Group | Time |
|---|---|---|---|---|
| 1 | Simon Skillicorn | (MFR) | SM | 1.12.08 |
| 2 | Tom Cringle | (MFR) | SM | 1.12.21 |
| 3 | Paul Sheard | (MFR) | v/40 | 1.14.09 |
| 4 | Richard Sille | (MH) | SM | 1.19.12 |
| 5 | Steve Partington | (MH) | v40 | 1.21.30 |
| 6 | Peter Kaneen | (MH) | v/45 | 1.22.38 |
| 7 | Richard Jamieson | (NAC) | SM | 1.23.50 |
| 8 | Rob Webb | (IOMVets) | v/50 | 1.24.54 |
| 9 | Rob Sellors | (IOMVets) | v/40 | 1.24.57 |
| 10 | Dave Young | (MFR) | v/55 | 1.25.11 |
| 11 | Dave Griffin | (MFR) | v/40 | 1.25.22 |
| 12 | Dave Collister | (MFR) | v/40 | 1.32.27 |
| 13 | Ian Callister | (MH) | v/50 | 1.41.27 |
| 14 | Lewis Veale | (IOMVets) | SM | 1.42.02 |
| 15 | John Crellin | (MFR) | v/50 | 1.42.17 |
| 16 | John Gray | (MH) | v/40 | 1.43.32 |
| 17 | Dave Salter | (IOMVets) | v/45 | 1.45.34 |
| 18 | Rose Hooton | (MFR) | VL | 1.46.17 |
| 19 | Bridget Kaneen | (MH) | VL | 1.50.40 |
| 20 | Stuart Temple | (MFR) | v/50 | 1.50.56 |
| 21 | Mark Harvey | (MFR) | SM | 1.52.27 |
| 22 | Geoff Hall | (WAC) | v/50 | 1.59.21 |
| 23 | Richard Orton | (MH) | SM | 2.18.49 |
| 24 | David Quine | (IOMVets) | v/45 | 2.18.49 |
| 25 | Aaron Quinn | (MH) | SM | DNF |
Laxey 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 1:13.56 |
| 2 | 34 | Tom Cringle | (MFR) | SM | 1:15.13 |
| 3 | 2 | Tony Okell | (MFR) | v/40 | 1:23.44 |
| 4 | 42 | Steve Partington | (MH) | v40 | 1:23.58 |
| 5 | 4 | Dave Young | (MFR) | v/55 | 1:24.28 |
| 6 | 62 | Paul Lewthwaite | (MFR) | SM | 1:24.30 |
| 7 | 5 | Mike Quine | (MFR) | v/40 | 1:29.24 |
| 8 | 10 | Dave Griffin | (MFR) | SM | 1:31.08 |
| 9 | 90 | Adam Russell | (U) | SM | 1:33.54 |
| 10 | 20 | Cal Partington | (MH) | VL | 1:33.59 |
| 11 | 77 | Ian Gale | (MFR) | v/40 | 1:34.08 |
| 12 | 35 | Dave Gelling | (MFR) | SM | 1:34.22 |
| 13 | 88 | Andy Gosnell | (IOMVets) | v/45 | 1:34.24 |
| 14 | 74 | Paul Sheard | (MFR) | v/40 | 1:35.01 |
| 15 | 25 | Godfrey Clayton | (MFR) | SM | 1:37.53 |
| 16 | 12 | Ian Callister | (MH) | v/50 | 1:38.38 |
| 17 | 52 | Paul Jackson | (MH) | v/40 | 1:38.46 |
| 18 | 19 | Roger Moughtin | (WAC) | v/55 | 1:43.03 |
| 19 | 60 | Stephen Kennaugh | (MFR) | SM | 1.44.05 |
| 20 | 16 | Rose Hooton | (MFR) | VL | 1:45.00 |
| 21 | 50 | Lewis Veale | (IOMVets) | SM | 1:51.55 |
| 22 | 91 | Richard George | (MFR) | SM | 1:53.06 |
| 23 | 9 | Richard Sille | (MH) | SM | 1:53.52 |
| 24 | 87 | Gail Griffiths | (MH) | VL | 2:19.07 |
| 24 | 49 | Les Brown | (MH) | v/50 | 2:19.07 |
| 26 | 58 | David Quine | (IOMVets) | v/45 | 2:31.07 |
| 27 | 75 | Geoff Hall | (WAC) | v/50 | 2:34.54 |
| DNF | 14 | Paul Trees | (IOMVets) | v/50 |
