Narradale
Narradale 2010
Full Results
| Pos | Forename | Surname | Club | Hours | Mins | Seconds |
|---|---|---|---|---|---|---|
| 1 | Lloyd | Taggart | (Manx Fell Runners) | 1 | 50 | 47 |
| 2 | Ian | Gale | (MFR) | 2 | 11 | 53 |
| 3 | Simon | Skillicorn | (MFR) | 2 | 12 | 38 |
| 4 | Nigel | Armstrong | (Manx Harriers) | 2 | 14 | 09 |
| 5 | Peter | Bradley | (MFR) | 2 | 23 | 13 |
| 6 | Paul | Sykes | (MFR) | 2 | 35 | 2 |
| 7 | Alan | Sandford | (MFR) | 2 | 50 | 55 |
| 8 | Dave | Callister | (MFR) | 2 | 58 | 19 |
| 9 | Dave | Young | (MFR) | 3 | 54 | |
| 10 | Steve | Kennaugh | (MFR) | 3 | 4 | 20 |
| 11 | Rob | Sellors | (MFR) | 3 | 31 | 41 |
| 12 | James | Betteridge | (MFR) | 3 | 37 | 56 |
| 13 | Daniel | Roberts | (MFR) | 3 | 39 | 45 |
| 14 | Lewis | Veale | (MFR) | 3 | 43 | 01 |
| 15 | Lorraine | Stigant | (IOMVAC) | 4 | 2 | 20 |
| 16 | Paul | Trees | (MFR) | 4 | 9 | 42 |
| DNF | Glen | Weir | (MFR) |
Narradale 2008
| Position | Name | Club | Age Group | Time |
|---|---|---|---|---|
| 1 | Simon Skillicorn | (MFR) | SM | 2.00.10 |
| 2 | Tom Cringle | (MFR) | SM | 2.05.11 |
| 3 | Andy Watson | (MH) | SM | 2.22.35 |
| 4 | Steve Partington | (MH) | v40 | 2.22.38 |
| 5 | Rob Sellors | (IOM Vets) | v/40 | 2.22.42 |
| 6 | Anthony Bell-Scott | (MFR) | SM | 2.22.59 |
| 7 | Paul Lewthwaite | (MFR) | SM | 2.23.29 |
| 8 | Peter Kaneen | (MH) | v/45 | 2.29.01 |
| 9 | Rob Webb | (IOM Vets) | v50 | 2.29.19 |
| 10 | Dave Griffin | (MFR) | v/40 | 2.30.44 |
| 11 | Dave Young | (MFR) | v/50 | 2.32.03 |
| 12 | Mike Meadowcroft | Bowland FR | SM | 2.32.53 |
| 13 | Dave Collister | (MH) | SM | 2.35.45 |
| 14 | Ian Callister | (MH) | v50 | 2.43.19 |
| 15 | Godfrey Clayton | (MFR) | SM | 3.11.14 |
| 16 | Rose Hooton | MFR | VL | 3.11.34 |
| 17 | Simon Cartledge | Fell Ponies Rochdale | v40 | 4.35.10 |
| 18 | Geoff Hall | (WAC) | v/50 | 4.36.35 |
| 19= | David Quine | (IOM Vets) | v/45 | 4.37.09 |
| 19= | Richard Orton | (MH) | SM | 4.37.09 |
