North Barrule

North Barrule 2010

Full Results

Pos. No. FORENAME Surname CLUB, Class Hrs Mins Secs
1 77 Nigel Armstrong (MH) v/40   38 41
2 1 Simon Skillicorn (MFR) SM   39 41
3 5 Peter Bradley (MFR) SM   39 49
4 3 Ian Gale (MFR) v/40   40 47
5 112 Paul Sykes (MFR) SM   44 43
6 6 Steve Partington (MH) v40   45 41
7 71 Oliver Lockley   U17B   45 57
8 56 Paul Lewthwaite (MFR) SM   47 22
9 68 Glen Weir (MFR) v/40   50 45
10 53 Shaun Moore (WAC) U15B   51 17
11 98 Dave Collister (MFR) v/40   51 21
12 10 Dave Griffin (MFR) v/40   51 24
13 19 Guy Wiltcher (MFR) v40   51 27
14 119 Geoffrey Hampton (MFR) v/50   52 25
15 17 Lewis Veale (IOMVets) v/40   52 32
16 40 Peter Cooper (IOMVets) v/50   52 43
17 86 Lee Tyrer (U) SM   54 01
18 12 Ian Callister (MH) v/50   54 11
19 49 Paul Trees (IOMVets) v/50   54 17
20 52 Jason Moore (WAC) U15B   54 28
21 9 Andy Gosnell (IOMVets) v/40   54 40
22 48 Dave Gelling (MFR) SM   54 42
23 32 Richie Stevenson (MFR) v/50   54 43
24 203 Andy Gosland Manx Tri v/40   55 17
25 42 James Betteridge (MFR) SM   56 16
26 97 Mark Preston (MFR) v/40   56 46
27 51 Barry Moore (WAC) SM   57 11
28 69 Daniel Roberts (MFR) SM   58 02
29 88 Stuart Temple (MFR) v/50   59 43
30 50 Stephen Kennaugh (MFR) SM 1 00 30
31 110 Julie Cretney (MFR) VL 1 01 09
32 62 Rachel Holden (MFR) VL 1 01 10
33 67 Andrew Lodge (IOMVets) v/50 1 04 56
34 94 Caroline Caren (MFR) SL 1 05 53
35 105 Steven Farrell (U) v40 1 09 40
36 83 Alison Corlett IOMV VL 1 15 36
37 22 Rob Gillanders (IOMVets) v/40 1 15 37
38 31 Paul Killey (MFR) v/40 1 20 26

North Barrule 2009

Full Results

Pos. Forename Surname CLUB, Class Hrs Mins Secs
1 Simon Skillicorn (MFR) SM   39 26
2 Tom Cringle (MFR) SM   39 40
3 Nigel Armstrong (MH) v/40   39 41
4 Ian Gale (MFR) v/40   40 57
5 Ben Scott (WAC) SM   41 54
6 Andy Watson (MH) SM   42 04
7 Brian Osborne (MFR) v/40   42 11
8 Richard Sille (MFR) SM   42 30
9 Pete Bradley (MFR) SM   44 15
10 Steve Partington (MH) v40   44 37
11 Dave Quirk (Triathlon Ireland) v/40   45 40
12 Paul Lewthwaite (MFR) SM   45 43
13 Rob Sellors (IOM Vets) v/40   46 05
14 Dave Collister (MFR) v/40   47 31
15 James Broughton NAC v/40   47 34
16 Dave Griffin (MFR) v/40   48 14
17 Richard George (MFR) SM   50 08
18 Alan Sandford (MFR) SM   51 12
19 Sarah Curphey (MH) SL   51 31
20 John Holden (IOM Vets) v/45   52 14
21 Dave Young (MFR) v/60   52 19
22 Godfrey Clayton (MFR) SM   52 47
23 John Gray (MH) v/40   53 04
24 Guy Wilcher (MFR) v/40   53 51
25 Ian Callister (MH) v/50   55 21
26 Rose Hooton (MFR) VL   55 36
27 Richie Stevenson (MFR) v/50 1 00 19
28 Stuart Temple (MFR) v/50 1 00 54
29 Justine Bowen (MH) SL 1 01 02
30 Steve Taggart (MFR) v/40 1 01 45
31 Les Brown (MH) v/50 1 06 14
32 Mike Quirk (Brunai) v/40 1 06 22
33 Geoff Hall (WAC) v/50 1 09 16

North Barrule 2008

Full Results

Position Name Club Age Group Time
1 Andy Cannell (NAC) SM 37.19
2 Simon Skillicorn (MFR) SM 38.02
3 Tom Cringle (MFR) SM 39.33
4 Ian Gale (MFR) v/40 40.29
5 Brian Osbourne (MFR) v/40 40.57
6 Peter Kaneen (MH) v/45 42.33
7 Andy Watson (MH) SM 42.56
8 Anthony Bell-Scott (MFR) SM 43.27
9 Paul Lewthwaite (MFR) SM 43.40
10 Dave Young (MFR) v/50 44.57
11 Dave Griffin (MFR) v/40 45.28
12 Paul Renshaw (NAC) SM 45.41
13 James Broughton (NAC) v/40 45.59
14 Peter Bradley (MFR) SM 46.39
15 Dave Gelling ((MFR) SM 46.59
16 Dave Collister (MFR) SM 48.30
17 Lewis Veale (IOM Vets) SM 49.30
18 Guy Wilcher (MFR) v/40 50.31
19 Ian Callister (MH) v/50 51.40
20 Michael George (MH)   52.41
21 Godfrey Clayton (MFFR) SM 53.42
22 John Crellin (MFR) v/50 53.42
23 Rose Hooton (MFR) VL 56.10
24 Richie Stevenson (MFR) v/50 56.52
25 Lawrence Dyer (NAC) SM 56.17
26 Dave Hodgson (NAC)   1.00.48
27 Stan Sille (IOM Vets) v/60 1.00.59
28 Lorraine Stigant (IOM Vets) VL 1.01.33
29 Stuart Temple (MFR) v/50 1.04.16
30 David Quine (IOM Vets) v/45 1.05.34
31 John Watterson (MH) v/50 1.19.11
32 Kevin Orborne (IOM Vets)   DNF

North Barrule 2007

Full Results

Position Race Number Name Club Age Group Time
1 1 Simon Skillicorn (MFR) SM 34.44
2 34 Tom Cringle (MFR) SM 36.32
3 74 Paul Sheard (MFR) v/40 37.00
4 77 Ian Gale (MFR) v/40 37.21
5 31 Brian Osborne (MFR) v/40 37.43
6 76 James Broughton NAC v/40 38.45
7 4 Dave Young (MFR) v/55 40.22
8 9 Richard Sille (MH) SM 40.28
9 61 Andy Watson (MH) SM 40.47
10 13 Paul Cawley (MFR) SM 42.11
11 8 Allan Thomson (MFR) SM 42.31
12 62 Paul Lewthwaite (MFR) SM 42.35
13 10 Dave Griffin (MFR) SM 44.52
14 19 Roger Moughtin (WAC) v/55 45.07
15 18 John Gray (MH) SM 45.40
16 52 Paul Jackson (MH) v/40 46.42
17 21 Angus Robb (MFR) v/40 46.58
18 12 Ian Callister (MH) v/50 47.10
19 16 Rose Hooton (MFR) VL 47.49
20 43 Paul Renshaw (NAC) SM 48.33
21 87 Richard George (MFR) SM 49.36
22 50 Lewis Veale (IOMVets) SM 49.40
23 24 John Crellin (MFR) v/50 49.59
24 86 Bridget Kaneen (MH) VL 50.12
25 55 Mark Harvey (MFR) SM 51.38
26 67 Stan Sille (IOMVets) v/60 53.56
27 26 Lawrence Dyer (NAC) SM 54.11
28 46 Andrew Cowley (MH) SM 55.16
29 52 David Quine (IOMVets) v/45 1:02
30 94 Peter Quine (MFR) v/40 DNF

Comments are closed.