North Barrule
North Barrule 2009
Full Results
| Pos. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | Simon | Skillicorn | (MFR) | SM | 39 | 26 | |
| 2 | Tom | Cringle | (MFR) | SM | 39 | 40 | |
| 3 | Nigel | Armstrong | (MH) | v/40 | 39 | 41 | |
| 4 | Ian | Gale | (MFR) | v/40 | 40 | 57 | |
| 5 | Ben | Scott | (WAC) | SM | 41 | 54 | |
| 6 | Andy | Watson | (MH) | SM | 42 | 04 | |
| 7 | Brian | Osborne | (MFR) | v/40 | 42 | 11 | |
| 8 | Richard | Sille | (MFR) | SM | 42 | 30 | |
| 9 | Pete | Bradley | (MFR) | SM | 44 | 15 | |
| 10 | Steve | Partington | (MH) | v40 | 44 | 37 | |
| 11 | Dave | Quirk | (Triathlon Ireland) | v/40 | 45 | 40 | |
| 12 | Paul | Lewthwaite | (MFR) | SM | 45 | 43 | |
| 13 | Rob | Sellors | (IOM Vets) | v/40 | 46 | 05 | |
| 14 | Dave | Collister | (MFR) | v/40 | 47 | 31 | |
| 15 | James | Broughton | NAC | v/40 | 47 | 34 | |
| 16 | Dave | Griffin | (MFR) | v/40 | 48 | 14 | |
| 17 | Richard | George | (MFR) | SM | 50 | 08 | |
| 18 | Alan | Sandford | (MFR) | SM | 51 | 12 | |
| 19 | Sarah | Curphey | (MH) | SL | 51 | 31 | |
| 20 | John | Holden | (IOM Vets) | v/45 | 52 | 14 | |
| 21 | Dave | Young | (MFR) | v/60 | 52 | 19 | |
| 22 | Godfrey | Clayton | (MFR) | SM | 52 | 47 | |
| 23 | John | Gray | (MH) | v/40 | 53 | 04 | |
| 24 | Guy | Wilcher | (MFR) | v/40 | 53 | 51 | |
| 25 | Ian | Callister | (MH) | v/50 | 55 | 21 | |
| 26 | Rose | Hooton | (MFR) | VL | 55 | 36 | |
| 27 | Richie | Stevenson | (MFR) | v/50 | 1 | 00 | 19 |
| 28 | Stuart | Temple | (MFR) | v/50 | 1 | 00 | 54 |
| 29 | Justine | Bowen | (MH) | SL | 1 | 01 | 02 |
| 30 | Steve | Taggart | (MFR) | v/40 | 1 | 01 | 45 |
| 31 | Les | Brown | (MH) | v/50 | 1 | 06 | 14 |
| 32 | Mike | Quirk | (Brunai) | v/40 | 1 | 06 | 22 |
| 33 | Geoff | Hall | (WAC) | v/50 | 1 | 09 | 16 |
North Barrule 2008
Full Results
| Position | Name | Club | Age Group | Time |
|---|---|---|---|---|
| 1 | Andy Cannell | (NAC) | SM | 37.19 |
| 2 | Simon Skillicorn | (MFR) | SM | 38.02 |
| 3 | Tom Cringle | (MFR) | SM | 39.33 |
| 4 | Ian Gale | (MFR) | v/40 | 40.29 |
| 5 | Brian Osbourne | (MFR) | v/40 | 40.57 |
| 6 | Peter Kaneen | (MH) | v/45 | 42.33 |
| 7 | Andy Watson | (MH) | SM | 42.56 |
| 8 | Anthony Bell-Scott | (MFR) | SM | 43.27 |
| 9 | Paul Lewthwaite | (MFR) | SM | 43.40 |
| 10 | Dave Young | (MFR) | v/50 | 44.57 |
| 11 | Dave Griffin | (MFR) | v/40 | 45.28 |
| 12 | Paul Renshaw | (NAC) | SM | 45.41 |
| 13 | James Broughton | (NAC) | v/40 | 45.59 |
| 14 | Peter Bradley | (MFR) | SM | 46.39 |
| 15 | Dave Gelling | ((MFR) | SM | 46.59 |
| 16 | Dave Collister | (MFR) | SM | 48.30 |
| 17 | Lewis Veale | (IOM Vets) | SM | 49.30 |
| 18 | Guy Wilcher | (MFR) | v/40 | 50.31 |
| 19 | Ian Callister | (MH) | v/50 | 51.40 |
| 20 | Michael George | (MH) | 52.41 | |
| 21 | Godfrey Clayton | (MFFR) | SM | 53.42 |
| 22 | John Crellin | (MFR) | v/50 | 53.42 |
| 23 | Rose Hooton | (MFR) | VL | 56.10 |
| 24 | Richie Stevenson | (MFR) | v/50 | 56.52 |
| 25 | Lawrence Dyer | (NAC) | SM | 56.17 |
| 26 | Dave Hodgson | (NAC) | 1.00.48 | |
| 27 | Stan Sille | (IOM Vets) | v/60 | 1.00.59 |
| 28 | Lorraine Stigant | (IOM Vets) | VL | 1.01.33 |
| 29 | Stuart Temple | (MFR) | v/50 | 1.04.16 |
| 30 | David Quine | (IOM Vets) | v/45 | 1.05.34 |
| 31 | John Watterson | (MH) | v/50 | 1.19.11 |
| 32 | Kevin Orborne | (IOM Vets) | DNF |
North Barrule 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 34.44 |
| 2 | 34 | Tom Cringle | (MFR) | SM | 36.32 |
| 3 | 74 | Paul Sheard | (MFR) | v/40 | 37.00 |
| 4 | 77 | Ian Gale | (MFR) | v/40 | 37.21 |
| 5 | 31 | Brian Osborne | (MFR) | v/40 | 37.43 |
| 6 | 76 | James Broughton | NAC | v/40 | 38.45 |
| 7 | 4 | Dave Young | (MFR) | v/55 | 40.22 |
| 8 | 9 | Richard Sille | (MH) | SM | 40.28 |
| 9 | 61 | Andy Watson | (MH) | SM | 40.47 |
| 10 | 13 | Paul Cawley | (MFR) | SM | 42.11 |
| 11 | 8 | Allan Thomson | (MFR) | SM | 42.31 |
| 12 | 62 | Paul Lewthwaite | (MFR) | SM | 42.35 |
| 13 | 10 | Dave Griffin | (MFR) | SM | 44.52 |
| 14 | 19 | Roger Moughtin | (WAC) | v/55 | 45.07 |
| 15 | 18 | John Gray | (MH) | SM | 45.40 |
| 16 | 52 | Paul Jackson | (MH) | v/40 | 46.42 |
| 17 | 21 | Angus Robb | (MFR) | v/40 | 46.58 |
| 18 | 12 | Ian Callister | (MH) | v/50 | 47.10 |
| 19 | 16 | Rose Hooton | (MFR) | VL | 47.49 |
| 20 | 43 | Paul Renshaw | (NAC) | SM | 48.33 |
| 21 | 87 | Richard George | (MFR) | SM | 49.36 |
| 22 | 50 | Lewis Veale | (IOMVets) | SM | 49.40 |
| 23 | 24 | John Crellin | (MFR) | v/50 | 49.59 |
| 24 | 86 | Bridget Kaneen | (MH) | VL | 50.12 |
| 25 | 55 | Mark Harvey | (MFR) | SM | 51.38 |
| 26 | 67 | Stan Sille | (IOMVets) | v/60 | 53.56 |
| 27 | 26 | Lawrence Dyer | (NAC) | SM | 54.11 |
| 28 | 46 | Andrew Cowley | (MH) | SM | 55.16 |
| 29 | 52 | David Quine | (IOMVets) | v/45 | 1:02 |
| 30 | 94 | Peter Quine | (MFR) | v/40 | DNF |
