North Barrule

North Barrule 2007

Full Results

Position Race Number Name Club Age Group Time
1 1 Simon Skillicorn (MFR) SM 34.44
2 34 Tom Cringle (MFR) SM 36.32
3 74 Paul Sheard (MFR) v/40 37.00
4 77 Ian Gale (MFR) v/40 37.21
5 31 Brian Osborne (MFR) v/40 37.43
6 76 James Broughton NAC v/40 38.45
7 4 Dave Young (MFR) v/55 40.22
8 9 Richard Sille (MH) SM 40.28
9 61 Andy Watson (MH) SM 40.47
10 13 Paul Cawley (MFR) SM 42.11
11 8 Allan Thomson (MFR) SM 42.31
12 62 Paul Lewthwaite (MFR) SM 42.35
13 10 Dave Griffin (MFR) SM 44.52
14 19 Roger Moughtin (WAC) v/55 45.07
15 18 John Gray (MH) SM 45.40
16 52 Paul Jackson (MH) v/40 46.42
17 21 Angus Robb (MFR) v/40 46.58
18 12 Ian Callister (MH) v/50 47.10
19 16 Rose Hooton (MFR) VL 47.49
20 43 Paul Renshaw (NAC) SM 48.33
21 87 Richard George (MFR) SM 49.36
22 50 Lewis Veale (IOMVets) SM 49.40
23 24 John Crellin (MFR) v/50 49.59
24 86 Bridget Kaneen (MH) VL 50.12
25 55 Mark Harvey (MFR) SM 51.38
26 67 Stan Sille (IOMVets) v/60 53.56
27 26 Lawrence Dyer (NAC) SM 54.11
28 46 Andrew Cowley (MH) SM 55.16
29 52 David Quine (IOMVets) v/45 1:02
30 94 Peter Quine (MFR) v/40 DNF

Comments are closed.