Snaefell
Snaefell 2010
Full Results
| Pos. | No. | Forename | Surname | CLUB, | Class | Hrs | Mins | Secs |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | (MFR) | v/40 | 40 | 27 | |
| 2 | 2 | Tom | Cringle | (MFR) | SM | 44 | 04 | |
| 3 | 3 | Ian | Gale | (MFR) | v/40 | 45 | 13 | |
| 4 | 1 | Simon | Skillicorn | (MFR) | SM | 45 | 45 | |
| 5 | 72 | Paul | Sheard | (MFR) | v/40 | 47 | 53 | |
| 6 | 5 | Peter | Bradley | (MFR) | SM | 49 | 19 | |
| 7 | 6 | Steve | Partington | (MH) | v40 | 49 | 31 | |
| 8 | 104 | Paul | Clarke | (MH) | v/40 | 49 | 42 | |
| 9 | 48 | Dave | Gelling | (MFR) | SM | 49 | 48 | |
| 10 | 45 | Jackie | Lee | Eryri | SL | 50 | 08 | |
| 11 | 111 | Phil | Cain | (MH) | v/50 | 51 | 45 | |
| 12 | 98 | Dave | Collister | (MFR) | v/40 | 52 | 53 | |
| 13 | 16 | Alan | Sandford | (MFR) | SM | 54 | 44 | |
| 14 | 10 | Dave | Griffin | (MFR) | v/40 | 56 | 07 | |
| 15 | 112 | Paul | Sykes | (U) | SM | 58 | 27 | |
| 16 | 14 | Dave | Young | (MFR) | v/60 | 58 | 35 | |
| 17 | 19 | Guy | Wiltcher | (MFR) | v40 | 58 | 46 | |
| 18 | 18 | Tom | Williams | (MFR) | SM | 59 | 42 | |
| 19 | 50 | Stephen | Kennaugh | (MFR) | SM | 59 | 49 | |
| 20 | 106 | Chris | Cale | (MH) | SM | 59 | 54 | |
| 21 | 12 | Ian | Callister | (MH) | v/50 | 60 | 51 | |
| 22 | 40 | Peter | Cooper | (IOMVets) | v/50 | 1 | 00 | 05 |
| 23 | 37 | Paul | Jackson | (MH) | v/40 | 1 | 02 | 26 |
| 24 | 32 | Richie | Stevenson | (MFR) | v/50 | 1 | 03 | 39 |
| 25 | 114 | Christian | Cowin | (U) | SM | 1 | 04 | 21 |
| 26 | 51 | Barry | Moore | (WAC) | SM | 1 | 04 | 39 |
| 27 | 17 | Lewis | Veale | (IOMVets) | v/40 | 1 | 06 | 03 |
| 28 | 96 | Steve | Taggart | (MFR) | v/40 | 1 | 06 | 03 |
| 29 | 30 | Les | Brown | (MH) | v/50 | 1 | 06 | 42 |
| 30 | 82 | Kevin | Groom | (MFR) | v/45 | 1 | 07 | 30 |
| 31 | 69 | Daniel | Roberts | (MFR) | SM | 1 | 08 | 28 |
| 32 | 99 | David | Gibson | (U) | v/50 | 1 | 08 | 56 |
| 33 | 42 | James | Betteridge | (U) | SM | 1 | 09 | 30 |
| 34 | 62 | Rachel | Holden | (MFR) | VL | 1 | 10 | 11 |
| 35 | 94 | Caroline | Caren | (MFR) | SL | 1 | 10 | 48 |
| 36 | 110 | Julie | Cretney | (MFR) | VL | 1 | 11 | 08 |
| 37 | 108 | Phil | Crellin | (U) | SM | 1 | 11 | 12 |
| 38 | 35 | Adam | Denard | (U) | SM | 1 | 14 | 36 |
| 39 | 21 | Geoff | Hall | (WAC) | v/50 | 1 | 15 | 01 |
| 40 | 107 | Lisa | Motley | (MH) | LV | 1 | 15 | 05 |
| 41 | 43 | Roger | Moughtin | (WAC) | v/50 | 1 | 15 | 35 |
| 42 | 113 | Nicholas | Bradley | (U) | SM | 1 | 15 | 57 |
| 43 | 64 | Lorraine | Stigant | (IOMVets) | VL | 1 | 17 | 31 |
| 44 | 26 | David | Quine | (IOMVets) | v/50 | 1 | 19 | 08 |
| 45 | 31 | Paul | Killey | (MFR) | v/40 | 1 | 28 | 08 |
| 46 | 109 | Rachel | Kelsall | (U) | SL | 1 | 28 | 11 |
Snaefell 2009
Full Results
| POSITION | RACE NUMBER | NAME, CLUB, AGE GROUP | TIME | |
|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn (MFR) SM | 0:44:17 | |
| 2 | 11 | Ben Scott (WAC) SM | 0:45:06 | |
| 3 | 24 | Tom Cringle (MFR) SM | 0:45:37 | |
| 4 | 4 | Andy Watson (MH) SM | 0:48:16 | |
| 5 | 39 | Ian Gale (MFR) v/40 | 0:48:23 | 1st v/40 |
| 6 | 53 | Tristan Gell (Tri) SM | 0:49:07 | |
| 7 | 46 | Mark Preston (MFR) v/40 | 0:49:51 | 2nd v/40 |
| 8 | 78 | Peter Bradley (MFR) SM | 0:50:03 | |
| 9 | 73 | Steve Partington (MH) v40 | 0:50:10 | 3rd v/40 |
| 10 | 77 | Tony Okell (MFR) v/40 | 0:50:21 | |
| 11 | 93 | Mike Quine (MFR) v/40 | 0:50:22 | |
| 12 | 96 | Adam Russell (U/A) SM | 0:50:47 | |
| 13 | 95 | Chris Quine (MH) v/40 | 0:54:35 | |
| 14 | 68 | Dave Young (MFR) v/60 | 0:55:04 | 1st v/60 |
| 15 | 61 | Dave Griffin (MFR) v/40 | 0:55:53 | |
| 16 | 45 | Dave Collister (MFR) v/40 | 0:56:00 | |
| 17 | 53 | Tom Williams (MFR) SM | 0:56:06 | |
| 18 | 32 | Lee Partington (MFR) v/40 | 0:56:23 | |
| 19 | 89 | Richard George (MFR) SM | 0:57:50 | |
| 20 | 15 | Rob Sellors (IOM Vets) v/40 | 0:58:03 | |
| 21 | 90 | Rob Webb (IOM Vets) v/50 | 0:58:07 | 1st v/50 |
| 22 | 91 | Cal Partington (MFR) VL | 0:58:20 | 1st Lady |
| 23 | 62 | Ian Callister (MH) v/50 | 0:58:26 | 2nd v/50 |
| 24 | 99 | Sarah Curphey (MH) SL | 0:58:39 | 2nd Lady |
| 25 | 54 | Lewis Veale (IOM Vets) SM | 0:58:50 | |
| 26 | 88 | Richie Stevenson (MFR) v/50 | 0:58:55 | 3rd v/50 |
| 27 | 50 | Godfrey Clayton (MFR) SM | 0:59:55 | |
| 28 | 16 | Alan Sandford (MFR) SM | 1:00:28 | |
| 29 | 14 | Peter Cooper (IOM Vets) v/55 | 1:00:52 | |
| 30 | 30 | Rose Hooton (MFR) VL | 1:01:10 | 3rd Lady |
| 31 | 91 | Neville Jewell (MFR) v/40 | 1:02:59 | |
| 32 | 52 | John Knight (U/A) v/40 | 1:04:37 | |
| 33 | 3 | Stephen Kennaugh (MFR) SM | 1:05:33 | |
| 34 | 31 | John Crellin (MFR) v/50 | 1:05:48 | |
| 35 | 56 | Barry Moore (WAC) SM | 1:05:50 | |
| 36 | 94 | Jim Reid (MFR) SM | 1:05:52 | |
| 37 | 83 | Kevin Groom (MFR) v/40 | 1:06:04 | |
| 38 | 95 | John Gray (MFR) v/40 | 1:06:16 | |
| 39 | 38 | Justine Bowen (MFR) SL | 1:06:23 | |
| 40 | 96 | Andy Gosland (MFR) v/40 | 1:07:00 | |
| 41 | 37 | Richard Simms (MFR) SM | 1:07:33 | |
| 42 | 51 | Steve Taggart (U/A) V/40 | 1:07:42 | |
| 43 | 25 | Rob Gillanders (IOM Vets) v/40 | 1:08:06 | |
| 44 | 97 | Lee Clayton (U/A) SM | 1:08:09 | |
| 45 | 90 | John Hopps (U/A) v/60 | 1:09:01 | 2nd v/60 |
| 46 | 59 | Lorraine Stigant (IOM Vets) VL | 1:13:03 | |
| 47 | 98 | Vicky Jacobsen (MH) SL | 1:13:11 | |
| 48 | 92 | Jane Mooney (MH) VL | 1:13:33 | |
| 49 | 65 | John Watterson (MH) v/50 | 1:15:57 | |
| 50 | 42 | David Quine (IOM Vets) v/45 | 1:33:51 |
Snaefell 2008
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 5 | Tom Cringle | MFR | SM | 45.07 |
| 2 | 84 | Steve Partington | MH | v40 | 50.28 |
| 3 | 77 | Tony Okell | MFR | v40 | 51.18 |
| 4 | 34 | Richard Sille | MFR | SM | 51.43 |
| 5 | 15 | Rob Sellors | IOM Vets | v40 | 52.33 |
| 6 | 60 | Paul Cawley | MFR | SM | 53.22 |
| 7 | 11 | Andy Page | MH | v40 | 53.25 |
| 8 | 79 | Rob Webb | IOM Vets | v50 | 53.45 |
| 9 | 33 | Cal Partington | MFR | VL | 55.48 |
| 10 | 81 | Paul Lewthwaite | MFR | SM | 55.51 |
| 11 | 69 | Pete Bradley | UA | SM | 55.58 |
| 12 | 89 | Godfrey Clayton | MFR | SM | 57.45 |
| 13 | 82 | Lewis Veale | IOM Vets | SM | 57.53 |
| 14 | 86 | Guy Wiltcher | MFR | v40 | 58.2 |
| 15 | 92 | Jonathan Leece | NAC | SM | 1.00.08 |
| 16 | 29 | Mark Harvey | MFR | SM | 1.00.17 |
| 17 | 65 | Stephen Kennaugh | MFR | SM | 1.01.09 |
| 18 | 75 | Ian Callister | MH | v50 | 1.02.04 |
| 19 | 30 | John Crellin | MFR | v50 | 1.02.42 |
| 20 | 13 | Rose Hooton | MFR | VL | 1.03.40 |
| 21 | 6 | John Cringle | MFR | v50 | 1.04.47 |
| 22 | 73 | Paul Trees | IOM Vets | v50 | 1.06.09 |
| 23 | 46 | John Gray | MFR | v40 | 1.07.41 |
| 24 | 90 | Steve Taggart | UA | v40 | 1.08.20 |
| 25 | 55 | Geoff Hall | WAC | v50 | 1.11.43 |
| 26 | 93 | Helen Renecle | UA | VL | 1.13.13 |
| 27 | 87 | John Watterson | MH | v50 | 1.16.02 |
| 28 | 49 | David Quine | MFR | v45 | 1.19.21 |
| 29 | 91 | Richard Orton | MH | SM | 1.27.20 |
| 30 | 40 | Lorraine Stigant | IOM Vets | VL | 1.27.24 |
| 31 | 71 | Gareth Evans | IOM Vets | v45 | 1.27.26 |
Snaefell 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 42.52 |
| 2 | 74 | Paul Sheard | (MFR) | v/40 | 44.55 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 47.23 |
| 4 | 34 | Tom Cringle | (MFR) | SM | 48.33 |
| 5 | 42 | Steve Partington | (MH) | v40 | 49.30 |
| 6 | 9 | Richard Sille | (MH) | SM | 51.15 |
| 7 | 43 | Paul Renshaw | (NAC) | SM | 51.48 |
| 8 | 35 | Dave Gelling | (MFR) | SM | 52.27 |
| 9 | 8 | Allan Thomson | (MFR) | SM | 52.50 |
| 10 | 10 | Dave Griffin | (MFR) | SM | 54.02 |
| 11 | 62 | Paul Lewthwaite | (MFR) | SM | 55.09 |
| 12 | 15 | Richie Stevenson | (MFR) | v/50 | 55.27 |
| 13 | 20 | Cal Partington | (MH) | VL | 55.33 |
| 14 | 7 | Dave Collister | (MH) | SM | 57.16 |
| 15 | 3 | Neville Jewell | (MFR) | v/40 | 58.27 |
| 16 | 18 | John Gray | (MH) | SM | 58.31 |
| 17 | 60 | Stephen Kennaugh | (U) | SM | 59.42 |
| 18 | 52 | Paul Jackson | (MH) | v/40 | 59.44 |
| 19 | 50 | Lewis Veale | (IOM Vets) | SM | 59.56 |
| 20 | 19 | Roger Moughtin | (WAC) | v/55 | 1:00.06 |
| 21 | 84 | Rob Cormode | (U) | v40 | 1:00.19 |
| 22 | 27 | Paul Quine | (U) | SM | 1:00.27 |
| 23 | 16 | Rose Hooton | (MFR) | VL | 1:00.36 |
| 24 | 25 | Godfrey Clayton | (MFR) | SM | 1:02.36 |
| 25 | 86 | Bridget Kaneen | (MH) | VL | 1:03.20 |
| 26 | 21 | Angus Robb | (MFR) | v/40 | 1:04.07 |
| 27 | 55 | Mark Harvey | (MFR) | SM | 1:04.24 |
| 28 | 24 | John Crellin | (MFR) | v/50 | 1:04.43 |
| 29 | 14 | Paul Trees | (IOM Vets) | v/50 | 1:05.03 |
| 30 | 94 | Peter Quine | (MFR) | v/40 | 1:05.13 |
| 31 | 64 | lan Bagley | (NAC) | v/50 | 1:05.16 |
| 32 | 29 | Christine Barwell | (WAC) | SL | 1:05.59 |
| 33 | 26 | Lawrence Dyer | (NAC) | SM | 1:06.47 |
| 34 | 69 | Stuart Temple | (MFR) | v/50 | 1:07.43 |
| 35 | 65 | Kevin Groom | (U) | v/40 | 1:09.06 |
| 36 | 67 | Stan Sille | (IOM Vets) | v/60 | 1:12.14 |
| 37 | 23 | Sean Quine | (U) | SM | 1:14.22 |
| 38 | 58 | David Quine | (IOM Vets) | v/45 | 1:14.59 |
| 39 | 22 | Ray Whitfield | (U) | SM | 1:16.09 |
| 40 | 79 | Jonathan McNeill | (MFR) | SM | 1:16.32 |
| 41 | 28 | Gareth Evans | (IOM Vets) | v/45 | 1:20.15 |
| 42 | 78 | Richard Orton | (MH) | SM | 1:20.26 |
| 43 | 11 | (U) | v/50 | 1.30.03 |
