Snaefell
Snaefell 2008
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 5 | Tom Cringle | MFR | SM | 45.07 |
| 2 | 84 | Steve Partington | MH | v40 | 50.28 |
| 3 | 77 | Tony Okell | MFR | v40 | 51.18 |
| 4 | 34 | Richard Sille | MFR | SM | 51.43 |
| 5 | 15 | Rob Sellors | IOM Vets | v40 | 52.33 |
| 6 | 60 | Paul Cawley | MFR | SM | 53.22 |
| 7 | 11 | Andy Page | MH | v40 | 53.25 |
| 8 | 79 | Rob Webb | IOM Vets | v50 | 53.45 |
| 9 | 33 | Cal Partington | MFR | VL | 55.48 |
| 10 | 81 | Paul Lewthwaite | MFR | SM | 55.51 |
| 11 | 69 | Pete Bradley | UA | SM | 55.58 |
| 12 | 89 | Godfrey Clayton | MFR | SM | 57.45 |
| 13 | 82 | Lewis Veale | IOM Vets | SM | 57.53 |
| 14 | 86 | Guy Wiltcher | MFR | v40 | 58.2 |
| 15 | 92 | Jonathan Leece | NAC | SM | 1.00.08 |
| 16 | 29 | Mark Harvey | MFR | SM | 1.00.17 |
| 17 | 65 | Stephen Kennaugh | MFR | SM | 1.01.09 |
| 18 | 75 | Ian Callister | MH | v50 | 1.02.04 |
| 19 | 30 | John Crellin | MFR | v50 | 1.02.42 |
| 20 | 13 | Rose Hooton | MFR | VL | 1.03.40 |
| 21 | 6 | John Cringle | MFR | v50 | 1.04.47 |
| 22 | 73 | Paul Trees | IOM Vets | v50 | 1.06.09 |
| 23 | 46 | John Gray | MFR | v40 | 1.07.41 |
| 24 | 90 | Steve Taggart | UA | v40 | 1.08.20 |
| 25 | 55 | Geoff Hall | WAC | v50 | 1.11.43 |
| 26 | 93 | Helen Renecle | UA | VL | 1.13.13 |
| 27 | 87 | John Watterson | MH | v50 | 1.16.02 |
| 28 | 49 | David Quine | MFR | v45 | 1.19.21 |
| 29 | 91 | Richard Orton | MH | SM | 1.27.20 |
| 30 | 40 | Lorraine Stigant | IOM Vets | VL | 1.27.24 |
| 31 | 71 | Gareth Evans | IOM Vets | v45 | 1.27.26 |
Snaefell 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 1 | Simon Skillicorn | (MFR) | SM | 42.52 |
| 2 | 74 | Paul Sheard | (MFR) | v/40 | 44.55 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 47.23 |
| 4 | 34 | Tom Cringle | (MFR) | SM | 48.33 |
| 5 | 42 | Steve Partington | (MH) | v40 | 49.30 |
| 6 | 9 | Richard Sille | (MH) | SM | 51.15 |
| 7 | 43 | Paul Renshaw | (NAC) | SM | 51.48 |
| 8 | 35 | Dave Gelling | (MFR) | SM | 52.27 |
| 9 | 8 | Allan Thomson | (MFR) | SM | 52.50 |
| 10 | 10 | Dave Griffin | (MFR) | SM | 54.02 |
| 11 | 62 | Paul Lewthwaite | (MFR) | SM | 55.09 |
| 12 | 15 | Richie Stevenson | (MFR) | v/50 | 55.27 |
| 13 | 20 | Cal Partington | (MH) | VL | 55.33 |
| 14 | 7 | Dave Collister | (MH) | SM | 57.16 |
| 15 | 3 | Neville Jewell | (MFR) | v/40 | 58.27 |
| 16 | 18 | John Gray | (MH) | SM | 58.31 |
| 17 | 60 | Stephen Kennaugh | (U) | SM | 59.42 |
| 18 | 52 | Paul Jackson | (MH) | v/40 | 59.44 |
| 19 | 50 | Lewis Veale | (IOM Vets) | SM | 59.56 |
| 20 | 19 | Roger Moughtin | (WAC) | v/55 | 1:00.06 |
| 21 | 84 | Rob Cormode | (U) | v40 | 1:00.19 |
| 22 | 27 | Paul Quine | (U) | SM | 1:00.27 |
| 23 | 16 | Rose Hooton | (MFR) | VL | 1:00.36 |
| 24 | 25 | Godfrey Clayton | (MFR) | SM | 1:02.36 |
| 25 | 86 | Bridget Kaneen | (MH) | VL | 1:03.20 |
| 26 | 21 | Angus Robb | (MFR) | v/40 | 1:04.07 |
| 27 | 55 | Mark Harvey | (MFR) | SM | 1:04.24 |
| 28 | 24 | John Crellin | (MFR) | v/50 | 1:04.43 |
| 29 | 14 | Paul Trees | (IOM Vets) | v/50 | 1:05.03 |
| 30 | 94 | Peter Quine | (MFR) | v/40 | 1:05.13 |
| 31 | 64 | lan Bagley | (NAC) | v/50 | 1:05.16 |
| 32 | 29 | Christine Barwell | (WAC) | SL | 1:05.59 |
| 33 | 26 | Lawrence Dyer | (NAC) | SM | 1:06.47 |
| 34 | 69 | Stuart Temple | (MFR) | v/50 | 1:07.43 |
| 35 | 65 | Kevin Groom | (U) | v/40 | 1:09.06 |
| 36 | 67 | Stan Sille | (IOM Vets) | v/60 | 1:12.14 |
| 37 | 23 | Sean Quine | (U) | SM | 1:14.22 |
| 38 | 58 | David Quine | (IOM Vets) | v/45 | 1:14.59 |
| 39 | 22 | Ray Whitfield | (U) | SM | 1:16.09 |
| 40 | 79 | Jonathan McNeill | (MFR) | SM | 1:16.32 |
| 41 | 28 | Gareth Evans | (IOM Vets) | v/45 | 1:20.15 |
| 42 | 78 | Richard Orton | (MH) | SM | 1:20.26 |
| 43 | 11 | (U) | v/50 | 1.30.03 |

