St Johns
St Johns 2010
Full Results
| Pos. | No. | Forename | Surname | CLUB, | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | (MFR) | v/40 | 21 | 12 |
| 2 | 3 | Ian | Gale | (MFR) | v/40 | 23 | 22 |
| 3 | 77 | Nigel | Armstrong | (MH) | v/40 | 23 | 24 |
| 4 | 2 | Tom | Cringle | (MFR) | SM | 23 | 49 |
| 5 | 72 | Paul | Sheard | (MFR) | v/40 | 23 | 50 |
| 6 | 1 | Simon | Skillicorn | (MFR) | SM | 24 | 23 |
| 7 | 47 | Ben | Scott | (WAC) | SM | 24 | 45 |
| 8 | 54 | Oliver | Lockley | (U) | J15 | 25 | 26 |
| 9 | 7 | Mike | Quine | (MFR) | v/40 | 25 | 36 |
| 10 | 75 | Jonathan | Quayle | (U) | SM | 25 | 37 |
| 11 | 5 | Peter | Bradley | (MFR) | SM | 25 | 40 |
| 12 | 38 | Paul | Kneen | (Manx R C) | v/40 | 26 | 01 |
| 13 | 63 | Rob | Sorby | (U) | SM | 26 | 36 |
| 14 | 48 | Dave | Gelling | (MFR) | SM | 26 | 51 |
| 15 | 45 | Jackie | Lee | Eryri | SL | 27 | 25 |
| 16 | 8 | Rob | Sellors | (IOMVets) | v/40 | 27 | 39 |
| 17 | 80 | Robbie | Callister | (IOMVets) | v/50 | 28 | 27 |
| 18 | 16 | Alan | Sandford | (MFR) | SM | 28 | 28 |
| 19 | 10 | Dave | Griffin | (MFR) | v/40 | 28 | 31 |
| 20 | 76 | Richard | George | (MFR) | SM | 28 | 48 |
| 21 | 79 | Conor | Delambanque | (MH) | SM | 29 | 05 |
| 22 | 53 | Shaun | Moore | (WAC) | J15B | 29 | 13 |
| 23 | 78 | Garry | Ashe | (MH) | v/40 | 29 | 19 |
| 24 | 36 | Nick | Percival | (MH) | SM | 29 | 20 |
| 25 | 14 | Dave | Young | (MFR) | v/60 | 29 | 36 |
| 26 | 74 | Tom | Quayle | (U) | SM | 29 | 42 |
| 27 | 58 | Mark | Harvey | (MFR) | SM | 29 | 50 |
| 28 | 61 | John | Cameron | (U) | SM | 29 | 59 |
| 29 | 46 | Keith | Lowe | (U) | v/45 | 30 | 14 |
| 30 | 41 | James | Bishop | (IOMVets) | v/40 | 30 | 49 |
| 31 | 56 | Phil | Motley | (IOMVets) | v/50 | 31 | 13 |
| 32 | 81 | Fraser | Veale | (MFR) | J15B | 31 | 34 |
| 33 | 57 | Rachael | Franklin | (MH) | J18G | 31 | 34 |
| 34 | 40 | Peter | Cooper | (IOMVets) | v/50 | 31 | 39 |
| 35 | 52 | Jason | Moore | (WAC) | J12 | 31 | 51 |
| 36 | 91 | Jonathan | King | (Tri) | SM | 32 | 17 |
| 37 | 39 | Vinney | Lynch | (IOMVets) | v/40 | 32 | 18 |
| 38 | 29 | Simon | Quirk | (U) | SM | 32 | 26 |
| 39 | 34 | Dave | Corrin | (IOMVets) | v/60 | 33 | 02 |
| 40 | 68 | Glen | Weir | (U) | v/40 | 33 | 04 |
| 41 | 32 | Richie | Stevenson | (MFR) | v/50 | 33 | 26 |
| 42 | 90 | Jack | Fallon | (U) | J14B | 33 | 27 |
| 43 | 59 | Neville | Jewell | (MFR) | v/40 | 33 | 48 |
| 44 | 51 | Barry | Moore | (WAC) | SM | 33 | 57 |
| 45 | 93 | Andrew | Gleave | (U) | SM | 34 | 23 |
| 46 | 55 | Jim | Gale | Colby AFC | U13B | 34 | 27 |
| 47 | 50 | Stephen | Kennaugh | (MFR) | SM | 35 | 09 |
| 48 | 30 | Les | Brown | (MH) | v/50 | 35 | 22 |
| 49 | 27 | Christine | O Shea | (WAC) | VL | 35 | 24 |
| 50 | 88 | Stuart | Temple | (MFR) | v/50 | 35 | 26 |
| 51 | 25 | Justine | Bowen | (MH) | SL | 35 | 27 |
| 52 | 92 | Peter | Brogan | (U) | SM | 35 | 33 |
| 53 | 22 | Rob | Gillanders | (IOMVets) | v/40 | 35 | 49 |
| 54 | 69 | Daniel | Roberts | (U) | SM | 36 | 50 |
| 55 | 28 | Peter | O Shea | (MFR) | v/50 | 37 | 02 |
| 56 | 62 | Rachel | Holden | (MFR) | VL | 37 | 08 |
| 57 | 43 | Roger | Moughtin | (WAC) | v/50 | 37 | 16 |
| 58 | 67 | Andrew | Lodge | (IOMVets) | v/50 | 37 | 20 |
| 59 | 64 | Lorraine | Stigant | (IOMVets) | VL | 37 | 28 |
| 60 | 37 | Paul | Jackson | (MH) | v/40 | 37 | 59 |
| 61 | 35 | Adam | Denard | (U) | SM | 38 | 36 |
| 62 | 49 | Paul | Trees | (IOMVets) | v/50 | 38 | 42 |
| 63 | 82 | Steve | Bayer | (U) | SM | 38 | 52 |
| 64 | 42 | James | Betteridge | (U) | SM | 38 | 58 |
| 65 | 73 | Sarah | Cringle | (U) | SL | 39 | 08 |
| 66 | 66 | Jordon | Lee | (WAC) | J15B | 39 | 14 |
| 67 | 89 | Tony | Fallon | (U) | v/40 | 39 | 58 |
| 68 | 65 | Eric | Lee | (WAC) | v/40 | 40 | 04 |
| 69 | 21 | Geoff | Hall | (WAC) | v/50 | 40 | 11 |
| 70 | 71 | John | Wright | (MH) | v/60 | 40 | 22 |
| 71 | 70 | Matt | Roberts | (U) | SM | 41 | 06 |
| 72 | 33 | Alan | Pilling | (IOMVets) | v/55 | 41 | 07 |
| 73 | 26 | David | Quine | (IOMVets) | v/50 | 41 | 28 |
| 74 | 84 | Moira | Hall | (WAC) | v/40 | 42 | 10 |
| 75 | 60 | Gareth | Evans | (IOMVets) | v/50 | 42 | 37 |
| 76 | 83 | Alison | Corlett | IOMV | VL | 44 | 27 |
| 77 | 85 | Amber | George | (WAC) | J12 | 48 | 53 |
| 78 | 86 | Cameron | Skidmore | (WAC) | U15B | 48 | 57 |
| 79 | 31 | Paul | Killey | (U) | v/40 | 49 | 06 |
| 80 | 87 | Nick | George | (U) | v/40 | 51 | 24 |
St Johns 2009
Full Results
| POSITION | RACE NUMBER | NAME, CLUB, AGE GROUP | TIME |
|---|---|---|---|
| 1 | 24 | Tom Cringle (MFR) SM | 23.31 |
| 2 | 77 | Paul Sheard (MFR) v/40 | 23.53 |
| 3 | 1 | Simon Skillicorn (MFR) SM | 23.59 |
| 4 | 11 | Ben Scott (WAC) SM | 24.00 |
| 5 | 39 | Ian Gale (MFR) v/40 | 24.52 |
| 6 | 4 | Andy Watson (MH) SM | 25.10 |
| 7 | 78 | Peter Bradley (MFR) SM | 25.36 |
| 8 | 46 | Mark Preston (MFR) v/40 | 25.43 |
| 9 | 2 | Mike Quine (MFR) v/40 | 26.16 |
| 10 | 49 | Robbie Collister (IOM Vets) v/50 | 26.28 |
| 11 | 27 | Phil Cain (MH) v/50 | 26.41 |
| 12 | 13 | Richard Sille (MFR) SM | 26.50 |
| 13 | 47 | Dave Gelling (MFR) SM | 26.55 |
| 14 | 44 | James Bishop (IOM Vets) v/40 | 27.03 |
| 15 | 5 | Neil Sleeman (U) SM | 27.28 |
| 16 | 15 | Rob Sellors (IOM Vets) v/40 | 27.48 |
| 17 | 54 | Lewis Veale (IOM Vets) SM | 28.21 |
| 18 | 9 | Sam Okell (U) J15 | 28.24 |
| 19 | 66 | Oliver Lockley (U) J15 | 28.26 |
| 20 | 8 | Tony Okell (MFR) v/40 | 28.28 |
| 21 | 73 | Steve Partington (MH) v40 | 28.36 |
| 22 | 45 | Dave Collister (MFR) v/40 | 28.53 |
| 23 | 61 | Dave Griffin (MFR) v/40 | 29.00 |
| 24 | 53 | Tom Williams (MFR) SM | 29.22 |
| 25 | 20 | John Holden (IOM Vets) v/45 | 29.3 |
| 26 | 68 | Dave Young (MFR) v/60 | 29.34 |
| 27 | 16 | Alan Sandford (MFR) SM | 29.39 |
| 28 | 76 | Angus Robb (MFR) v/40 | 29.49 |
| 29 | 17 | Mark Harvey (MFR) SM | 30.19 |
| 30 | 48 | Keith Lowe (U) v/45 | 30.3 |
| 31 | 26 | David Hall (U) SM | 30.4 |
| 32 | 52 | Rachael Franklin (MH) J17G | 30.43 |
| 33 | 58 | Shaun Moore (WAC) J12 | 30.48 |
| 34 | 22 | Tony Duncan (U) SM | 31.18 |
| 35 | 30 | Rose Hooton (MFR) VL | 31.56 |
| 36 | 50 | Godfrey Clayton (MFR) SM | 32.03 |
| 37 | 36 | Rod Clayton (U) SM | 32.05 |
| 38 | 32 | Lee Partington (U) v/40 | 32.12 |
| 39 | 55 | Guy Wilcher (U) v/40 | 32.13 |
| 40 | 3 | Stephen Kennaugh (MFR) SM | 32.16 |
| 41 | 35 | Jonathan King (Tri) SM | 32.28 |
| 42 | 6 | Michael Crook (WAC) v/40 | 32.3 |
| 43 | 56 | Barry Moore (WAC) SM | 32.39 |
| 44 | 14 | Peter Cooper (IOM Vets) v/55 | 32.43 |
| 45 | 57 | Jason Moore (WAC) J12 | 33 |
| 46 | 23 | John Cringle (MFR) v/50 | 33.03 |
| 47 | 31 | John Crellin (MFR) v/50 | 33.19 |
| 48 | 69 | Stuart Temple (MFR) v/50 | 33.27 |
| 49 | 37 | Richard Sims (U) SM | 34.18 |
| 50 | 29 | Jim Reid (MFR) SM | 34.2 |
| 51 | 18 | Peter O Shea (MFR) v/45 | 35.03 |
| 52 | 60 | Julie Cretney (MFR) VL | 35.05 |
| 53 | 38 | Justine Bowen (MH) SL | 35.1 |
| 54 | 12 | Stan Sille (IOM Vets) v/60 | 35.23 |
| 55 | 72 | Daniel Roberts (U) SM | 35.5 |
| 56 | 64 | Dave Barrow (U) v/40 | 35.58 |
| 57 | 74 | Jason Cochrane (WAC) SM | 36 |
| 58 | 25 | Rob Gillanders IOM Vets) v/40 | 36.31 |
| 59 | 63 | Jack Fallon (U) J14B | 36.37 |
| 60 | 19 | Lawrence Dyer (NAC) v/40 | 36.41 |
| 61 | 41 | Geoff Hall (WAC) v/50 | 36.48 |
| 62 | 65 | John Watterson (MH) v/50 | 37.06 |
| 63 | 43 | Lynne Quine (IOM Vets) v/40 | 37.08 |
| 64 | 62 | Tony Fallon (U) v/40 | 37.2 |
| 65 | 59 | Lorraine Stigant (IOM Vets) VL | 37.4 |
| 66 | 7 | Alan Pilling (IOM Vets) v/55 | 37.42 |
| 67 | 42 | David Quine (IOM Vets) v/45 | 37.51 |
| 68 | 28 | Steph Gault (WAC) SL | 38.13 |
| 69 | 10 | Wayne Hickey (U) v/40 | 38.18 |
| 70 | 40 | Andrew Lodge (IOM Vets) | 38.25 |
| 71 | 33 | Alan Gault (IOM Vets) v/50 | 38.42 |
| 72 | 71 | Matt Roberts (U) SM | 39.49 |
| 73 | 70 | Kate Crellin (U) SL | 40.17 |
| 74 | 21 | Christine Barwell (WAC) VL | 40.26 |
| 75 | 51 | Diane Clayton (U) SL | 40.4 |
| 76 | 75 | Deborah Smith (WAC) SL | 40.41 |
| 77 | 67 | David Davies (MFR) v/50 | 40.57 |
| 78 | 34 | Jane Irvine (NAC) SL | 41.4 |
| 79 | 79 | Monica George (WAC) SL | 43.33 |
| 80 | 80 | Amber George (WAC) J12 | 43.33 |
St Johns 2008
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 45 | Lloyd Taggart | (DPFR) | SM | 20.36 |
| 2 | 1 | Simon Skillicorn | (MFR) | SM | 23.07 |
| 3 | 58 | Ian Gale | (MFR) | v/40 | 24.46 |
| 4 | 18 | Richard Jamieson | (NAC) | SM | 24.49 |
| 5 | 5 | Tom Cringle | (MFR) | SM | 24.53 |
| 6 | 12 | Paul Renshaw | (NAC) | SM | 24.58 |
| 7 | 42 | Andy Watson | (MH) | SM | 25.56 |
| 8 | 8 | Paul Kneen | (U) | SM | 26.18 |
| 9 | 68 | Andrew Newton | (MH) | SM | 26.26 |
| 10 | 54 | Mike Quine | (MFR) | v/40 | 26.38 |
| 11 | 23 | Peter Kaneen | (MH) | v/45 | 26.56 |
| 12 | 44 | Jackie Lee | (Eryri) | SL | 27.17 |
| 13 | 34 | Richard Sille | (MH) | SM | 27.35 |
| 14 | 36 | Dave Griffin | (MFR) | v/40 | 27.45 |
| 15 | 20 | Phil Cain | (MH) | v/50 | 28.21 |
| 16 | 63 | James Cameron | (U) | SM | 28.35 |
| 17 | 28 | Dave Gelling | (MFR) | SM | 28.51 |
| 18 | 60 | Paul Cowley | (MFR) | SM | 29.36 |
| 19 | 59 | Allan Thomson | (MFR) | SM | 29.42 |
| 20 | 27 | Andy Gosnell | (IOM Vets) | v/45 | 29.57 |
| 21 | 33 | Cal Partington | (MFR) | VL | 30.05 |
| 22 | 41 | Graham Stigant | (IOM Vets) | v/40 | 30.16 |
| 23 | 46 | John Gray | (MH) | v/40 | 30.40 |
| 24 | 38 | Tom Kelly | (MH) | J16B | 30.42 |
| 25 | 21 | Roger Moughtin | (WAC) | v/55 | 30.43 |
| 26 | 67 | Adam Russell | (U) | SM | 30.44 |
| 27 | 47 | Phil Motley | (IOM Vets) | v/50 | 31.02 |
| 28 | 29 | Mark Harvey | (MFR) | SM | 31.07 |
| 29 | 11 | Andy Page | (MH) | v/40 | 31.2 |
| 30 | 65 | Stephen Kennaugh | (MFR) | SM | 31.26 |
| 31 | 64 | Angus Robb | (MFR) | v/40 | 31.28 |
| 32 | 19 | Ian Ronan | (U) | v/40 | 31.3 |
| 33 | 69 | Pete Bradley | (U) | SM | 31.32 |
| 34 | 37 | Peter Cooper | (IOM Vets) | v/50 | 31.34 |
| 35 | 15 | Rob Sellors | (IOM Vets) | v/40 | 31.39 |
| 36 | 9 | Rachael Franklin | (MH) | J16G | 31.48 |
| 37 | 62 | John Cameron | (U) | SM | 31.5 |
| 38 | 52 | Rod Clayton | (U) | SM | 31.52 |
| 39 | 14 | Andy Gosland | (MFR) | v/40 | 32.23 |
| 40 | 16 | Ray Pitts | (IOM Vets) | v/50 | 32.34 |
| 41 | 30 | John Crellin | (MFR) | v/50 | 32.39 |
| 42 | 13 | Rose Hooton | (MFR) | VL | 33.08 |
| 43 | 39 | Kevin Groom | (U) | v/45 | 33.09 |
| 44 | 22 | Bridget Kaneen | (MH) | VL | 33.15 |
| 45 | 70 | Stuart Temple | (MFR) | v/50 | 34.32 |
| 46 | 35 | Stan Sille | (IOM Vets) | v/60 | 34.35 |
| 47 | 7 | Barry Moore | (WAC) | SM | 34.46 |
| 48 | 2 | Christine Barwell | (WAC) | VL | 35.08 |
| 49 | 53 | Simon Cox | (IOM Vets) | v/55 | 35.1 |
| 50 | 4 | Les Brown | (MH) | v/50 | 35.19 |
| 51 | 31 | Jake Nathan | (MH) | J14B | 35.52 |
| 52 | 55 | Geoff Hall | (WAC) | v/50 | 36.28 |
| 53 | 49 | David Quine | (IOM Vets) | v/45 | 36.58 |
| 54 | 51 | John Swindlehurst | (U) | v/40 | 37.12 |
| 55 | 3 | Peter O'Shea | (U) | v/45 | 37.34 |
| 56 | 40 | Lorraine Stigant | (IOM Vets) | VL | 37.5 |
| 57 | 6 | John Cringle | (U) | v/50 | 38.17 |
| 58 | 66 | Jason Cochrane | (WAC) | SM | 38.51 |
| 59 | 10 | Alan Pilling | (IOM Vets) | v/50 | 39.02 |
| 60 | 50 | Ian Watson | (U) | v/40 | 39.16 |
| 61 | 61 | Keith Watts | (U) | SM | 40.21 |
| 62 | 48 | Lynne Quine | (IOM Vets) | v/40 | 40.26 |
| 63 | 32 | Clara Nathan | (U) | J14G | 41.36 |
| 64 | 25 | Jack Fallon | (U) | J14B | 42.2 |
| 65 | 26 | Tony Fallon | (U) | v/40 | 44.24 |
| 66 | 57 | Moira Hall | (WAC) | v/40 | 45.04 |
| 67 | 56 | Dave Hall | (U) | SM | 47.3 |
| 68 | 43 | Sarah Goldsmith | (IOM Vets) | v/60 | 48.11 |
| 69 | 24 | Anthony Crellin | (U) | J14B | 49.06 |
| DNS | 17 | Brian Osbourne |
St Johns 2007
Full Results
| Position | Race Number | Name | Club | Age Cat | Time |
|---|---|---|---|---|---|
| 1 | 74 | Paul Sheard | (MFR) | v/40 | 23.51 |
| 2 | 1 | Simon Skillicorn | (MFR) | SM | 24.01 |
| 3 | 77 | Ian Gale | (MFR) | v/40 | 24.04 |
| 4 | 71 | Richard Jamieson | (NAC) | SM | 25.00 |
| 5 | 34 | Tom Cringle | (MFR) | SM | 25.16 |
| 6 | 30 | Gianni Epifani | (MH) | SM | 25.21 |
| 7 | 31 | Brian Osborne | (MFR) | v/40 | 26.19 |
| 8 | 66 | Ben Scott | (WAC) | SM | 26.22 |
| 9 | 47 | Edward Gumbley | (MH) | SM | 26.23 |
| 10 | 5 | Mike Quine | (MFR) | v/40 | 26.38 |
| 11 | 61 | Rob Holden | (U) | SM | 27.09 |
| 12 | 48 | Ryan Fairclough | (MH) | J18B | 27.28 |
| 13 | 41 | Phil Cain | (MH) | v/50 | 27.45 |
| 14 | 38 | Paul Kneen | (U) | SM | 27.5 |
| 15 | 9 | Richard Sille | (MH) | SM | 28.09 |
| 16 | 62 | Paul Lewthwaite | (U) | SM | 28.13 |
| 17 | 4 | Dave Young | (MFR) | v/55 | 28.22 |
| 18 | 33 | Jim Garside | (U) | SM | 28.27 |
| 19 | 10 | Dave Griffin | (MFR) | SM | 28.44 |
| 20 | 76 | Mike Ashby | (Sale Harriers) | SM | 29.06 |
| 21 | 8 | Allan Thomson | (MFR) | SM | 29.2 |
| 22 | 51 | Graham Stigant | (IOMVets | v/40 | 29.33 |
| 23 | 35 | Dave Gelling | (MFR) | SM | 29.39 |
| 24 | 42 | Steve Partington | (MH) | v40 | 30.13 |
| 25 | 15 | Richie Stevenson | (MFR) | v/50 | 30.59 |
| 26 | 50 | Lewis Veale | (IOMVets) | SM | 31.05 |
| 27 | 18 | John Gray | (MH) | SM | 31.12 |
| 28 | 69 | Keith Lowe | (U) | v/40 | 31.24 |
| 29 | 68 | Tony Duncan | (WAC) | SM | 31.57 |
| 30 | 16 | Rose Hooton | (MFR) | VL | 32.3 |
| 31 | 55 | Mark Harvey | (MFR) | SM | 32.59 |
| 32 | 14 | Paul Trees | (IOMVets) | v/50 | 33.04 |
| 33 | 43 | Paul Renshaw | (NAC) | SM | 33.08 |
| 34 | 20 | Matthew Kelly | (NAC) | SM | 33.19 |
| 35 | 24 | John Crellin | (MFR) | v/50 | 33.26 |
| 36 | 36 | Rachael Franklin | (MH) | J16G | 34.04 |
| 37 | 57 | Jake Nathan | (MH) | J14B | 34.12 |
| 38 | 53 | Paul Jackson | (MH) | v/40 | 35.07 |
| 39 | 65 | Kevin Groom | (U) | v/40 | 35.13 |
| 40 | 46 | Andrew Cowley | (MH) | SM | 35.44 |
| 41 | 60 | Stephen Kennaugh | (U) | SM | 35.49 |
| 42 | 75 | Roger Ashby | (Sale Harriers) | v/60 | 35.52 |
| 43 | 67 | Stan Sille | (IOMVets) | v/50 | 35.57 |
| 44 | 29 | Christine Barwell | (WAC) | SL | 35.58 |
| 45 | 44 | Simon Cox | (IOMVets) | v/55 | 37.01 |
| 46 | 63 | Ray Pitts | (IOMVets) | v/50 | 37.44 |
| 47 | 26 | Lawrence Dyer | (NAC) | SM | 37.49 |
| 48 | 49 | Les Brown | (MH) | v/50 | 37.59 |
| 49 | 58 | David Quine | (IOMVets) | v/45 | 38.48 |
| 50 | 40 | Alan Pilling | (IOMVets) | v/50 | 39.25 |
| 51 | 59 | Rob Gillanders | IOMVets) | v/40 | 39.58 |
| 52 | 32 | Jenny Garside | (U) | SL | 40.49 |
| 53 | 45 | Brian Cowley | (MH) | v/50 | 40.58 |
| 54 | 56 | Lucy Slater | (U) | J14G | 40.59 |
| 55 | 73 | David Davies | (MFR) | v/50 | 42.38 |
| 56 | 39 | Justine Bowen | (MH) | SL | 42.47 |
| 57 | 37 | Richard Allen | (U) | v/40 | 42.5 |
| 58 | 64 | Bill Callister | (MFR) | v/50 | 43.27 |
| 59 | 52 | Marie Jackson | (MH) | v/45 | 49.26 |
| 59 | 54 | Emma Latham | (MH) | J18G | 49.26 |
| 61 | 72 | Sarah Goldsmith | (IOMVets) | v/60 | 49.46 |
