St Johns
St Johns 2012
Full Results
| Pos. | No. | Forename | Surname | Club | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Lloyd | Taggart | MFR | v/40 | 22 | 22 |
| 2 | 33 | Oliver | Lockley | MH | SM | 24 | 22 |
| 3 | 48 | Simon | Skillicorn | MFR | SM | 24 | 24 |
| 4 | 17 | Nigel | Armstrong | MH | v/40 | 25 | 0 |
| 5 | 51 | Tom | Cringle | MFR | SM | 25 | 55 |
| 6 | 3 | Paul | Kneen | MMBC | v/40 | 26 | 32 |
| 7 | 42 | Gianni | Epifani | MH | v/40 | 27 | 14 |
| 8 | 85 | Jason | Moore | WAC | U17B | 27 | 46 |
| 9 | 14 | Rob | Sellors | MFR | v/40 | 28 | 24 |
| 10 | 67 | Dave | Gelling | MFR | SM | 28 | 36 |
| 11 | 107 | John | Crellin | (U) | SM | 28 | 42 |
| 12 | 76 | Mark | Tuson | MFR | SM | 29 | 4 |
| 13 | 90 | Kate | Burge | (U) | SL | 29 | 6 |
| 14 | 11 | Alan | Sandford | MFR | v/40 | 29 | 7 |
| 15 | 41 | Mark | Murphy | MFR | SM | 29 | 7 |
| 16 | 26 | Stephen | Quirk | (U) | SM | 30 | 3 |
| 17 | 86 | Shaun | Moore | WAC | U17B | 30 | 18 |
| 18 | 66 | Ben | Corkill | MFR | SM | 30 | 20 |
| 19 | 62 | Illiam | Quane | NAC | U17B | 30 | 37 |
| 20 | 1 | Dave | Griffin | MFR | v/40 | 30 | 48 |
| 21 | 92 | Mark | Turner | NAC | U17B | 30 | 56 |
| 22 | 44 | Vinny | Lynch | IOMV | v/50 | 30 | 57 |
| 23 | 116 | Peter | Bradley | MFR | SM | 31 | 4 |
| 24 | 57 | Andy | Page | MFR | v/40 | 31 | 11 |
| 25 | 111 | Stuart | Nicholson | Swanley DAC | SM | 31 | 13 |
| 26 | 121 | Graham | Stiggant | Manx Tri | v/50 | 31 | 35 |
| 27 | 105 | Lewis | Veale | MFR | v/41 | 31 | 36 |
| 28 | 100 | Nigel | Maddock | MFR | SM | 31 | 39 |
| 29 | 125 | Rod | Clayton | (U) | SM | 31 | 41 |
| 30 | 118 | Chris | Reynolds | MFR | SM | 31 | 43 |
| 31 | 117 | Rebecca | Wallace | MFR | SL | 32 | 18 |
| 32 | 110 | Martin | Hall | (U) | SM | 32 | 25 |
| 33 | 68 | Dave | Walker | MH | v/40 | 32 | 26 |
| 34 | 38 | Chris | Lodge | (U) | SM | 32 | 30 |
| 35 | 164 | Tom | Williams | MFR | SM | 32 | 53 |
| 36 | 21 | Paul | Thomas | (U) | SM | 32 | 58 |
| 37 | 28 | Chris | Kirk | NAC | v/40 | 33 | 3 |
| 38 | 30 | Lee | Cain | (U) | v/40 | 33 | 4 |
| 39 | 8 | Richard | Sims | (U) | v/40 | 33 | 17 |
| 40 | 46 | Lee | Clayton | (U) | SM | 33 | 24 |
| 41 | 19 | Rob | Crellin | (U) | SM | 33 | 25 |
| 42 | 126 | John | Norrey | (U) | v/50 | 33 | 31 |
| 43 | 135 | Gordon | Crowe | NAC | v/40 | 33 | 44 |
| 44 | 71 | Martin | Kneen | MFR | SM | 34 | 20 |
| 45 | 6 | Paul | Trees | MFR | v/50 | 34 | 22 |
| 46 | 60 | Judith | Quane | NAC | VL/40 | 34 | 24 |
| 47 | 5 | Ben | Kebbell | (U) | SM | 34 | 35 |
| 48 | 163 | Chris | Cain | (U) | SM | 34 | 37 |
| 49 | 88 | Stephen | Kennaugh | MFR | SM | 34 | 41 |
| 50 | 24 | Alfie | Leach | (U) | U15B | 34 | 42 |
| 51 | 113 | Richard | Gerrard | IOMV | SM | 34 | 46 |
| 52 | 102 | Andy | Gosland | Manx Tri | v/40 | 34 | 58 |
| 53 | 40 | Duncan | Miller | (U) | SM | 34 | 58 |
| 54 | 139 | John | Cameron | (U) | SM | 35 | 0 |
| 55 | 87 | Ian | Callister | MH | v/50 | 35 | 5 |
| 56 | 45 | Dave | Mackey | MH | v/40 | 35 | 9 |
| 57 | 124 | John | Swindlehurst | MFR | v/40 | 35 | 18 |
| 58 | 127 | Samantha | Gaddes | (U) | SL | 35 | 19 |
| 59 | 20 | Brent | Thomas | (U) | SM | 35 | 38 |
| 60 | 32 | Rose | Hooton | MFR | VL/50 | 35 | 44 |
| 61 | 35 | Sally | Walker | MH | VL/40 | 35 | 51 |
| 62 | 49 | Richie | Stevenson | MFR | v/50 | 35 | 52 |
| 63 | 27 | Dave | Corrin | IOMV | v/60 | 35 | 55 |
| 64 | 94 | James | Betteridge | MFR | SM | 36 | 2 |
| 65 | 140 | Daniel | Roberts | MFR | SM | 36 | 6 |
| 66 | 43 | Connor | Davies | MH | U13B | 36 | 14 |
| 67 | 4 | Tony | Conway | MMBC | v/50 | 36 | 18 |
| 68 | 165 | Janine | Cubbon | (U) | SL | 37 | 20 |
| 69 | 22 | David | Thomas | (U) | SM | 37 | 30 |
| 70 | 104 | Adam | Huxham | (U) | SM | 37 | 39 |
| 71 | 131 | Mark | Walker | (U) | v/40 | 37 | 42 |
| 72 | 13 | Peter | Cooper | IOMV | v/60 | 37 | 45 |
| 73 | 64 | Christine | O Shea | WAC | VL/40 | 37 | 51 |
| 74 | 47 | Caroline | Caren | MFR | SL | 37 | 52 |
| 75 | 72 | John | Cringle | MFR | v/50 | 38 | 9 |
| 76 | 39 | Andrew | Lodge | IOMV | v/50 | 38 | 32 |
| 77 | 61 | Martin | Corkish | (U) | SM | 38 | 41 |
| 78 | 12 | Mike | Hayler | (U) | v/40 | 38 | 49 |
| 79 | 89 | Glen | Weir | MFR | v/40 | 38 | 51 |
| 80 | 52 | Neville | Jewell | MFR | v/40 | 38 | 54 |
| 81 | 83 | Barry | Moore | WAC | v/40 | 38 | 55 |
| 82 | 79 | Steve | Taggart | MFR | v/50 | 39 | 3 |
| 83 | 77 | Ashley | Sykes | (U) | SM | 39 | 38 |
| 84 | 97 | Tony | Glassey | (U) | v/50 | 39 | 39 |
| 85 | 96 | Jo | Glassey | MH | VL40 | 39 | 43 |
| 86 | 142 | Carl | Glover | (U) | v/40 | 39 | 46 |
| 87 | 143 | Tom | Kermode | (U) | SM | 39 | 53 |
| 88 | 141 | Jason | Coole | (U) | SM | 39 | 58 |
| 89 | 112 | Leigh | Kennaugh | (U) | SM | 40 | 0 |
| 90 | 10 | Gaynor | Evans | ManxTri | v/40 | 40 | 6 |
| 91 | 93 | Julie | Cretney | MFR | VL/40 | 40 | 11 |
| 92 | 95 | Michael | Crook | WAC | v/40 | 40 | 16 |
| 93 | 15 | Carly | Craig | (U) | SL | 40 | 18 |
| 94 | 18 | John | Robertson | (U) | v/50 | 40 | 22 |
| 95 | 69 | Anthony | McAlpine | (U) | v/40 | 40 | 42 |
| 96 | 123 | Steven | Holsall | (U) | SM | 40 | 43 |
| 97 | 16 | Gemma | Sutton | MFR | SL | 40 | 58 |
| 98 | 2 | Wayne | Hickey | (U) | v/40 | 41 | 20 |
| 99 | 56 | Roger | Moughtin | WAC | v/60 | 41 | 27 |
| 100 | 101 | Jim | Caley | (U) | v/40 | 41 | 48 |
| 101 | 99 | Gill | Crennell | Manx Tri | SL | 41 | 49 |
| 102 | 65 | Lisa | Motley | MH | VL40 | 42 | 11 |
| 103 | 23 | William | Dunn | (U) | U17B | 42 | 25 |
| 104 | 29 | Tom | Kirkman | (U) | SM | 42 | 26 |
| 105 | 75 | Bridget | Kaneen | MH | VL40 | 42 | 42 |
| 106 | 78 | Julia | Kiefer | (U) | SL | 42 | 45 |
| 107 | 80 | Lorraine | Stiggant | IOMV | VL40 | 42 | 47 |
| 108 | 134 | Jason | Cochran | WAC | v/40 | 42 | 50 |
| 109 | 74 | Rachel | Holden | MFR | VL40 | 42 | 52 |
| 110 | 136 | Debby | Ashe | MH | VL/40 | 43 | 12 |
| 111 | 63 | Courtenay | Heading | (U) | v/50 | 43 | 33 |
| 112 | 114 | Barry | Duncan | (U) | v/40 | 43 | 57 |
| 113 | 53 | Sarah | Cringle | (U) | SL | 43 | 58 |
| 114 | 130 | Greta | Cowen | (U) | SL | 44 | 29 |
| 115 | 137 | Nick | Faragher | MFR | v/40 | 44 | 32 |
| 116 | 162 | Sharon | Gardner | MFR | VL40 | 45 | 12 |
| 117 | 54 | Paul | Killey | MFR | v/40 | 45 | 16 |
| 118 | 91 | Ronnie | Kelly | (U) | v/50 | 45 | 57 |
| 119 | 109 | Moira | Hall | WAC | VL/60 | 46 | 1 |
| 120 | 73 | Pauline | Cringle | (U) | VL50 | 46 | 26 |
| 121 | 55 | Mike | Ryan | (U) | SM | 47 | 6 |
| 122 | 103 | Eric | Lee | WAC | v/50 | 47 | 27 |
| 123 | 9 | Vincent | Sims | (U) | U15B | 48 | 16 |
| 124 | 128 | Ian | Gaddes | (U) | SM | 48 | 17 |
| 125 | 108 | Geoff | Hall | WAC | v/60 | 48 | 43 |
| 126 | 106 | Tom | Partington | (U) | U13B | 48 | 50 |
| 127 | 161 | Matthew | Roberts | (U) | SM | 48 | 50 |
| 128 | 25 | Daniel | Wood | (U) | v/40 | 49 | 43 |
| 129 | 129 | Emily | Cowen | (U) | SL | 50 | 31 |
| 130 | 58 | Ellen | Quane | (U) | U15G | 51 | 8 |
| 131 | 81 | Richard | Miller | (U) | SM | 51 | 37 |
| 132 | 36 | Kelly | Walker | (U) | SL | 51 | 40 |
| 133 | 37 | Max | Stokoe | (U) | SM | 51 | 41 |
| 134 | 34 | Margaret | Lockley | (U) | v/60 | 51 | 53 |
| 135 | 59 | Charlotte | Knowles | (U) | U15G | 51 | 54 |
| 136 | 7 | Jenna | Belcher | (U) | SL | 52 | 36 |
| 137 | 82 | Becky | Miller | (U) | SL | 52 | 37 |
| 138 | 133 | James | Clarke | (U) | SM | 52 | 39 |
| 139 | 132 | Dyane | Claske | (U) | SL | 52 | 58 |
| 140 | 122 | Steven | Farrell | MFR | v/40 | 53 | 2 |
| 141 | 98 | Rebecca | Kelly | (U) | SL | 53 | 19 |
| 142 | 119 | Bernie | Ball | MFR | SL | 53 | 24 |
| 143 | 138 | Lee | Johnson | MFR | SM | 53 | 25 |
| 144 | 84 | Jackie | Moore | WAC | VL/40 | 53 | 26 |
| 145 | 115 | Emma | Harper | (U) | VL40 | 55 | 26 |
| 146 | 120 | Alison | Corlett | MFR | VL/40 | 55 | 26 |
| 147 | 31 | Sarah | Cain | (U) | SL | 55 | 32 |
| 148 | 70 | Rachael | Franklin | MH | SL | DNF |
St Johns 2011
Full Results
| Pos. | No. | Forename | Surname | CLUB, | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 163 | Lloyd | Taggart | MFR | v40 | 21 | 30 |
| 2 | 43 | Tom | Cringle | MFR | SM | 23 | 47 |
| 3 | 156 | Simon | Skillicorn | MFR | SM | 24 | 10 |
| 4 | 24 | Nigel | Armstrong | MFR | v40 | 24 | 29 |
| 5 | 18 | Ian | Gale | MFR | v40 | 24 | 47 |
| 6 | 93 | Oliver | Lockley | MH | U17B | 25 | 16 |
| 7 | 34 | Paul | Sheard | MFR | v40 | 25 | 33 |
| 8 | 19 | Paul | Clarke | MH | v40 | 25 | 06 |
| 9 | 3 | Gianni | Epifani | MH | SM | 26 | 07 |
| 10 | 26 | Paul | Sykes | MFR | SM | 26 | 14 |
| 11 | 4 | Paul | Kneen | Unatt | v40 | 26 | 48 |
| 12 | 133 | Richard | Jamieson | NAC | SM | 27 | 18 |
| 13 | 92 | Paul | Cawley | Unatt | SM | 27 | 21 |
| 14 | 88 | Rob | Holden | MFR | v40 | 27 | 26 |
| 15 | 28 | Tony | Okell | MFR | v50 | 28 | 10 |
| 16 | 153 | John | Crellin | Unatt | SM | 28 | 14 |
| 17 | 75 | Phil | Cain | MH | v50 | 28 | 17 |
| 18 | 47 | Jason | Moore | WAC | U15B | 28 | 18 |
| 19 | 86 | Rob | Sorby | MMBC | SM | 28 | 31 |
| 20 | 22 | Kale | Hawkins | Unatt | SM | 28 | 41 |
| 21 | 38 | Mark | Preston | Unatt | v40 | 28 | 49 |
| 22 | 53 | Peter | Bradley | MFR | SM | 28 | 59 |
| 23 | 52 | Rachael | Franklin | MH | SL | 29 | 03 |
| 24 | 15 | Rob | Sellors | MFR | v40 | 29 | 08 |
| 25 | 84 | Alan | Sandford | IOMVAC | v40 | 29 | 16 |
| 26 | 90 | Ian | Winstanley | Unatt | SM | 29 | 28 |
| 27 | 78 | Toby | Wiltcher | NAC | U13B | 29 | 39 |
| 28 | 59 | Olli | Heinikoski | Unatt | SM | 29 | 40 |
| 29 | 80 | Graham | Stigant | Man Tri | v40 | 29 | 53 |
| 30 | 64 | Rob | Webb | IOMVAC | v50 | 30 | 23 |
| 31 | 30 | Dave | Griffin | MFR | v40 | 30 | 25 |
| 32 | 36 | Rosy | Craine | MH | SL | 30 | 38 |
| 33 | 48 | Shaun | Moore | WAC | U15B | 31 | 04 |
| 34 | 13 | Robert | Quane | Unatt | v40 | 31 | 18 |
| 35 | 157 | Chris | Reynolds | Unatt | SM | 31 | 22 |
| 36 | 6 | Vinny | Linch | IOMVAC | v40 | 31 | 42 |
| 37 | 40 | Iliam | Quane | Unatt | U17B | 32 | 01 |
| 38 | 65 | Dave | Collister | MFR | v40 | 32 | 04 |
| 39 | 37 | Mark | Murpay | 32 | 06 | ||
| 40 | 70 | Glen | Weir | MFR | v40 | 32 | 32 |
| 41 | 77 | Guy | Wiltcher | MFR | v40 | 32 | 36 |
| 42 | 71 | James | Betteridge | MFR | SM | 32 | 52 |
| 43 | 5 | Dave | Mackey | MH | v40 | 32 | 53 |
| 44 | 63 | Ioan | Callister | MH | v50 | 32 | 56 |
| 45 | 58 | Chris | Gale | MH | SM | 33 | 03 |
| 46 | 146 | Shay | Waterworth | Unatt | U17B | 33 | 04 |
| 47 | 17 | Rod | Clayton | Unatt | SM | 33 | 27 |
| 48 | 145 | Angus | Robb | MFR | v40 | 33 | 33 |
| 49 | 99 | Lee | Cain | Unatt | v40 | 33 | 48 |
| 50 | 21 | Paul | Trees | MFR | v50 | 33 | 49 |
| 51 | 27 | Rose | Hooton | MFR | VL | 33 | 53 |
| 52 | 158 | Nigel | Maddocks | Unatt | SM | 33 | 54 |
| 53 | 23 | Rachael | Tewksbury | Unatt | SL | 34 | 07 |
| 54 | 91 | Keith | Winstanley | Unatt | v40 | 34 | 10 |
| 55 | 10 | Dave | Corrin | IOMVAC | v60 | 34 | 15 |
| 56 | 164 | Daniel | Roberts | MFR | SM | 34 | 28 |
| 57 | 1 | Richie | Stevenson | MFR | v50 | 34 | 40 |
| 58 | 46 | Barry | Moore | MFR | SM | 34 | 46 |
| 59 | 148 | Chris | Cain | Unatt | SM | 34 | 47 |
| 60 | 51 | Richard | Trubshaw | MFR | SM | 35 | 06 |
| 61 | 9 | Wayne | Shaw | Unatt | SM | 35 | 22 |
| 62 | 54 | Sally | Walker | MH | SL | 35 | 27 |
| 63 | 25 | Glen | Hamilton | Unatt | SM | 35 | 34 |
| 64 | 98 | Alf | Cannan | Unatt | v40 | 35 | 39 |
| 65 | 57 | AnneMarie | Claye | Buxton | SL | 35 | 40 |
| 66 | 7 | Clare | Corran | Unatt | SL | 35 | 41 |
| 67 | 97 | Paul | Jackson | MH | v40 | 35 | 43 |
| 68 | 14 | Wayne | Hickery | Unatt | v40 | 35 | 44 |
| 69 | 82 | Christine | O Shea | WAC | VL | 35 | 48 |
| 70 | 8 | Shaun | Hubbard | Unatt | v40 | 35 | 59 |
| 71 | 29 | Lee | Tyrer | Unatt | SM | 36 | 20 |
| 72 | 35 | David | Doyle | Unatt | v50 | 36 | 23 |
| 73 | 2 | Tony | Conway | Unatt | v50 | 36 | 29 |
| 74 | 67 | Ben | Brooker | Unatt | SM | 36 | 36 |
| 75 | 155 | Racheal | Crellin | Unatt | SL | 36 | 47 |
| 76 | 44 | Judith | Quane | Unatt | VL | 36 | 50 |
| 77 | 32 | Roger | Moughtin | MFR | v50 | 37 | 02 |
| 78 | 72 | Stuart | Temple | MFR | v50 | 37 | 07 |
| 79 | 50 | Nick | Coole | Unatt | SM | 37 | 08 |
| 80 | 85 | Caroline | Caren | MFR | SL | 37 | 27 |
| 81 | 20 | Christine | O Hanlon | Unatt | VL | 37 | 40 |
| 82 | 49 | Steve | Taggart | MFR | v50 | 37 | 40 |
| 83 | 68 | Adam | Huxham | Unatt | SM | 37 | 57 |
| 84 | 16 | Lee | Clayton | Unatt | SM | 38 | 14 |
| 85 | 79 | Jason | Cochrane | WAC | v40 | 38 | 29 |
| 86 | 89 | Rachel | Holden | MFR | VL | 38 | 31 |
| 87 | 151 | Jimmy | Cubbon | Unatt | SM | 38 | 32 |
| 88 | 55 | Andy | Page | Manx Tri | v40 | 38 | 33 |
| 89 | 42 | Gemma | Sutton | Unatt | SL | 38 | 34 |
| 90 | 143 | Lorraine | Stigant | IOMVAC | VL | 39 | 07 |
| 91 | 39 | Sarah | Cringle | Unatt | SL | 39 | 12 |
| 92 | 76 | Carl | Glover | Unatt | v40 | 39 | 18 |
| 93 | 87 | Andy | Mulhern | Unatt | SM | 39 | 20 |
| 94 | 147 | Steve | Partington | MH | v40 | 39 | 21 |
| 95 | 69 | Aaron | Curphey | Unatt | SM | 39 | 30 |
| 96 | 94 | John | Watterson | WAC | v50 | 39 | 31 |
| 97 | 66 | Debby | Ashe | MH | VL | 39 | 34 |
| 98 | 33 | Breesha | Cain | Unatt | U!%G | 40 | 58 |
| 99 | 62 | Ron | Kelly | Unatt | v40 | 41 | 15 |
| 100 | 61 | Andrew | Lodge | IOMVAC | v50 | 41 | 31 |
| 101 | 60 | Lloyd | Jones | Unatt | v50 | 41 | 32 |
| 102 | 139 | Geoff | Hall | WAC | v60 | 41 | 51 |
| 103 | 162 | Shane | Martin | Unatt | v40 | 42 | 06 |
| 104 | 161 | Monica | George | WAC | SL | 42 | 07 |
| 105 | 56 | Lisa | Motley | MH | VL | 43 | 10 |
| 106 | 31 | Paul | Killey | MFR | v40 | 43 | 10 |
| 107 | 137 | Moira | Hall | WAC | VL | 43 | 29 |
| 108 | 100 | Alan | Pilling | IOMVAC | v60 | 43 | 52 |
| 109 | 41 | John | Martin | Unatt | SM | 44 | 15 |
| 110 | 159 | Eric | Lee | WAC | v40 | 44 | 34 |
| 111 | 150 | Janine | Cubbon | Unatt | SL | 45 | 12 |
| 112 | 149 | Debbie | Fenton | Unatt | SL | 45 | 12 |
| 113 | 83 | Wendy | Sandford | IOMVAC | SL | 46 | 17 |
| 114 | 113 | Alison | Corlett | IOMVAC | VL | 47 | 20 |
| 115 | 45 | Pauline | Cringle | Unatt | VL | 48 | 01 |
| 116 | 81 | John | Cringle | Unatt | v50 | 48 | 03 |
| 117 | 73 | Jason | Coole | Unatt | SM | 48 | 07 |
| 118 | 74 | Amy | Coole | Unatt | SL | 48 | 08 |
| 119 | 95 | Bernie | Ball | MH | SL | 58 | 59 |
| 120 | 96 | Emma | Buckley | Unatt | SL | 58 | 59 |
| 121 | 11 | Jim | Reid | MFR | v40 | 60 | 16 |
| 122 | 12 | Amanda | Griffin | Unatt | SL | 60 | 16 |
St Johns 2010
Full Results
| Pos. | No. | Forename | Surname | CLUB, | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | (MFR) | v/40 | 21 | 12 |
| 2 | 3 | Ian | Gale | (MFR) | v/40 | 23 | 22 |
| 3 | 77 | Nigel | Armstrong | (MH) | v/40 | 23 | 24 |
| 4 | 2 | Tom | Cringle | (MFR) | SM | 23 | 49 |
| 5 | 72 | Paul | Sheard | (MFR) | v/40 | 23 | 50 |
| 6 | 1 | Simon | Skillicorn | (MFR) | SM | 24 | 23 |
| 7 | 47 | Ben | Scott | (WAC) | SM | 24 | 45 |
| 8 | 54 | Oliver | Lockley | (U) | J15 | 25 | 26 |
| 9 | 7 | Mike | Quine | (MFR) | v/40 | 25 | 36 |
| 10 | 75 | Jonathan | Quayle | (U) | SM | 25 | 37 |
| 11 | 5 | Peter | Bradley | (MFR) | SM | 25 | 40 |
| 12 | 38 | Paul | Kneen | (Manx R C) | v/40 | 26 | 01 |
| 13 | 63 | Rob | Sorby | (U) | SM | 26 | 36 |
| 14 | 48 | Dave | Gelling | (MFR) | SM | 26 | 51 |
| 15 | 45 | Jackie | Lee | Eryri | SL | 27 | 25 |
| 16 | 8 | Rob | Sellors | (IOMVets) | v/40 | 27 | 39 |
| 17 | 80 | Robbie | Callister | (IOMVets) | v/50 | 28 | 27 |
| 18 | 16 | Alan | Sandford | (MFR) | SM | 28 | 28 |
| 19 | 10 | Dave | Griffin | (MFR) | v/40 | 28 | 31 |
| 20 | 76 | Richard | George | (MFR) | SM | 28 | 48 |
| 21 | 79 | Conor | Delambanque | (MH) | SM | 29 | 05 |
| 22 | 53 | Shaun | Moore | (WAC) | J15B | 29 | 13 |
| 23 | 78 | Garry | Ashe | (MH) | v/40 | 29 | 19 |
| 24 | 36 | Nick | Percival | (MH) | SM | 29 | 20 |
| 25 | 14 | Dave | Young | (MFR) | v/60 | 29 | 36 |
| 26 | 74 | Tom | Quayle | (U) | SM | 29 | 42 |
| 27 | 58 | Mark | Harvey | (MFR) | SM | 29 | 50 |
| 28 | 61 | John | Cameron | (U) | SM | 29 | 59 |
| 29 | 46 | Keith | Lowe | (U) | v/45 | 30 | 14 |
| 30 | 41 | James | Bishop | (IOMVets) | v/40 | 30 | 49 |
| 31 | 56 | Phil | Motley | (IOMVets) | v/50 | 31 | 13 |
| 32 | 81 | Fraser | Veale | (MFR) | J15B | 31 | 34 |
| 33 | 57 | Rachael | Franklin | (MH) | J18G | 31 | 34 |
| 34 | 40 | Peter | Cooper | (IOMVets) | v/50 | 31 | 39 |
| 35 | 52 | Jason | Moore | (WAC) | J12 | 31 | 51 |
| 36 | 91 | Jonathan | King | (Tri) | SM | 32 | 17 |
| 37 | 39 | Vinney | Lynch | (IOMVets) | v/40 | 32 | 18 |
| 38 | 29 | Simon | Quirk | (U) | SM | 32 | 26 |
| 39 | 34 | Dave | Corrin | (IOMVets) | v/60 | 33 | 02 |
| 40 | 68 | Glen | Weir | (U) | v/40 | 33 | 04 |
| 41 | 32 | Richie | Stevenson | (MFR) | v/50 | 33 | 26 |
| 42 | 90 | Jack | Fallon | (U) | J14B | 33 | 27 |
| 43 | 59 | Neville | Jewell | (MFR) | v/40 | 33 | 48 |
| 44 | 51 | Barry | Moore | (WAC) | SM | 33 | 57 |
| 45 | 93 | Andrew | Gleave | (U) | SM | 34 | 23 |
| 46 | 55 | Jim | Gale | Colby AFC | U13B | 34 | 27 |
| 47 | 50 | Stephen | Kennaugh | (MFR) | SM | 35 | 09 |
| 48 | 30 | Les | Brown | (MH) | v/50 | 35 | 22 |
| 49 | 27 | Christine | O Shea | (WAC) | VL | 35 | 24 |
| 50 | 88 | Stuart | Temple | (MFR) | v/50 | 35 | 26 |
| 51 | 25 | Justine | Bowen | (MH) | SL | 35 | 27 |
| 52 | 92 | Peter | Brogan | (U) | SM | 35 | 33 |
| 53 | 22 | Rob | Gillanders | (IOMVets) | v/40 | 35 | 49 |
| 54 | 69 | Daniel | Roberts | (U) | SM | 36 | 50 |
| 55 | 28 | Peter | O Shea | (MFR) | v/50 | 37 | 02 |
| 56 | 62 | Rachel | Holden | (MFR) | VL | 37 | 08 |
| 57 | 43 | Roger | Moughtin | (WAC) | v/50 | 37 | 16 |
| 58 | 67 | Andrew | Lodge | (IOMVets) | v/50 | 37 | 20 |
| 59 | 64 | Lorraine | Stigant | (IOMVets) | VL | 37 | 28 |
| 60 | 37 | Paul | Jackson | (MH) | v/40 | 37 | 59 |
| 61 | 35 | Adam | Denard | (U) | SM | 38 | 36 |
| 62 | 49 | Paul | Trees | (IOMVets) | v/50 | 38 | 42 |
| 63 | 82 | Steve | Bayer | (U) | SM | 38 | 52 |
| 64 | 42 | James | Betteridge | (U) | SM | 38 | 58 |
| 65 | 73 | Sarah | Cringle | (U) | SL | 39 | 08 |
| 66 | 66 | Jordon | Lee | (WAC) | J15B | 39 | 14 |
| 67 | 89 | Tony | Fallon | (U) | v/40 | 39 | 58 |
| 68 | 65 | Eric | Lee | (WAC) | v/40 | 40 | 04 |
| 69 | 21 | Geoff | Hall | (WAC) | v/50 | 40 | 11 |
| 70 | 71 | John | Wright | (MH) | v/60 | 40 | 22 |
| 71 | 70 | Matt | Roberts | (U) | SM | 41 | 06 |
| 72 | 33 | Alan | Pilling | (IOMVets) | v/55 | 41 | 07 |
| 73 | 26 | David | Quine | (IOMVets) | v/50 | 41 | 28 |
| 74 | 84 | Moira | Hall | (WAC) | v/40 | 42 | 10 |
| 75 | 60 | Gareth | Evans | (IOMVets) | v/50 | 42 | 37 |
| 76 | 83 | Alison | Corlett | IOMV | VL | 44 | 27 |
| 77 | 85 | Amber | George | (WAC) | J12 | 48 | 53 |
| 78 | 86 | Cameron | Skidmore | (WAC) | U15B | 48 | 57 |
| 79 | 31 | Paul | Killey | (U) | v/40 | 49 | 06 |
| 80 | 87 | Nick | George | (U) | v/40 | 51 | 24 |
St Johns 2009
Full Results
| POSITION | RACE NUMBER | NAME, CLUB, AGE GROUP | TIME |
|---|---|---|---|
| 1 | 24 | Tom Cringle (MFR) SM | 23.31 |
| 2 | 77 | Paul Sheard (MFR) v/40 | 23.53 |
| 3 | 1 | Simon Skillicorn (MFR) SM | 23.59 |
| 4 | 11 | Ben Scott (WAC) SM | 24.00 |
| 5 | 39 | Ian Gale (MFR) v/40 | 24.52 |
| 6 | 4 | Andy Watson (MH) SM | 25.10 |
| 7 | 78 | Peter Bradley (MFR) SM | 25.36 |
| 8 | 46 | Mark Preston (MFR) v/40 | 25.43 |
| 9 | 2 | Mike Quine (MFR) v/40 | 26.16 |
| 10 | 49 | Robbie Collister (IOM Vets) v/50 | 26.28 |
| 11 | 27 | Phil Cain (MH) v/50 | 26.41 |
| 12 | 13 | Richard Sille (MFR) SM | 26.50 |
| 13 | 47 | Dave Gelling (MFR) SM | 26.55 |
| 14 | 44 | James Bishop (IOM Vets) v/40 | 27.03 |
| 15 | 5 | Neil Sleeman (U) SM | 27.28 |
| 16 | 15 | Rob Sellors (IOM Vets) v/40 | 27.48 |
| 17 | 54 | Lewis Veale (IOM Vets) SM | 28.21 |
| 18 | 9 | Sam Okell (U) J15 | 28.24 |
| 19 | 66 | Oliver Lockley (U) J15 | 28.26 |
| 20 | 8 | Tony Okell (MFR) v/40 | 28.28 |
| 21 | 73 | Steve Partington (MH) v40 | 28.36 |
| 22 | 45 | Dave Collister (MFR) v/40 | 28.53 |
| 23 | 61 | Dave Griffin (MFR) v/40 | 29.00 |
| 24 | 53 | Tom Williams (MFR) SM | 29.22 |
| 25 | 20 | John Holden (IOM Vets) v/45 | 29.3 |
| 26 | 68 | Dave Young (MFR) v/60 | 29.34 |
| 27 | 16 | Alan Sandford (MFR) SM | 29.39 |
| 28 | 76 | Angus Robb (MFR) v/40 | 29.49 |
| 29 | 17 | Mark Harvey (MFR) SM | 30.19 |
| 30 | 48 | Keith Lowe (U) v/45 | 30.3 |
| 31 | 26 | David Hall (U) SM | 30.4 |
| 32 | 52 | Rachael Franklin (MH) J17G | 30.43 |
| 33 | 58 | Shaun Moore (WAC) J12 | 30.48 |
| 34 | 22 | Tony Duncan (U) SM | 31.18 |
| 35 | 30 | Rose Hooton (MFR) VL | 31.56 |
| 36 | 50 | Godfrey Clayton (MFR) SM | 32.03 |
| 37 | 36 | Rod Clayton (U) SM | 32.05 |
| 38 | 32 | Lee Partington (U) v/40 | 32.12 |
| 39 | 55 | Guy Wilcher (U) v/40 | 32.13 |
| 40 | 3 | Stephen Kennaugh (MFR) SM | 32.16 |
