St Johns

St Johns 2008

Full Results

Position Race Number Name Club Age Group Time
1 45 Lloyd Taggart (DPFR) SM 20.36
2 1 Simon Skillicorn (MFR) SM 23.07
3 58 Ian Gale (MFR) v/40 24.46
4 18 Richard Jamieson (NAC) SM 24.49
5 5 Tom Cringle (MFR) SM 24.53
6 12 Paul Renshaw (NAC) SM 24.58
7 42 Andy Watson (MH) SM 25.56
8 8 Paul Kneen (U) SM 26.18
9 68 Andrew Newton (MH) SM 26.26
10 54 Mike Quine (MFR) v/40 26.38
11 23 Peter Kaneen (MH) v/45 26.56
12 44 Jackie Lee (Eryri) SL 27.17
13 34 Richard Sille (MH) SM 27.35
14 36 Dave Griffin (MFR) v/40 27.45
15 20 Phil Cain (MH) v/50 28.21
16 63 James Cameron (U) SM 28.35
17 28 Dave Gelling (MFR) SM 28.51
18 60 Paul Cowley (MFR) SM 29.36
19 59 Allan Thomson (MFR) SM 29.42
20 27 Andy Gosnell (IOM Vets) v/45 29.57
21 33 Cal Partington (MFR) VL 30.05
22 41 Graham Stigant (IOM Vets) v/40 30.16
23 46 John Gray (MH) v/40 30.40
24 38 Tom Kelly (MH) J16B 30.42
25 21 Roger Moughtin (WAC) v/55 30.43
26 67 Adam Russell (U) SM 30.44
27 47 Phil Motley (IOM Vets) v/50 31.02
28 29 Mark Harvey (MFR) SM 31.07
29 11 Andy Page (MH) v/40 31.2
30 65 Stephen Kennaugh (MFR) SM 31.26
31 64 Angus Robb (MFR) v/40 31.28
32 19 Ian Ronan (U) v/40 31.3
33 69 Pete Bradley (U) SM 31.32
34 37 Peter Cooper (IOM Vets) v/50 31.34
35 15 Rob Sellors (IOM Vets) v/40 31.39
36 9 Rachael Franklin (MH) J16G 31.48
37 62 John Cameron (U) SM 31.5
38 52 Rod Clayton (U) SM 31.52
39 14 Andy Gosland (MFR) v/40 32.23
40 16 Ray Pitts (IOM Vets) v/50 32.34
41 30 John Crellin (MFR) v/50 32.39
42 13 Rose Hooton (MFR) VL 33.08
43 39 Kevin Groom (U) v/45 33.09
44 22 Bridget Kaneen (MH) VL 33.15
45 70 Stuart Temple (MFR) v/50 34.32
46 35 Stan Sille (IOM Vets) v/60 34.35
47 7 Barry Moore (WAC) SM 34.46
48 2 Christine Barwell (WAC) VL 35.08
49 53 Simon Cox (IOM Vets) v/55 35.1
50 4 Les Brown (MH) v/50 35.19
51 31 Jake Nathan (MH) J14B 35.52
52 55 Geoff Hall (WAC) v/50 36.28
53 49 David Quine (IOM Vets) v/45 36.58
54 51 John Swindlehurst (U) v/40 37.12
55 3 Peter O'Shea (U) v/45 37.34
56 40 Lorraine Stigant (IOM Vets) VL 37.5
57 6 John Cringle (U) v/50 38.17
58 66 Jason Cochrane (WAC) SM 38.51
59 10 Alan Pilling (IOM Vets) v/50 39.02
60 50 Ian Watson (U) v/40 39.16
61 61 Keith Watts (U) SM 40.21
62 48 Lynne Quine (IOM Vets) v/40 40.26
63 32 Clara Nathan (U) J14G 41.36
64 25 Jack Fallon (U) J14B 42.2
65 26 Tony Fallon (U) v/40 44.24
66 57 Moira Hall (WAC) v/40 45.04
67 56 Dave Hall (U) SM 47.3
68 43 Sarah Goldsmith (IOM Vets) v/60 48.11
69 24 Anthony Crellin (U) J14B 49.06
DNS 17 Brian Osbourne      

St Johns 2007

Full Results

Position Race Number Name Club Age Cat Time
1 74 Paul Sheard (MFR) v/40 23.51
2 1 Simon Skillicorn (MFR) SM 24.01
3 77 Ian Gale (MFR) v/40 24.04
4 71 Richard Jamieson (NAC) SM 25.00
5 34 Tom Cringle (MFR) SM 25.16
6 30 Gianni Epifani (MH) SM 25.21
7 31 Brian Osborne (MFR) v/40 26.19
8 66 Ben Scott (WAC) SM 26.22
9 47 Edward Gumbley (MH) SM 26.23
10 5 Mike Quine (MFR) v/40 26.38
11 61 Rob Holden (U) SM 27.09
12 48 Ryan Fairclough (MH) J18B 27.28
13 41 Phil Cain (MH) v/50 27.45
14 38 Paul Kneen (U) SM 27.5
15 9 Richard Sille (MH) SM 28.09
16 62 Paul Lewthwaite (U) SM 28.13
17 4 Dave Young (MFR) v/55 28.22
18 33 Jim Garside (U) SM 28.27
19 10 Dave Griffin (MFR) SM 28.44
20 76 Mike Ashby (Sale Harriers) SM 29.06
21 8 Allan Thomson (MFR) SM 29.2
22 51 Graham Stigant (IOMVets v/40 29.33
23 35 Dave Gelling (MFR) SM 29.39
24 42 Steve Partington (MH) v40 30.13
25 15 Richie Stevenson (MFR) v/50 30.59
26 50 Lewis Veale (IOMVets) SM 31.05
27 18 John Gray (MH) SM 31.12
28 69 Keith Lowe (U) v/40 31.24
29 68 Tony Duncan (WAC) SM 31.57
30 16 Rose Hooton (MFR) VL 32.3
31 55 Mark Harvey (MFR) SM 32.59
32 14 Paul Trees (IOMVets) v/50 33.04
33 43 Paul Renshaw (NAC) SM 33.08
34 20 Matthew Kelly (NAC) SM 33.19
35 24 John Crellin (MFR) v/50 33.26
36 36 Rachael Franklin (MH) J16G 34.04
37 57 Jake Nathan (MH) J14B 34.12
38 53 Paul Jackson (MH) v/40 35.07
39 65 Kevin Groom (U) v/40 35.13
40 46 Andrew Cowley (MH) SM 35.44
41 60 Stephen Kennaugh (U) SM 35.49
42 75 Roger Ashby (Sale Harriers) v/60 35.52
43 67 Stan Sille (IOMVets) v/50 35.57
44 29 Christine Barwell (WAC) SL 35.58
45 44 Simon Cox (IOMVets) v/55 37.01
46 63 Ray Pitts (IOMVets) v/50 37.44
47 26 Lawrence Dyer (NAC) SM 37.49
48 49 Les Brown (MH) v/50 37.59
49 58 David Quine (IOMVets) v/45 38.48
50 40 Alan Pilling (IOMVets) v/50 39.25
51 59 Rob Gillanders IOMVets) v/40 39.58
52 32 Jenny Garside (U) SL 40.49
53 45 Brian Cowley (MH) v/50 40.58
54 56 Lucy Slater (U) J14G 40.59
55 73 David Davies (MFR) v/50 42.38
56 39 Justine Bowen (MH) SL 42.47
57 37 Richard Allen (U) v/40 42.5
58 64 Bill Callister (MFR) v/50 43.27
59 52 Marie Jackson (MH) v/45 49.26
59 54 Emma Latham (MH) J18G 49.26
61 72 Sarah Goldsmith (IOMVets) v/60 49.46

Comments are closed.