Winter Hill League
Winter Hill League Round 3 2011
Full Results
| Pos. | No. | Forename | Surname | Club | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 73 | Lloyd | Taggart | MFR | v/40 | 17 | 54 |
| 2 | 243 | Oliver | Lockley | MH | SM | 19 | 26 |
| 3 | 210 | Simon | Skillicorn | MFR | SM | 19 | 35 |
| 4 | 244 | Alan | Corlett | WAC | SM | 20 | 4 |
| 5 | 44 | Jack | Morris | WAC | U17B | 20 | 36 |
| 6 | 56 | Jason | Moore | WAC | U15B | 20 | 46 |
| 7 | 245 | Gianni | Epifani | MH | v/40 | 20 | 54 |
| 8 | 242 | Paul | Kneen | MMBC | v/40 | 21 | 30 |
| 9 | 254 | Sebastian | Palmer | Rugby & Northampton AC | SM | 21 | 41 |
| 10 | 6 | Rob | Sellors | MFR | v/40 | 21 | 53 |
| 11 | 251 | Tom | Hughes | MFR | SM | 22 | 3 |
| 12 | 11 | Dave | Gelling | MFR | SM | 22 | 5 |
| 13 | 3 | Ben | Corkill | MMBC | SM | 22 | 12 |
| 14 | 253 | Nigel | Quaye | Manx Tri | SM | 22 | 28 |
| 15 | 72 | Jackie | Lee | MFR | SL | 22 | 35 |
| 16 | 220 | Will | Morris | WAC | U15B | 22 | 42 |
| 17 | 55 | Shaun | Moore | WAC | U15B | 22 | 51 |
| 18 | 59 | Kate | Burge | (U) | SL | 22 | 59 |
| 19 | 259 | Alan | Sandford | MFR | SM | 23 | 22 |
| 20 | 2 | Mark | Murphy | MFR | SM | 23 | 34 |
| 21 | 262 | Mark | Turner | WAC | U17B | 24 | 3 |
| 22 | 52 | Mark | Tuson | (U) | SM | 24 | 17 |
| 23 | 1 | Dave | Griffin | MFR | v/40 | 24 | 23 |
| 24 | 90 | Rich | Sille | MFR | SM | 24 | 36 |
| 25 | 67 | Lewis | Veale | CRHS | v/40 | 24 | 55 |
| 26 | 266 | Dave | Collister | MFR | v/40 | 25 | 5 |
| 27 | 51 | Richard | Sims | (U) | v/40 | 25 | 7 |
| 28 | 249 | Paul | Thomas | (U) | SM | 25 | 8 |
| 29 | 63 | Judith | Quane | NAC | VL | 25 | 25 |
| 30 | 258 | Neil | Birchall | MFR | v/40 | 25 | 26 |
| 31 | 222 | Lee | Partington | (U) | v/40 | 25 | 37 |
| 32 | 246 | Connor | Davies | MH | U15B | 26 | 18 |
| 33 | 49 | Jim | Reid | MFR | v/40 | 26 | 22 |
| 34 | 268 | Tom | Williams | MFR | SM | 26 | 49 |
| 35 | 27 | Ian | Callister | MH | v/50 | 27 | 4 |
| 36 | 212 | John | Norrey | (U) | v/50 | 27 | 8 |
| 37 | 260 | Martin | Hall | (U) | SM | 27 | 9 |
| 38 | 26 | Breeshey | Cain | KWC | U15G | 27 | 25 |
| 39 | 250 | Brent | Thomas | (U) | SM | 27 | 26 |
| 40 | 13 | Peter | Cooper | IOMV | v/60 | 27 | 31 |
| 41 | 66 | John | Swindlehurst | IOMV | v/40 | 27 | 47 |
| 42 | 30 | Kevin | Groom | MFR | v/50 | 27 | 55 |
| 43 | 14 | Rose | Hooton | MFR | VL/50 | 27 | 59 |
| 44 | 265 | Eleanor | Gawne | (U) | SL | 28 | 7 |
| 45 | 81 | Peter | Cain | (U) | SM | 28 | 26 |
| 46 | 57 | Barry | Moore | WAC | SM | 28 | 28 |
| 47 | 264 | Matt | Tyrer | (U) | SM | 29 | 35 |
| 48 | 263 | John | Watterson | WAC | v/50 | 29 | 39 |
| 49 | 47 | Steve | Taggart | MFR | v/50 | 29 | 47 |
| 50 | 269 | Dan | Wood | (U) | v/40 | 30 | 2 |
| 51 | 252 | Adam | Denard | (U) | SM | 30 | 15 |
| 52 | 17 | Christine | O Shea | WAC | VL/40 | 30 | 33 |
| 53 | 48 | Janette | Gledhill | MFR | VL/40 | 30 | 58 |
| 54 | 248 | Dave | Power | (U) | v/50 | 31 | 8 |
| 55 | 247 | John | Robertson | (U) | v/50 | 31 | 51 |
| 56 | 219 | Anthony | McAlpine | (U) | v/40 | 31 | 53 |
| 57 | 256 | Gill | Crennell | Manx Tri | SL | 32 | 18 |
| 58 | 37 | Roger | Moughtin | WAC | v/60 | 32 | 39 |
| 59 | 34 | Sarah | Cringle | (U) | SL | 33 | 26 |
| 60 | 257 | Tom | Kirkman | (U) | SM | 33 | 44 |
| 61 | 29 | Eric | Lee | WAC | v/50 | 34 | 6 |
| 62 | 261 | Toby | Wiltcher | WAC | U13B | 34 | 38 |
| 63 | 100 | Paul | Killey | MFR | v/40 | 35 | 26 |
| 64 | 25 | Moira | Hall | WAC | VL/60 | 35 | 35 |
| 65 | 24 | Geoff | Hall | WAC | v/60 | 35 | 44 |
| 66 | 267 | Dave | Quine | MFR | v/50 | 36 | 44 |
| 67 | 54 | Jackie | Moore | WAC | VL/40 | 37 | 22 |
| 68 | 79 | Alison | Corlett | IOMV | VL/40 | 39 | 32 |
| 69 | 255 | Andrew | Lee | (U) | SM | 55 | 18 |
| 208 | Nigel | Maddocks | MFR | SM | NS |
Winter Hill League Round 2 2011
Full Results
| Pos. | No. | Forename | Surname | Club | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 73 | Lloyd | Taggart | MFR | v/40 | 17 | 49 |
| 2 | 210 | Simon | Skillicorn | MFR | SM | 18 | 33 |
| 3 | 36 | Tom | Cringle | MFR | SM | 19 | 25 |
| 4 | 31 | Peter | Bradley | MFR | SM | 19 | 42 |
| 5 | 96 | Tom | Hughes | MFR | SM | 19 | 46 |
| 6 | 195 | Paul | Clarke | MH | v/40 | 19 | 48 |
| 7 | 94 | Gianni | Epifani | MH | v/40 | 19 | 52 |
| 8 | 56 | Jason | Moore | WAC | U17B | 20 | 21 |
| 9 | 220 | Will | Morris | WAC | U15B | 20 | 26 |
| 10 | 6 | Rob | Sellors | MFR | v/40 | 20 | 42 |
| 11 | 52 | Mark | Tuson | (U) | SM | 20 | 53 |
| 12 | 3 | Ben | Corkill | MMBC | SM | 20 | 59 |
| 13 | 72 | Jackie | Lee | MFR | SL | 21 | 18 |
| 14 | 58 | Alan | Sandford | MFR | SM | 21 | 31 |
| 15 | 55 | Shaun | Moore | WAC | U17B | 21 | 50 |
| 16 | 238 | Murray | Lambden | MH | v/50 | 21 | 56 |
| 17 | 44 | Jack | Morris | WAC | U17B | 22 | 7 |
| 18 | 2 | Mark | Murphy | MFR | SM | 22 | 22 |
| 19 | 71 | Steve | Partington | MH | v/40 | 22 | 30 |
| 20 | 1 | Dave | Griffin | MFR | v/40 | 23 | 8 |
| 21 | 97 | Rebecca | Wallace | MFR | SL | 23 | 11 |
| 22 | 208 | Nigel | Maddocks | MFR | SM | 23 | 12 |
| 23 | 216 | Iliam | Quane | (U) | U17B | 23 | 14 |
| 24 | 205 | Andrew | Nash | Manx Tri | SM | 23 | 17 |
| 25 | 235 | Adrian | Baker | MFR | v/50 | 23 | 48 |
| 26 | 67 | Lewis | Veale | CRHS | v/40 | 23 | 51 |
| 27 | 232 | Neil | Birchell | MFR | v/40 | 23 | 53 |
| 28 | 226 | Dave | Collister | MFR | v/40 | 24 | 15 |
| 29 | 51 | Richard | Sims | (U) | v/40 | 24 | 18 |
| 30 | 27 | Ian | Callister | MH | v/50 | 24 | 19 |
| 31 | 10 | Lee | Clayton | (U) | SM | 24 | 21 |
| 32 | 237 | Rosie | Craine | NAC | SL | 24 | 25 |
| 33 | 214 | Rod | Clayton | (U) | SM | 24 | 25 |
| 34 | 241 | Stephen | Kennaugh | MFR | SM | 24 | 26 |
| 35 | 49 | Jim | Reid | MFR | v/40 | 24 | 31 |
| 36 | 86 | Chris | Kirk | WAC | v/40 | 24 | 40 |
| 37 | 211 | James | Betteridge | MFR | SM | 24 | 46 |
| 38 | 89 | Sarah | Curphey | MH | SL | 24 | 48 |
| 39 | 63 | Judith | Quane | NAC | VL | 24 | 50 |
| 40 | 76 | John | Knight | UNA | v/40 | 24 | 56 |
| 41 | 93 | Daniel | Roberts | MFR | SM | 24 | 58 |
| 42 | 95 | Connor | Davies | MH | U15B | 25 | 5 |
| 43 | 212 | John | Norrey | (U) | v/50 | 25 | 6 |
| 44 | 81 | Peter | Cain | (U) | SM | 25 | 8 |
| 45 | 229 | Nick | Coole | MFR | v/40 | 25 | 25 |
| 46 | 13 | Peter | Cooper | IOMV | v/60 | 25 | 34 |
| 47 | 222 | Lee | Partington | (U) | v/40 | 25 | 52 |
| 48 | 30 | Kevin | Groom | MFR | v/50 | 25 | 55 |
| 49 | 14 | Rose | Hooton | MFR | vl/50 | 26 | 29 |
| 50 | 206 | Caroline | Mayers | (U) | vl/40 | 26 | 35 |
| 51 | 207 | Dawn | Yates | (U) | SL | 26 | 37 |
| 52 | 62 | Paul | Fleming | (U) | SM | 27 | 37 |
| 53 | 20 | Neville | Jewell | MFR | v/40 | 27 | 56 |
| 54 | 239 | Phil | Crellin | (U) | SM | 27 | 59 |
| 55 | 47 | Steve | Taggart | MFR | v/50 | 28 | 6 |
| 56 | 57 | Barry | Moore | WAC | SM | 28 | 14 |
| 57 | 217 | Mark | Walker | (U) | v/40 | 28 | 18 |
| 58 | 18 | Peter | O?Shea | MFR | v/50 | 28 | 21 |
| 59 | 223 | Michael | Crook | WAC | v/40 | 28 | 27 |
| 60 | 23 | Caroline | Caren | MFR | SL | 28 | 28 |
| 61 | 240 | Richie | Stevenson | MFR | v/50 | 28 | 41 |
| 62 | 224 | Kiree | Quayle | (U) | U15G | 28 | 42 |
| 63 | 227 | Roy | Crellin | WAC | SM | 28 | 43 |
| 64 | 48 | Janette | Gledhill | MFR | vl/40 | 28 | 54 |
| 65 | 83 | Nick | Faragher | MFR | v/40 | 28 | 58 |
| 66 | 218 | Matt | Tyrer | (U) | SM | 29 | 1 |
| 67 | 228 | Jason | Coole | (U) | SM | 29 | 6 |
| 68 | 233 | David | Harrison | (U) | SM | 29 | 10 |
| 69 | 53 | John | Watterson | WAC | v/50 | 29 | 17 |
| 70 | 17 | Christine | O Shea | WAC | vl/40 | 29 | 26 |
| 71 | 42 | Alan | Pilling | IOMV | v/50 | 29 | 35 |
| 72 | 99 | Susan | Moore | MH | vl/40 | 29 | 46 |
| 73 | 37 | Roger | Moughtin | WAC | v/60 | 30 | 44 |
| 74 | 98 | Rachel | Holden | MFR | vl/40 | 30 | 51 |
| 75 | 230 | Stephen | Hearnden | MMBC | SM | 30 | 57 |
| 76 | 209 | Gemma | Sutton | (U) | SL | 31 | 12 |
| 77 | 236 | Thomas | Kirkman | (U) | SM | 31 | 29 |
| 78 | 100 | Paul | Killey | MFR | v/40 | 31 | 59 |
| 79 | 213 | Nikki | Sharpe | (U) | SL | 32 | 13 |
| 80 | 231 | Samuel | Hearnden | MMBC | U13B | 32 | 50 |
| 81 | 215 | Dominic | Williams | (U) | SM | 32 | 58 |
| 82 | 219 | Anthony | McAlpine | (U) | v/40 | 33 | 24 |
| 83 | 40 | Steven | Farrell | MFR | v/40 | 33 | 38 |
| 84 | 24 | Geoff | Hall | WAC | v/60 | 34 | 9 |
| 85 | 225 | janette | Quayle | (U) | vl/40 | 34 | 11 |
| 86 | 34 | Sarah | Cringle | (U) | SL | 34 | 16 |
| 87 | 54 | Jackie | Moore | WAC | VL | 34 | 28 |
| 88 | 25 | Moira | Hall | WAC | vl/60 | 35 | 49 |
| 89 | 79 | Alison | Corlett | IOMV | vl/40 | 35 | 50 |
| 90 | 33 | Aishlinn | Creer | (U) | SL | 36 | 54 |
| 91 | 234 | Phil | Tate | WAC | v/50 | 37 | 16 |
| DNF | 221 | John | Robertson | (U) | v/50 | DNF | |
| NS | 204 | Anna | Clarke-Smith | MH | U13G | NS |
Winter Hill League Round 1 2011
Full Results
| No. | Forename | Surname | CLUB, | Class | Mins | Secs | |
|---|---|---|---|---|---|---|---|
| 1 | 73 | Lloyd | Taggart | MFR | v/40 | 15 | 22 |
| 2 | 41 | Simon | Skillicorn | MFR | SM | 16 | 32 |
| 3 | 36 | Tom | Cringle | MFR | SM | 16 | 46 |
| 4 | 31 | Peter | Bradley | MFR | SM | 17 | 27 |
| 5 | 44 | Jack | Morris | WAC | U17B | 17 | 54 |
| 6 | 56 | Jason | Moore | WAC | U17B | 18 | 9 |
| 7 | 72 | Jackie | Lee | MFR | SL | 18 | 20 |
| 8 | 4 | Rob | Sorby | (U) | SM | 18 | 34 |
| 9 | 52 | Mark | Tuson | (U) | SM | 18 | 37 |
| 10 | 6 | Rob | Sellors | MFR | v/40 | 18 | 39 |
| 11 | 90 | Rich | Sille | MFR | SM | 19 | 8 |
| 12 | 11 | Dave | Gelling | MFR | SM | 19 | 10 |
| 13 | 59 | Kate | Burge | (U) | SL | 19 | 14 |
| 14 | 55 | Shaun | Moore | WAC | U17B | 19 | 16 |
| 15 | 2 | Mark | Murphy | MFR | SM | 19 | 17 |
| 16 | 91 | Adam | Russell | (U) | SM | 19 | 18 |
| 17 | 68 | Lewis | Veale | CRHS | v/40 | 19 | 27 |
| 18 | 58 | Alan | Sandford | MFR | SM | 19 | 31 |
| 19 | 28 | Martin | Kneen | MFR | SM | 19 | 47 |
| 20 | 1 | Dave | Griffin | MFR | v/40 | 20 | 1 |
| 21 | 71 | Steve | Partington | MH | v/40 | 20 | 10 |
| 22 | 74 | Rosie | Craine | NAC | SL | 20 | 49 |
| 23 | 15 | Rob | Webb | IOMV | v/50 | 21 | 5 |
| 24 | 3 | Ben | Corkill | MMBC | SM | 21 | 33 |
| 25 | 84 | Stephen | Kennaugh | MFR | SM | 21 | 34 |
| 26 | 89 | Sarah | Curphey | MH | SL | 21 | 35 |
| 27 | 76 | John | Knight | UNA | v/40 | 21 | 37 |
| 28 | 67 | Fraser | Veale | MFR | U15B | 21 | 39 |
| 29 | 93 | Daniel | Roberts | MFR | SM | 21 | 56 |
| 30 | 49 | Jim | Reid | MFR | SM | 22 | 0 |
| 31 | 63 | Judith | Quane | NAC | VL | 22 | 4 |
| 32 | 75 | Richard | George | MFR | SM | 22 | 13 |
| 33 | 66 | John | Swindlehurst | IOMV | v/40 | 22 | 19 |
| 34 | 51 | Richard | Tims | (U) | v/40 | 22 | 22 |
| 35 | 27 | Ian | Callister | MH | v/50 | 22 | 24 |
| 36 | 65 | Andy | Gosland | Manx Tri | v/40 | 22 | 31 |
| 37 | 45 | Connor | Davies | MH | U15B | 22 | 33 |
| 38 | 10 | Lee | Clayton | (U) | SM | 22 | 38 |
| 39 | 81 | Peter | Cain | (U) | SM | 22 | 45 |
| 40 | 64 | Michelle | Turner | NAC | SL | 23 | 10 |
| 41 | 60 | Paul | Flanders | (U) | v/50 | 23 | 38 |
| 42 | 13 | Peter | Cooper | IOMV | v/50 | 23 | 41 |
| 43 | 14 | Rose | Hooton | MFR | VL | 23 | 55 |
| 44 | 30 | Kevin | Groom | MFR | v/45 | 24 | 1 |
| 45 | 50 | Steve | Kelly | MFR | v/40 | 24 | 15 |
| 46 | 20 | Neville | Jewell | MFR | v/40 | 24 | 19 |
| 47 | 92 | Richie | Stevenson | MFR | v/50 | 24 | 26 |
| 48 | 22 | Nicholas | Bradley | MFR | SM | 24 | 28 |
| 49 | 16 | Mark | Spiers | WAC | v/40 | 24 | 31 |
| 50 | 80 | Richard | Corlett | (U) | SM | 24 | 40 |
| 51 | 8 | Alison | Clague | Manx Tri | VL | 24 | 44 |
| 52 | 18 | Peter | O?Shea | MFR | v/50 | 24 | 45 |
| 53= | 23 | Caroline | Caren | MFR | SL | 24 | 46 |
| 53= | 53 | John | Watterson | WAC | v/50 | 24 | 46 |
| 55 | 21 | Jason | Coole | (U) | SM | 24 | 55 |
| 56 | 17 | Christine | O Shea | WAC | VL | 25 | 59 |
| 57 | 61 | Jonathan | Peugh | WAC | SM | 25 | 1 |
| 58 | 70 | Mike | Somers | (U) | SM | 25 | 9 |
| 59 | 48 | Janette | Gledhill | MFR | VL | 25 | 11 |
| 60 | 5 | John | Robertson | (U) | v/50 | 25 | 16 |
| 61 | 47 | Steve | Taggart | MFR | v/40 | 25 | 17 |
| 62 | 83 | Nick | Faragher | MFR | v/40 | 25 | 18 |
| 63 | 77 | Michael | Crook | WAC | v/40 | 25 | 28 |
| 64 | 62 | Paul | Fleming | (U) | SM | 25 | 33 |
| 65 | 19 | Gill | Crennell | Manx Tri | SL | 25 | 43 |
| 66 | 69 | Alexandra | Valentine | (U) | SL | 25 | 46 |
| 67 | 37 | Roger | Moughtin | WAC | v/50 | 26 | 11 |
| 68 | 9 | Dave | Farquhar | (U) | SM | 26 | 21 |
| 69 | 57 | Barry | Moore | WAC | SM | 26 | 24 |
| 70 | 43 | Johnathan | McNeill | (U) | v/40 | 26 | 29 |
| 71 | 46 | Julie | Cretney | MFR | VL | 26 | 42 |
| 72 | 39 | Debby | Ashe | MH | VL | 26 | 53 |
| 73 | 78 | Richard | Allan | (U) | v/40 | 27 | 29 |
| 74 | 26 | Breeshey | Cain | KWC | U15G | 27 | 33 |
| 75 | 29 | Eric | Lee | WAC | v/50 | 27 | 36 |
| 76 | 34 | Sarah | Cringle | (U) | SL | 27 | 40 |
| 77 | 12 | Dexter | Heath | (U) | v/50 | 27 | 43 |
| 78 | 35 | Gemma | Sutton | (U) | SL | 27 | 43 |
| 79 | 82 | Paul | Killey | MFR | v/40 | 28 | 4 |
| 80 | 42 | Alan | Pilling | IOMV | v/55 | 28 | 14 |
| 81 | 24 | Geoff | Hall | WAC | v/50 | 29 | 55 |
| 82 | 85 | Phil | Tate | WAC | v/50 | 30 | 12 |
| 83 | 25 | Moira | Hall | WAC | v/40 | 30 | 23 |
| 84 | 40 | Steven | Farrell | MFR | v/40 | 30 | 29 |
| 85 | 54 | Jackie | Moore | WAC | VL | 31 | 5 |
| 86 | 79 | Alison | Corlett | IOMV | VL | 31 | 6 |
| 87 | 7 | Callum | Clague | RGS | U15B | 32 | 29 |
| 88 | 87 | Molly | Kirk | RGS | U15G | 34 | 17 |
| 89 | 86 | Chris | Kirk | WAC | v/40 | 34 | 18 |
| 90 | 33 | Aiahlinn | Creer | (U) | SL | 34 | 21 |
| 91 | 32 | Dawn | Kinnish | MMBC | VL | 34 | 27 |
| 92 | 88 | Graham | Annett | (U) | SM | 35 | 53 |
| DNF | 38 | Richard | Wild | MH | v/40 |
Winter Hill Rd 3 2010
Full Results
| Pos. | No. | Forename | Surname | CLUB | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | (MFR) | v/40 | 17 | 19 |
| 2 | 36 | Simon | Skillicorn | (MFR) | SM | 18 | 35 |
| 3 | 57 | Andy | Barron | (MH) | SM | 19 | 22 |
| 4 | 2 | Paul | Sheard | (MFR) | v/40 | 19 | 48 |
| 5 | 14 | Paul | Clarke | (MH) | v/40 | 19 | 59 |
| 6 | 74 | Gianni | Epifani | (MH) | SM | 20 | 17 |
| 7 | 34 | Peter | Bradley | (MFR) | SM | 20 | 46 |
| 8 | 87 | Richie | Sille | (MFR) | SM | 21 | 27 |
| 9 | 61 | Nigel | Quaye | (Manx Tri) | SM | 21 | 35 |
| 10 | 71 | Shaun | Moore | (WAC) | U15B | 22 | 25 |
| 11 | 45 | Jackie | Lee | (MFR) | SL | 22 | 34 |
| 12 | 28 | Alan | Sandford | (MFR) | SM | 22 | 48 |
| 13 | 72 | Jason | Moore | (WAC) | U15B | 23 | 03 |
| 14 | 75 | Olli | Heinikoski | (U) | SM | 23 | 16 |
| 15 | 89 | Alan | Loader | (IOMVets) | v/40 | 23 | 22 |
| 16 | 29 | Rob | Webb | (IOMVets) | v/50 | 23 | 32 |
| 17 | 94 | Garry | Ashe | (MH) | v/40 | 23 | 40 |
| 18 | 5 | Rosy | Craine | (MH) | SL | 24 | 06 |
| 19 | 91 | Tom | Hughes | (U) | SM | 24 | 17 |
| 20 | 40 | Dave | Collister | (MFR) | v/40 | 24 | 36 |
| 21 | 30 | Neil | Wilson | (IOMVets) | v/50 | 24 | 38 |
| 22 | 13 | Mark | Murphy | (U) | SM | 24 | 46 |
| 23 | 25 | Dave | Griffin | (MFR) | v/40 | 24 | 49 |
| 24 | 32 | Lewis | Veale | (IOMVets) | v/40 | 25 | 01 |
| 25 | 65 | Richard | Trubshaw | (U) | SM | 25 | 14 |
| 26 | 35 | Simon | Atherton | (U) | SM | 25 | 27 |
| 27 | 9 | Guy | Wiltcher | (MFR) | v/40 | 25 | 31 |
| 28 | 66 | DAve | Isherwood | (U) | v/40 | 25 | 51 |
| 29 | 84 | Nick | Coole | (U) | SM | 26 | 16 |
| 30 | 64 | Phil | Carr | (U) | SM | 26 | 17 |
| 31 | 12 | Kevin | Groom | (MFR) | v/45 | 26 | 18 |
| 32 | 85 | John | Swindlehurst | (IOMVets) | v/40 | 26 | 24 |
| 33 | 88 | Nigel | Maddocks | (U) | SM | 26 | 29 |
| 34 | 70 | Barry | Moore | (WAC) | SM | 26 | 47 |
| 35 | 53 | James | Betteridge | (MFR) | SM | 27 | 00 |
| 36 | 19 | Rose | Hooton | (MFR) | VL | 27 | 07 |
| 37 | 15 | Paul | Trees | (MFR) | v/50 | 27 | 18 |
| 38 | 8 | Ian | Callister | (MH) | v/50 | 27 | 59 |
| 39 | 41 | Lesley | Webb | (U) | SL | 28 | 42 |
| 40 | 90 | Debbie | Loader | (IOMVets) | VL | 28 | 52 |
| 41 | 21 | Christine | O Shea | (WAC) | VL | 29 | 12 |
| 42 | 86 | Wayne | Hickey | (U) | v/40 | 29 | 26 |
| 43 | 7 | Roger | Moughtin | (WAC) | v/50 | 29 | 41 |
| 44 | 26 | Rachel | Holden | (MFR) | VL | 29 | 46 |
| 45 | 56 | Debby | Ashe | (MH) | VL | 30 | 01 |
| 46 | 95 | Nicola | Kennaugh | (IOMVets) | VL | 31 | 49 |
| 47 | 92 | Alan | Pilling | (IOMVets) | v?60 | 32 | 9 |
| 48 | 63 | Jordon | Lee | (WAC) | U15B | 32 | 31 |
| 49 | 93 | Eric | Lee | (WAC) | v/40 | 32 | 58 |
| 50 | 20 | Geoff | Hall | (WAC) | v/50 | 33 | 15 |
| 51 | 4 | John | Wright | (MH) | v/60 | 34 | 36 |
| 52 | 59 | Alison | Corlett | (IOMVets) | VL | 36 | 06 |
Winter Hill League Rd 2 2010
Full Results
| Pos. | No. | NAME | CLUB | Class | Min | Sec | |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Simon | Skillicorn | (MFR) | SM | 17 | 58 |
| 2 | 50 | Tom | Cringle | (MFR) | SM | 18 | 32 |
| 3 | 57 | Andy | Barron | (MH) | SM | 18 | 42 |
| 4 | 74 | Gianni | Epifani | (MH) | SM | 19 | 20 |
| 5 | 14 | Paul | Clarke | (MH) | v/40 | 19 | 27 |
| 6 | 76 | Andy | Watson | (MH) | v/40 | 20 | 12 |
| 7 | 78 | Paul | Sykes | (MFR) | SM | 20 | 18 |
| 8 | 34 | Peter | Bradley | (MFR) | SM | 20 | 36 |
| 9 | 72 | Jason | Moore | (WAC) | U15B | 20 | 37 |
| 10 | 39 | Rob | Sellors | (MFR) | v/40 | 20 | 54 |
| 11 | 48 | Terence | George | (MH) | U15B | 21 | 48 |
| 12 | 71 | Shaun | Moore | (WAC) | U15B | 21 | 49 |
| 13 | 28 | Alan | Sandford | (MFR) | SM | 21 | 57 |
| 14 | 75 | Olli | Heinikoski | (U) | SM | 22 | 18 |
| 15 | 29 | Rob | Webb | (IOMVets) | v/50 | 22 | 33 |
| 16 | 25 | Dave | Griffin | (MFR) | v/40 | 22 | 55 |
| 17 | 67 | Tom | Williams | (MFR) | SM | 23 | 30 |
| 18 | 30 | Neil | Wilson | (IOMVets) | v/50 | 23 | 32 |
| 19 | 32 | Lewis | Veale | (IOMVets) | v/40 | 23 | 34 |
| 20 | 73 | Glen | Weir | (MFR) | v/40 | 23 | 44 |
| 21 | 65 | Richard | Trubshaw | (U) | SM | 24 | 09 |
| 22 | 13 | Mark | Murphy | (U) | SM | 24 | 13 |
| 23 | 5 | Rosy | Craine | (MH) | SL | 24 | 19 |
| 24 | 79 | Jim | Gale | ColbyAFC | U15B | 24 | 29 |
| 25 | 47 | Michael | George | (MH) | v/40 | 24 | 34 |
| 26 | 66 | Dave | Isherwood | (U) | v/40 | 24 | 43 |
| 27 | 43 | John | Knight | (U) | v/40 | 24 | 48 |
| 28 | 70 | Barry | Moore | (WAC) | SM | 24 | 50 |
| 29 | 8 | Ian | Callister | (MH) | v/50 | 24 | 57 |
| 30 | 82 | Chris | Kirk | (NAC) | v/40 | 25 | 00 |
| 31 | 41 | Lesley | Webb | (U) | SL | 25 | 03 |
| 32 | 6 | Peter | Cooper | (IOMVets) | v/50 | 25 | 19 |
| 33 | 51 | Stephen | Kennaugh | (MFR) | SM | 25 | 24 |
| 34 | 15 | Paul | Trees | (MFR) | v/50 | 25 | 31 |
| 35 | 12 | Kevin | Groom | (MFR) | v/45 | 25 | 40 |
| 36 | 53 | James | Betteridge | (MFR) | SM | 25 | 55 |
| 37 | 85 | John | Swindlehurst | (IOMVets) | v/40 | 26 | 06 |
| 38 | 19 | Rose | Hooton | (MFR) | VL | 26 | 20 |
| 39 | 81 | Rebecca | Wallace | (U) | SL | 26 | 25 |
| 40 | 84 | Nick | Coole | (U) | SM | 26 | 36 |
| 41 | 17 | Steve | Kelly | (U) | v/40 | 26 | 50 |
| 42 | 38 | Caroline | Caren | (MFR) | SL | 27 | 09 |
| 43 | 46 | Jan | Gledhill | (IOMVets) | VL | 27 | 15 |
| 44 | 54 | Simon | Cox | (IOMVets) | v/60 | 27 | 28 |
| 45 | 21 | Christine | O Shea | (WAC) | VL | 27 | 46 |
| 46 | 7 | Roger | Moughtin | (WAC) | v/50 | 28 | 17 |
| 47 | 37 | Lorraine | Stigant | (IOMVets) | VL | 28 | 24 |
| 48 | 77 | Steve | Taggart | (MFR) | v/50 | 28 | 32 |
| 49 | 56 | Debby | Ashe | (MH) | VL | 28 | 36 |
| 50 | 63 | Jordon | Lee | (WAC) | U15B | 28 | 48 |
| 51 | 55 | Julie | Cretney | (MFR) | VL | 29 | 00 |
| 52 | 49 | Ryan | Gartland | St Ninians HS | U15B | 29 | 29 |
| 53 | 80 | Ian | Chambers | (U) | v/50 | 29 | 55 |
| 54 | 20 | Geoff | Hall | (WAC) | v/50 | 31 | 15 |
| 55 | 4 | John | Wright | (MH) | v/60 | 32 | 10 |
| 56 | 83 | Nicola | Wade | (U) | SL | 32 | 37 |
| 57 | 59 | Alison | Corlett | (IOMVets) | VL | 32 | 55 |
| 58 | 3 | Les | Brown | (MH) | v/50 | 32 | 56 |
| 59 | 42 | Paul | Killey | (MFR) | v/40 | 34 | 44 |
Winter Hill League Rd 1 2010
Full Results
| Pos. | No. | NAME | CLUB | Class | Min | Sec | |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lloyd | Taggart | (MFR) | v/40 | 15 | 29 |
| 2 | 36 | Simon | Skillicorn | (MFR) | SM | 16 | 5 |
| 3 | 57 | Andy | Barron | (MH) | SM | 16 | 46 |
| 4 | 2 | Paul | Sheard | (MFR) | v/40 | 16 | 52 |
| 5 | 14 | Paul | Clarke | (MH) | v/40 | 16 | 56 |
| 6 | 1 | Ian | Gale | (MFR) | v/40 | 16 | 57 |
| 7 | 50 | Tom | Cringle | (MFR) | SM | 17 | 12 |
| 8 | 34 | Peter | Bradley | (MFR) | SM | 17 | 47 |
| 9 | 62 | Brian | Osborne | (MFR) | v/50 | 17 | 55 |
| 10 | 45 | Jackie | Lee | (MFR) | SL | 18 | 53 |
| 11 | 39 | Rob | Sellors | (MFR) | v/40 | 19 | 7 |
| 12 | 28 | Alan | Sandford | (MFR) | SM | 19 | 12 |
| 13 | 68 | Andy | Gosnell | (MFR) | v/40 | 19 | 25 |
