Winter Hill League
Winter Hill League Round 3 2009
Full Results
| No. | Pos. | Forename | Surname | CLUB, | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 96 | 1 | Lloyd | Taggart | DPFR | v/40 | 17 | 40 |
| 63 | 2 | Simon | Skillicorn | (MFR) | SM | 19 | 01 |
| 78 | 3 | Tom | Cringle | (MFR) | SM | 19 | 28 |
| 44 | 4 | Ian | Gale | (MFR) | v/40 | 20 | 28 |
| 75 | 5 | Peter | Bradley | (MFR) | SM | 21 | 27 |
| 21 | 6 | Rob | Sellors | (MFR) | v/40 | 21 | 42 |
| 40 | 7 | Mike | Quine | (MFR) | v/40 | 21 | 46 |
| 61 | 8 | Aaron | Livsey | (U) | SM | 21 | 58 |
| 30 | 9 | Rob | Sorby | (U) | SM | 22 | 22 |
| 24 | 10 | Thomas | Maier | Colby AFC | U18B | 22 | 37 |
| 60 | 11 | Fraser | Veale | (MFR) | U15B | 22 | 59 |
| 95 | 12 | Jackie | Lee | Eryri | SL | 23 | 11 |
| 8 | 13 | Steve | Hull | Manx Tri | v/40 | 23 | 19 |
| 45 | 14 | Shaun | Moore | (WAC) | U15B | 23 | 23 |
| 29 | 15 | Nick | Percival | (MH) | SM | 23 | 24 |
| 58 | 16 | Rachael | Franklin | (MH) | U18G | 23 | 47 |
| 69 | 17 | Dave | Collister | (MFR) | v/40 | 23 | 56 |
| 62 | 18 | Cal | Partington | (MFR) | VL | 24 | 01 |
| 88 | 19 | Tom | Williams | (MFR) | SM | 24 | 08 |
| 64 | 20 | Dave | Griffin | (MFR) | v/40 | 24 | 14 |
| 77 | 21 | Dave | Young | (MFR) | v/60 | 24 | 18 |
| 46 | 22 | Jason | Moore | (WAC) | U15B | 24 | 28 |
| 25 | 23 | Godfrey | Clayton | (MFR) | SM | 25 | 29 |
| 70 | 24 | Rosy | Craine | (MH) | SL | 26 | 21 |
| 42 | 25 | Peter | Cooper | (IOM Vets) | v/50 | 26 | 33 |
| 19 | 26 | Stephen | Quirk | QE2 | U18B | 26 | 34 |
| 99 | 27 | Neville | Jewell | (MFR) | v/40 | 26 | 39 |
| 47 | 28 | Barry | Moore | (WAC) | SM | 26 | 47 |
| 50 | 29 | Niall | McGarrigle | (MFR) | v/40 | 27 | 01 |
| 41 | 30 | Ian | Callister | (MH) | v/50 | 27 | 32 |
| 65 | 31 | Kevin | Groom | (MFR) | v/45 | 27 | 45 |
| 85 | 32 | Richie | Stevenson | (MFR) | v/50 | 28 | 46 |
| 54 | 33 | Christine | O Shea | (WAC) | VL | 29 | 29 |
| 51 | 34 | Jim | Reid | (MFR) | SM | 29 | 32 |
| 56 | 35 | Alan | Pilling | (IOM Vets)) | v/55 | 30 | 06 |
| 22 | 36 | Jim | Gale | Colby AFC | U13B | 30 | 15 |
| 10 | 37 | Jan | Gledhill | (U) | VL | 30 | 34 |
| 92 | 38 | Peter | O Shea | (MFR) | v/40 | 30 | 41 |
| 57 | 39 | Lorraine | Stigant | (IOM Vets) | VL | 30 | 57 |
| 83 | 40 | Eric | Lee | (WAC) | v/40 | 33 | 18 |
| 84 | 41 | Jordon | Lee | (WAC) | J15B | 33 | 18 |
| 80 | 42 | David | Quine | (IOM Vets) | v/45 | 33 | 49 |
| 81 | 43 | Geoff | Hall | (WAC) | v/50 | 34 | 10 |
| 66 | 44 | John | Wright | (MH) | v/60 | 34 | 11 |
| 48 | 45 | Dave | Cain | (MH) | v/50 | 35 | 20 |
| 67 | 46 | Alison | Corlett | IOMV | VL | 36 | 37 |
| 86 | 47 | Sarah | Hewson | (U) | VL | 40 | 05 |
| 26 | 48 | Paul | Sheard | (MFR) | v/40 | DNF |
Winter Hill League Round 2 2009
Full Results
| No. | Pos. | Forename | Surname | CLUB, | Class | Mins | Secs | |
|---|---|---|---|---|---|---|---|---|
| 96 | 1 | Lloyd | Taggart | DPFR | v/40 | 20 | 25 | |
| 63 | 2 | Simon | Skillicorn | (MFR) | SM | 21 | 47 | |
| 44 | 3 | Ian | Gale | (MFR) | v/40 | 23 | 31 | |
| 75 | 4 | Pete | Bradley | (MFR) | SM | 24 | 53 | |
| 40 | 5 | Mike | Quine | (MFR) | v/40 | 24 | 58 | |
| 95 | 6 | Jackie | Lee | Eryri | SL | 25 | 09 | |
| 61 | 7 | Aaron | Livsey | (U) | SM | 25 | 53 | |
| 43 | 8 | Dave | Gelling | (MFR) | SM | 26 | 02 | |
| 18 | 9 | Thomas | Maier | CRHS | U18B | 26 | 23 | |
| 98 | 10 | Paul | Cawley | (MFR) | SM | 26 | 25 | |
| 6 | 11 | Peter | Kaneen | (MH) | v/40 | 26 | 31 | |
| 8 | 12 | Steve | Hull | Manx Tri | SM | 26 | 46 | |
| 58 | 13 | Rachael | Franklin | (MH) | U18G | 27 | 02 | |
| 69 | 14 | Dave | Collister | (MFR) | v/40 | 27 | 05 | |
| 52 | 15 | Alan | Sandford | (MFR) | SM | 27 | 07 | |
| 88 | 16 | Tom | Williams | (MFR) | SM | 27 | 37 | |
| 42 | 17 | Peter | Cooper | (IOM Vets) | v/50 | 27 | 41 | |
| 59 | 18 | Lewis | Veale | (MFR) | SM | 27 | 59 | |
| 97 | 19 | Andy | Gosland | Manx Tri | v/40 | 28 | 27 | |
| 70 | 20 | Rosy | Craine | (MH) | SL | 28 | 38 | |
| 77 | 21 | Dave | Young | (MFR) | v/60 | 28 | 47 | |
| 50 | 22 | Niall | McGarrigle | (MFR) | v/40 | 28 | 58 | |
| 19 | 23 | Stephen | Quirk | QE2 | U18B | 28 | 59 | |
| 90 | 24 | Chris | Fargher | (U) | V/40 | 29 | 10 | |
| 64 | 25 | Dave | Griffin | (MFR) | v/40 | 29 | 17 | |
| 100 | 26 | Keiron | Wall | (U) | SM | 29 | 27 | |
| 47 | 27 | Barry | Moore | (WAC) | SM | 29 | 36 | |
| 55 | 28 | Paul | Jackson | (MH) | v/40 | 29 | 46 | |
| 93 | 29 | Rob | Gillanders | (MH) | v/40 | 30 | 01 | |
| 41 | 30 | Ian | Callister | (MH) | v/50 | 30 | 51 | |
| 89 | 31 | Justine | Bowen | (IOM Vets) | SL | 30 | 53 | |
| 65 | 32 | Kevin | Groom | (MFR) | v/45 | 30 | 58 | |
| 99 | 33 | Neville | Jewell | (MFR) | v/40 | 32 | 08 | |
| 51 | 34 | Jim | Reid | (MFR) | SM | 32 | 12 | |
| 68 | 35 | Richard | Corlett | (U) | SM | 32 | 22 | |
| 94 | 36 | Les | Brown | (MH) | v/50 | 32 | 31 | |
| 92 | 37 | Peter | O Shea | (MFR) | v/40 | 32 | 35 | |
| 54 | 38 | Christine | O Shea | (WAC) | VL | 33 | 14 | |
| 56 | 39 | Alan | Pilling | (IOM Vets)) | v/55 | 33 | 19 | |
| 73 | 40 | Julie | Cretney | (MFR) | VL | 33 | 40 | |
| 71 | 41 | Gill | Crennell | Manchester Tri Club | SL | 33 | 41 | |
| 7 | 42 | Simon | Cox | (IOM Vets) | v/60 | 34 | 04 | |
| 57 | 43 | Lorraine | Stigant | (IOM Vets) | VL | 34 | 36 | |
| 10 | 44 | Jan | Gledhill | (U) | VL | 34 | 43 | |
| 4 | 45 | Bridget | Kaneen | (MH) | VL | 35 | 04 | |
| 74 | 46 | Steve | Taggart | (MFR) | v/40 | 35 | 23 | |
| 83 | 47 | Eric | Lee | (WAC) | v/40 | 35 | 33 | |
| 13 | 48 | Garry | Bews | (U) | v/40 | 36 | 13 | |
| 81 | 49 | Geoff | Hall | (WAC) | v/50 | 36 | 29 | |
| 66 | 50 | John | Wright | (MH) | v/60 | 36 | 47 | |
| 80 | 51 | David | Quine | (IOM Vets) | v/45 | 36 | 50 | |
| 3 | 52 | Adam | Denard | (U) | SM | 37 | 17 | |
| 91 | 53 | Eleanor | Chapman | (U) | SL | 39 | 6 | |
| 67 | 54 | Alison | Corlett | IOMV | VL | 39 | 45 | |
| 15 | 55 | Robbie | Lambden | (MH) | SM | 40 | 28 |
Winter Hill League Round 1 2009
Full Results
| Pos. | No. | Forename | Surname | Club | Class | Mins | Secs |
|---|---|---|---|---|---|---|---|
| 1 | 63 | Simon | Skillicorn | (MFR) | SM | 14 | 30 |
| 2 | 44 | Ian | Gale | (MFR) | v/40 | 14 | 54 |
| 3 | 78 | Tom | Cringle | (MFR) | SM | 15 | 10 |
| 4 | 75 | Pete | Bradley | (MFR) | SM | 16 | 06 |
| 5 | 40 | Mike | Quine | (MFR) | v/40 | 16 | 37 |
| 6 | 79 | Richard | Sille | (MFR) | SM | 16 | 55 |
| 7 | 61 | Aaron | Livsey | (U) | SM | 17 | 08 |
| 8 | 82 | Paul | Lewthwaite | (MFR) | SM | 17 | 17 |
| 9 | 43 | Dave | Gelling | (MFR) | SM | 17 | 19 |
| 10 | 60 | Fraser | Veale | (MFR) | J15B | 17 | 26 |
| 11 | 76 | Phil | Cain | (MH) | v/50 | 17 | 32 |
| 12 | 69 | Dave | Collister | (MFR) | v/40 | 17 | 38 |
| 13 | 52 | Alan | Sandford | (MFR) | SM | 17 | 44 |
| 14 | 58 | Rachael | Franklin | (MH) | J18G | 17 | 50 |
| 15 | 87 | George | Miller | CRHS | J18B | 18 | 08 |
| 16 | 88 | Tom | Williams | (MFR) | SM | 18 | 13 |
| 17 | 45 | Shaun | Moore | (WAC) | J15B | 18 | 28 |
| 18 | 64 | Dave | Griffin | (MFR) | v/40 | 18 | 42 |
| 19 | 42 | Peter | Cooper | (IOM Vets) | v/50 | 19 | 14 |
| 20 | 59 | Lewis | Veale | (MFR) | SM | 19 | 16 |
| 21 | 62 | Cal | Partington | (MFR) | VL | 19 | 27 |
| 22 | 50 | Niall | McGarrigle | (MFR) | v/40 | 19 | 35 |
| 23 | 53 | Dave | Looker | (U) | SM | 19 | 48 |
| 24 | 46 | Jason | Moore | (WAC) | J15B | 19 | 50 |
| 25 | 41 | Ian | Callister | (MH) | v/50 | 20 | 01 |
| 26 | 70 | Rosy | Craine | (MH) | SL | 20 | 06 |
| 27 | 77 | Dave | Young | (MFR) | v/60 | 20 | 08 |
| 28 | 55 | Paul | Jackson | (MH) | v/40 | 20 | 16 |
| 29 | 47 | Barry | Moore | (WAC) | SM | 20 | 33 |
| 30 | 49 | Ken | Watterson | (MFR) | v/50 | 20 | 50 |
| 31 | 51 | Jim | Reid | (MFR) | SM | 21 | 16 |
| 32 | 85 | Richie | Stevenson | (MFR) | v/50 | 21 | 22 |
| 33 | 65 | Kevin | Groom | (MFR) | v/45 | 21 | 26 |
| 34 | 54 | Christine | O Shea | (WAC) | VL | 22 | 28 |
| 35 | 74 | Steve | Taggart | (MFR) | v/40 | 22 | 33 |
| 36 | 56 | Alan | Pilling | (IOM Vets)) | v/55 | 23 | 04 |
| 37 | 71 | Gill | Crennell | Manchester Tri Club | SL | 23 | 14 |
| 37 | 72 | Ali | Clague | Manx Tri Club | SL | 23 | 14 |
| 38 | 57 | Lorraine | Stigant | (IOM Vets) | VL | 23 | 21 |
| 39 | 73 | Julie | Cretney | (MFR) | VL | 23 | 27 |
| 40 | 83 | Ernie | Lee | (WAC) | v/40 | 24 | 01 |
| 41 | 81 | Geoff | Hall | (WAC) | v/50 | 24 | 36 |
| 42 | 66 | John | Wright | (MH) | v/60 | 24 | 51 |
| 43 | 80 | David | Quine | (IOM Vets) | v/45 | 24 | 55 |
| 44 | 84 | Jordon | Lee | (WAC) | J15B | 26 | 51 |
| 45 | 68 | Richard | Corlett | (U) | SM | 27 | 43 |
| 46 | 67 | Alison | Corlett | IOMV | VL | 27 | 58 |
| 47 | 48 | Dave | Cain | (MH) | v/50 | 28 | 26 |
| 48 | 86 | Sarah | Hewson | (U) | VL | 28 | 57 |
IOM Bank Winter Hill 2008 Rd 3
| Pos. | Forename | Surname | Club | Class | Time |
|---|---|---|---|---|---|
| 1 | Simon | Skillicorn | MFR | SM | 20.14 |
| 2 | Tom | Cringle | MFR | SM | 20.24 |
| 3 | Brian | Osborne | MFR | v/40 | 21.03 |
| 4 | Richard | Sille | MH | SM | 21.59 |
| 5 | Anthony | Bell-Scott | MFR | SM | 22.05 |
| 6 | Peter | Bradley | MFR | SM | 22.10 |
| 7 | Mark | Preston | MFR | v40 | 22.45 |
| 8 | Robbie | Callister | MH | v/ | 22.52 |
| 9 | Phil | Cain | MH | v/50 | 23.03 |
| 10 | James | Bishop | IOMVets | v/40 | 23.15 |
| 11 | Dave | Gelling | MFR | SM | 23.35 |
| 12 | Mike | Quine | MFR | v/40 | 23.46 |
| 13 | Dave | Young | MFR | v/55 | 23.58 |
| 14 | Lewis | Veale | IOMVets | SM | 24.26 |
| 15 | Rachael | Franklin | MH | J16G | 24.42 |
| 16 | Tom | Williams | MFR | SM | 25.10 |
| 17 | Alan | Sandford | U | SM | 25.55 |
| 18 | Barry | Moore | WAC | SM | 27.14 |
| 19 | Sarah | Curphey | MH | SL | 27.15 |
| 20 | Rose | Hooton | MFR | VL | 27.31 |
| 21 | Stephen | Kennaugh | MFR | SM | 27.55 |
| 22 | Peter | Cooper | IOMVets | v50 | 28.25 |
| 23 | Kevin | Groom | MFR | v/45 | 28.50 |
| 24 | Peter | OShea | Unatt | v/45 | 29.19 |
| 25 | Christine | Barwell | WAC | VL | 29.25 |
| 26 | Justiine | Bowen | MH | SL | 29.38 |
| 27 | Les | Brown | MH | v/50 | 29.49 |
| 28 | Jim | Reid | Unatt | SM | 30.15 |
| 29 | Alan | Pilling | IOMVets | v/50 | 30.30 |
| 30 | Mike | Venables | Unatt | 30.59 | |
| 31 | Julie | Cretney | Unatt | VL | 31.06 |
| 32 | Eleanor | Gawne | Unatt | SL | 31.19 |
| 33 | Ann | Cain | MH | VL | 31.36 |
| 34 | Geoff | Hall | WAC | v/50 | 31.52 |
| 35 | Rob | Gillanders | IOMVets | v/40 | 32.05 |
| 36 | Lynne | Quine | IOMVets | v/40 | 32.20 |
| 37 | Lorraine | Stigant | IOMVets | VL | 32.37 |
| 38 | David | Quine | IOMVets | v/45 | 33.55 |
| 39 | Sarah | Hewson | Unatt | LV | 37.56 |
| 40 | Debra | Smith | WAC | VL | 38.34 |
| 41 | Richard | Orton | MH | SM | 39.09 |
| 42 | Lucy | Veale | U | SL | 39.53 |
IOM Bank Winter Hill 2008 Rd 1
Full Results
| Position | Forename | Surname | Club | Class | Time |
|---|---|---|---|---|---|
| 1 | Simon | Skillicorn | (MFR) | SM | 15.20 |
| 2 | Tom | Cringle | (MFR) | SM | 15.40 |
| 3 | Ian | Gale | (MFR) | v/40 | 15.44 |
| 4 | Brian | Osborne | (MFR) | v/40 | 15.51 |
| 5 | Anthony | Bell-Scott | (MFR) | SM | 17.01 |
| 6 | Richard | Sille | (MFR) | SM | 17.03 |
| 7 | Peter | Bradley | (MFR) | SM | 17.08 |
| 8 | Steve | Partington | (MH) | v40 | 17.17 |
| 9 | Graham | Stigant | (IOMVets) | v/40 | 17.22 |
| 10 | Phil | Cain | (MH) | v/50 | 17.29 |
| 11 | Paul | Lewthwaite | (MFR) | SM | 17.37 |
| 12 | Dave | Young | (MFR) | v/55 | 18.02 |
| 13 | Paul | Cawley | (MFR) | SM | 18.07 |
| 14 | Rachael | Franklin | (MH) | J16G | 18.16 |
| 15 | Lewis | Veale | (IOMVets) | SM | 18.41 |
| 16 | Michael | Williams | (MH) | J14B | 18.51 |
| 17 | Dave | Griffin | (MFR) | v/40 | 18.58 |
| 18 | Mark | Preston | (MFR) | v40 | 19.37 |
| 19 | Alan | Sandford | (U) | SM | 20.21 |
| 20 | Stephen | Kennaugh | (MFR) | SM | 20.35 |
| 21 | Neville | Jewell | (MFR) | v/40 | 20.42 |
| 22 | Tom | Williams | (MFR) | SM | 21.03 |
| 23 | Ian | Callister | (MH) | v/50 | 21.13 |
| 24 | Rose | Hooton | (MFR) | VL | 21.22 |
| 25 | Barry | Moore | (WAC) | SM | 21.34 |
| 26 | Kevin | Groom | (U) | v/45 | 21.52 |
| 27 | Nicola | Sherrard | (NAC) | SL | 22.13 |
| 28 | Peter | OShea | (U) | v/45 | 22.28 |
| 29 | Christine | Barwell | (WAC) | VL | 22.31 |
| 30 | Eleanor | Gawne | (U) | SL | 22.39 |
| 31 | Les | Brown | (MH) | v/50 | 23.11 |
| 32 | Andy | Gosland | (MFR) | v/40 | 23.14 |
| 33 | Alison | Clague | (IOM | SL | 23.24 |
| 34 | Geoff | Hall | (WAC) | v/50 | 23.34 |
| 35 | Ann | Cain | (MH) | VL | 23.36 |
| 36 | Lynne | Quine | (IOMVets) | v/40 | 24.31 |
| 37 | David | Quine | (IOMVets) | v/45 | 24.32 |
| 38 | Alan | Pilling | (IOMVets) | v/50 | 24.59 |
| 39 | Rob | Gillanders | (IOMVets) | v/40 | 25.44 |
| 40 | Lucy | Veale | (U) | SL | 29.48 |
Winter Hill League Round 1 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 18 | Simon Skillicorn | (MFR) | SM | 14.50 |
| 2 | 19 | Tom Cringle | (MFR) | SM | 15.21 |
| 3 | 34 | Ian Gale | (MFR) | v/40 | 15.29 |
| 4 | 2 | Gianni Epifani | (MH) | SM | 15.40 |
| 5 | 7 | Brian Osborne | (MFR) | v/40 | 16.32 |
| 6 | 25 | Andy Watson | (MH) | SM | 16.54 |
| 7 | 35 | Mike Quine | (MFR) | v/40 | 17.00 |
| 8 | 32 | Steve Partington | (MH) | v40 | 17.15 |
| 9 | 33 | Dave Young | (MFR) | v/55 | 17.57 |
| 10 | 23 | Andy Gosnell | (IOM Vets) | v/45 | 18.15 |
| 11 | 28 | Dave Griffin | (MFR) | SM | 18.38 |
| 12 | 16 | Paul Jackson | (MH) | v/40 | 18.46 |
| 13 | 29 | Lewis Veale | (IOM Vets) | SM | 18.58 |
| 14 | 12 | Roger Moughtin | (WAC) | v/55 | 19.28 |
| 15 | 3 | Tony Varley | (MFR) | v/50 | 19.34 |
| 16 | 5 | Mark Humphrey | (U) | SM | 19.46 |
| 17 | 20 | Rachael Franklin | (MH) | J16G | 20.02 |
| 18 | 22 | Mike Gellion | (IOM Vets) | v/50 | 20.24 |
| 19 | 27 | Allan Corran | (WAC) | v/40 | 20.30 |
| 20 | 6 | Niall McGarrigle | (MFR) | v/40 | 20.37 |
| 21 | 13 | Peter Cooper | (IOM Vets) | v/50 | 20.55 |
| 22 | 10 | John Crellin | (MFR) | v/50 | 20.57 |
| 23 | 21 | Mark Harvey | (MFR) | SM | 21.04 |
| 24 | 9 | Kevin Groom | (U) | v/40 | 21.11 |
| 25 | 17 | Bridget Kaneen | (MH) | VL | 21.44 |
| 26 | 37 | Geoff Hall | (WAC) | v/50 | 22.32 |
| 27 | 1 | Christine Barwell | (WAC) | SL | 22.36 |
| 28 | 4 | Peter O'Shea | (U) | v/45 | 22.44 |
| 29 | 24 | Les Brown | (MH) | v/50 | 23.15 |
| 30 | 26 | Lorraine Stigant | (IOM Vets) | VL | 23.58 |
| 31 | 31 | Miles Glynn-Davies | (U) | SM | 24.31 |
| 32 | 36 | David Quine | (IOM Vets) | v/45 | 24.46 |
| 33 | 11 | Bethany Clague | (IOM Vets) | SL | 26.26 |
| 34 | 30 | Sarah Glynn-Davies | (U) | SL | 26.41 |
Winter Hill League Round 2 2007
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 7 | Simon Skillicorn | (MFR) | SM | 19.55 |
| 2 | 5 | Gianni Epifani | (MH) | SM | 20.28 |
| 3 | 13 | Ian Gale | (MFR) | v/40 | 20.47 |
| 4 | 46 | Paul Sheard | (MFR) | v/40 | 21.00 |
| 5 | 4 | Brian Osborne | (MFR) | v/40 | 21.42 |
| 6 | 37 | Andy Watson | (MH) | SM | 22.33 |
| 7 | 19 | Paul Renshaw | (NAC) | SM | 22.47 |
| 8 | 9 | Paul Lewthwaite | (MFR) | SM | 22.50 |
| 9 | 1 | Tom Bateson | (MH) | J18B | 23.21 |
| 10 | 48 | Dave Young | (MFR) | v/55 | 23.22 |
| 11 | 30 | Dave Griffin | (MFR) | SM | 23.51 |
| 12 | 24 | Christian Varley | (U) | SM | 23.58 |
| 13 | 49 | Cal Partington | (MFR) | VL | 24.36 |
| 14 | 14 | Paul Jackson | (MH) | v/40 | 25.07 |
| 15 | 6 | Tony Varley | (MFR) | v/50 | 25.15 |
| 16 | 32 | Lewis Veale | (IOM Vets) | SM | 25.29 |
| 17 | 12 | Roger Moughtin | (WAC) | v/55 | 25.38 |
| 18 | 43 | Mike Gellion | (IOM Vets) | v/50 | 25.42 |
| 19 | 22 | Rachael Franklin | (MH) | J16G | 26.12 |
| 20 | 29 | Ian Callister | (MH) | v/50 | 26.22 |
| 21 | 15 | Peter Cooper | (IOM Vets) | v/50 | 27.04 |
| 22 | 33 | Kevin Groom | (U) | v/45 | 27.08 |
| 23 | 25 | Allan Thomson | (MFR) | SM | 27.35 |
| 24 | 40 | John Crellin | (MFR) | v/50 | 27.39 |
| 25 | 8 | Bridget Kaneen | (MH) | VL | 27.44 |
| 26 | 44 | Barry Moore | (WAC) | SM | 28.12 |
| 27 | 36 | Paul Quine | (U) | SM | 28.59 |
| 28 | 35 | Geoff Hall | (WAC) | v/50 | 29.37 |
| 29 | 21 | Alan Pilling | (IOM Vets) | v/50 | 31.45 |
| 30 | 28 | Lorraine Stigant | (IOM Vets) | VL | 31.52 |
| 31 | 38 | David Wilkinson | (MFR) | v/40 | 32.33 |
| 32 | 34 | David Quine | (IOM Vets) | v/45 | 32.52 |
Winter Hill League Round 3 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 62 | Simon Skillicorn | (MFR) | SM | 18.19 |
| 2 | 80 | Paul Sheard | (MFR) | v/40 | 19.06 |
| 3 | 52 | Gianni Epifani | (MH) | SM | 19.25 |
| 4 | 58 | Paul Renshaw | (NAC) | SM | 20.22 |
| 5 | 63 | Tom Cringle | (MFR) | SM | 20.34 |
| 6 | 83 | Ian Gale | (MFR) | v/40 | 20.37 |
| 7 | 82 | Andy Watson | (MH) | SM | 20.45 |
| 8 | 76 | Brian Osborne | (MFR) | v/40 | 20.56 |
| 9 | 66 | Anthony Bell-Scott | (U) | SM | 21.23 |
| 10 | 67 | Dave Young | (MFR) | v/55 | 22.24 |
| 11 | 53 | Peter Kaneen | (MH) | v/45 | 22.33 |
| 12 | 61 | Dave Griffin | (MFR) | SM | 22.38 |
| 13 | 56 | Cal Partington | (MFR) | VL | 23.23 |
| 14 | 71 | Tony Varley | (MFR) | V/50 | 23.31 |
| 15 | 81 | Lewis Veale | (IOM Vets) | SM | 23.50 |
| 16 | 55 | Paul Jackson | (MH) | v/40 | 24.01 |
| 17 | 77 | Godfrey Clayton | (MFR) | SM | 24.31 |
| 18 | 74 | Mike Gellion | (IOM Vets) | v/50 | 24.36 |
| 19 | 68 | Peter Cooper | (IOM Vets) | v/50 | 24.59 |
| 20 | 59 | Roger Moughtin | (WAC) | v/55 | 25.13 |
| 21 | 65 | Mark Harvey | (MFR) | SM | 25.28 |
| 22 | 73 | Rachael Franklin | (MH) | J16G | 25.34 |
| 23 | 64 | Bridget Kaneen | (MH) | VL | 25.48 |
| 24 | 57 | Kevin Groom | (U) | v/45 | 25.58 |
| 25 | 72 | John Crellin | (MFR) | v/50 | 26.16 |
| 26 | 69 | Rose Hooton | (MFR) | VL | 26.48 |
| 27 | 54 | Jake Nathan | (MH) | J14B | 27.22 |
| 28 | 60 | Ian Callister | (MH) | v/50 | 28.32 |
| 29 | 70 | Alan Pilling | (IOM Vets) | v/50 | 28.54 |
| 30 | 79 | Geoff Hall | (WAC) | v/50 | 29.02 |
| 31 | 51 | Christine Barwell | (WAC) | SL | 29.47 |
| 32 | 78 | David Quine | (IOM Vets) | v/45 | 30.58 |
| 32 | 75 | Lorraine Stigant | (IOM Vets) | VL | 35.14 |
