Winter Hill League
IOM Bank Winter Hill 2008 Rd 3
| Pos. | Forename | Surname | Club | Class | Time |
|---|---|---|---|---|---|
| 1 | Simon | Skillicorn | MFR | SM | 20.14 |
| 2 | Tom | Cringle | MFR | SM | 20.24 |
| 3 | Brian | Osborne | MFR | v/40 | 21.03 |
| 4 | Richard | Sille | MH | SM | 21.59 |
| 5 | Anthony | Bell-Scott | MFR | SM | 22.05 |
| 6 | Peter | Bradley | MFR | SM | 22.10 |
| 7 | Mark | Preston | MFR | v40 | 22.45 |
| 8 | Robbie | Callister | MH | v/ | 22.52 |
| 9 | Phil | Cain | MH | v/50 | 23.03 |
| 10 | James | Bishop | IOMVets | v/40 | 23.15 |
| 11 | Dave | Gelling | MFR | SM | 23.35 |
| 12 | Mike | Quine | MFR | v/40 | 23.46 |
| 13 | Dave | Young | MFR | v/55 | 23.58 |
| 14 | Lewis | Veale | IOMVets | SM | 24.26 |
| 15 | Rachael | Franklin | MH | J16G | 24.42 |
| 16 | Tom | Williams | MFR | SM | 25.10 |
| 17 | Alan | Sandford | U | SM | 25.55 |
| 18 | Barry | Moore | WAC | SM | 27.14 |
| 19 | Sarah | Curphey | MH | SL | 27.15 |
| 20 | Rose | Hooton | MFR | VL | 27.31 |
| 21 | Stephen | Kennaugh | MFR | SM | 27.55 |
| 22 | Peter | Cooper | IOMVets | v50 | 28.25 |
| 23 | Kevin | Groom | MFR | v/45 | 28.50 |
| 24 | Peter | OShea | Unatt | v/45 | 29.19 |
| 25 | Christine | Barwell | WAC | VL | 29.25 |
| 26 | Justiine | Bowen | MH | SL | 29.38 |
| 27 | Les | Brown | MH | v/50 | 29.49 |
| 28 | Jim | Reid | Unatt | SM | 30.15 |
| 29 | Alan | Pilling | IOMVets | v/50 | 30.30 |
| 30 | Mike | Venables | Unatt | 30.59 | |
| 31 | Julie | Cretney | Unatt | VL | 31.06 |
| 32 | Eleanor | Gawne | Unatt | SL | 31.19 |
| 33 | Ann | Cain | MH | VL | 31.36 |
| 34 | Geoff | Hall | WAC | v/50 | 31.52 |
| 35 | Rob | Gillanders | IOMVets | v/40 | 32.05 |
| 36 | Lynne | Quine | IOMVets | v/40 | 32.20 |
| 37 | Lorraine | Stigant | IOMVets | VL | 32.37 |
| 38 | David | Quine | IOMVets | v/45 | 33.55 |
| 39 | Sarah | Hewson | Unatt | LV | 37.56 |
| 40 | Debra | Smith | WAC | VL | 38.34 |
| 41 | Richard | Orton | MH | SM | 39.09 |
| 42 | Lucy | Veale | U | SL | 39.53 |
IOM Bank Winter Hill 2008 Rd 1
Full Results
| Position | Forename | Surname | Club | Class | Time |
|---|---|---|---|---|---|
| 1 | Simon | Skillicorn | (MFR) | SM | 15.20 |
| 2 | Tom | Cringle | (MFR) | SM | 15.40 |
| 3 | Ian | Gale | (MFR) | v/40 | 15.44 |
| 4 | Brian | Osborne | (MFR) | v/40 | 15.51 |
| 5 | Anthony | Bell-Scott | (MFR) | SM | 17.01 |
| 6 | Richard | Sille | (MFR) | SM | 17.03 |
| 7 | Peter | Bradley | (MFR) | SM | 17.08 |
| 8 | Steve | Partington | (MH) | v40 | 17.17 |
| 9 | Graham | Stigant | (IOMVets) | v/40 | 17.22 |
| 10 | Phil | Cain | (MH) | v/50 | 17.29 |
| 11 | Paul | Lewthwaite | (MFR) | SM | 17.37 |
| 12 | Dave | Young | (MFR) | v/55 | 18.02 |
| 13 | Paul | Cawley | (MFR) | SM | 18.07 |
| 14 | Rachael | Franklin | (MH) | J16G | 18.16 |
| 15 | Lewis | Veale | (IOMVets) | SM | 18.41 |
| 16 | Michael | Williams | (MH) | J14B | 18.51 |
| 17 | Dave | Griffin | (MFR) | v/40 | 18.58 |
| 18 | Mark | Preston | (MFR) | v40 | 19.37 |
| 19 | Alan | Sandford | (U) | SM | 20.21 |
| 20 | Stephen | Kennaugh | (MFR) | SM | 20.35 |
| 21 | Neville | Jewell | (MFR) | v/40 | 20.42 |
| 22 | Tom | Williams | (MFR) | SM | 21.03 |
| 23 | Ian | Callister | (MH) | v/50 | 21.13 |
| 24 | Rose | Hooton | (MFR) | VL | 21.22 |
| 25 | Barry | Moore | (WAC) | SM | 21.34 |
| 26 | Kevin | Groom | (U) | v/45 | 21.52 |
| 27 | Nicola | Sherrard | (NAC) | SL | 22.13 |
| 28 | Peter | OShea | (U) | v/45 | 22.28 |
| 29 | Christine | Barwell | (WAC) | VL | 22.31 |
| 30 | Eleanor | Gawne | (U) | SL | 22.39 |
| 31 | Les | Brown | (MH) | v/50 | 23.11 |
| 32 | Andy | Gosland | (MFR) | v/40 | 23.14 |
| 33 | Alison | Clague | (IOM | SL | 23.24 |
| 34 | Geoff | Hall | (WAC) | v/50 | 23.34 |
| 35 | Ann | Cain | (MH) | VL | 23.36 |
| 36 | Lynne | Quine | (IOMVets) | v/40 | 24.31 |
| 37 | David | Quine | (IOMVets) | v/45 | 24.32 |
| 38 | Alan | Pilling | (IOMVets) | v/50 | 24.59 |
| 39 | Rob | Gillanders | (IOMVets) | v/40 | 25.44 |
| 40 | Lucy | Veale | (U) | SL | 29.48 |
Winter Hill League Round 1 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 18 | Simon Skillicorn | (MFR) | SM | 14.50 |
| 2 | 19 | Tom Cringle | (MFR) | SM | 15.21 |
| 3 | 34 | Ian Gale | (MFR) | v/40 | 15.29 |
| 4 | 2 | Gianni Epifani | (MH) | SM | 15.40 |
| 5 | 7 | Brian Osborne | (MFR) | v/40 | 16.32 |
| 6 | 25 | Andy Watson | (MH) | SM | 16.54 |
| 7 | 35 | Mike Quine | (MFR) | v/40 | 17.00 |
| 8 | 32 | Steve Partington | (MH) | v40 | 17.15 |
| 9 | 33 | Dave Young | (MFR) | v/55 | 17.57 |
| 10 | 23 | Andy Gosnell | (IOM Vets) | v/45 | 18.15 |
| 11 | 28 | Dave Griffin | (MFR) | SM | 18.38 |
| 12 | 16 | Paul Jackson | (MH) | v/40 | 18.46 |
| 13 | 29 | Lewis Veale | (IOM Vets) | SM | 18.58 |
| 14 | 12 | Roger Moughtin | (WAC) | v/55 | 19.28 |
| 15 | 3 | Tony Varley | (MFR) | v/50 | 19.34 |
| 16 | 5 | Mark Humphrey | (U) | SM | 19.46 |
| 17 | 20 | Rachael Franklin | (MH) | J16G | 20.02 |
| 18 | 22 | Mike Gellion | (IOM Vets) | v/50 | 20.24 |
| 19 | 27 | Allan Corran | (WAC) | v/40 | 20.30 |
| 20 | 6 | Niall McGarrigle | (MFR) | v/40 | 20.37 |
| 21 | 13 | Peter Cooper | (IOM Vets) | v/50 | 20.55 |
| 22 | 10 | John Crellin | (MFR) | v/50 | 20.57 |
| 23 | 21 | Mark Harvey | (MFR) | SM | 21.04 |
| 24 | 9 | Kevin Groom | (U) | v/40 | 21.11 |
| 25 | 17 | Bridget Kaneen | (MH) | VL | 21.44 |
| 26 | 37 | Geoff Hall | (WAC) | v/50 | 22.32 |
| 27 | 1 | Christine Barwell | (WAC) | SL | 22.36 |
| 28 | 4 | Peter O'Shea | (U) | v/45 | 22.44 |
| 29 | 24 | Les Brown | (MH) | v/50 | 23.15 |
| 30 | 26 | Lorraine Stigant | (IOM Vets) | VL | 23.58 |
| 31 | 31 | Miles Glynn-Davies | (U) | SM | 24.31 |
| 32 | 36 | David Quine | (IOM Vets) | v/45 | 24.46 |
| 33 | 11 | Bethany Clague | (IOM Vets) | SL | 26.26 |
| 34 | 30 | Sarah Glynn-Davies | (U) | SL | 26.41 |
Winter Hill League Round 2 2007
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 7 | Simon Skillicorn | (MFR) | SM | 19.55 |
| 2 | 5 | Gianni Epifani | (MH) | SM | 20.28 |
| 3 | 13 | Ian Gale | (MFR) | v/40 | 20.47 |
| 4 | 46 | Paul Sheard | (MFR) | v/40 | 21.00 |
| 5 | 4 | Brian Osborne | (MFR) | v/40 | 21.42 |
| 6 | 37 | Andy Watson | (MH) | SM | 22.33 |
| 7 | 19 | Paul Renshaw | (NAC) | SM | 22.47 |
| 8 | 9 | Paul Lewthwaite | (MFR) | SM | 22.50 |
| 9 | 1 | Tom Bateson | (MH) | J18B | 23.21 |
| 10 | 48 | Dave Young | (MFR) | v/55 | 23.22 |
| 11 | 30 | Dave Griffin | (MFR) | SM | 23.51 |
| 12 | 24 | Christian Varley | (U) | SM | 23.58 |
| 13 | 49 | Cal Partington | (MFR) | VL | 24.36 |
| 14 | 14 | Paul Jackson | (MH) | v/40 | 25.07 |
| 15 | 6 | Tony Varley | (MFR) | v/50 | 25.15 |
| 16 | 32 | Lewis Veale | (IOM Vets) | SM | 25.29 |
| 17 | 12 | Roger Moughtin | (WAC) | v/55 | 25.38 |
| 18 | 43 | Mike Gellion | (IOM Vets) | v/50 | 25.42 |
| 19 | 22 | Rachael Franklin | (MH) | J16G | 26.12 |
| 20 | 29 | Ian Callister | (MH) | v/50 | 26.22 |
| 21 | 15 | Peter Cooper | (IOM Vets) | v/50 | 27.04 |
| 22 | 33 | Kevin Groom | (U) | v/45 | 27.08 |
| 23 | 25 | Allan Thomson | (MFR) | SM | 27.35 |
| 24 | 40 | John Crellin | (MFR) | v/50 | 27.39 |
| 25 | 8 | Bridget Kaneen | (MH) | VL | 27.44 |
| 26 | 44 | Barry Moore | (WAC) | SM | 28.12 |
| 27 | 36 | Paul Quine | (U) | SM | 28.59 |
| 28 | 35 | Geoff Hall | (WAC) | v/50 | 29.37 |
| 29 | 21 | Alan Pilling | (IOM Vets) | v/50 | 31.45 |
| 30 | 28 | Lorraine Stigant | (IOM Vets) | VL | 31.52 |
| 31 | 38 | David Wilkinson | (MFR) | v/40 | 32.33 |
| 32 | 34 | David Quine | (IOM Vets) | v/45 | 32.52 |
Winter Hill League Round 3 2007
Full Results
| Position | Race Number | Name | Club | Age Group | Time |
|---|---|---|---|---|---|
| 1 | 62 | Simon Skillicorn | (MFR) | SM | 18.19 |
| 2 | 80 | Paul Sheard | (MFR) | v/40 | 19.06 |
| 3 | 52 | Gianni Epifani | (MH) | SM | 19.25 |
| 4 | 58 | Paul Renshaw | (NAC) | SM | 20.22 |
| 5 | 63 | Tom Cringle | (MFR) | SM | 20.34 |
| 6 | 83 | Ian Gale | (MFR) | v/40 | 20.37 |
| 7 | 82 | Andy Watson | (MH) | SM | 20.45 |
| 8 | 76 | Brian Osborne | (MFR) | v/40 | 20.56 |
| 9 | 66 | Anthony Bell-Scott | (U) | SM | 21.23 |
| 10 | 67 | Dave Young | (MFR) | v/55 | 22.24 |
| 11 | 53 | Peter Kaneen | (MH) | v/45 | 22.33 |
| 12 | 61 | Dave Griffin | (MFR) | SM | 22.38 |
| 13 | 56 | Cal Partington | (MFR) | VL | 23.23 |
| 14 | 71 | Tony Varley | (MFR) | V/50 | 23.31 |
| 15 | 81 | Lewis Veale | (IOM Vets) | SM | 23.50 |
| 16 | 55 | Paul Jackson | (MH) | v/40 | 24.01 |
| 17 | 77 | Godfrey Clayton | (MFR) | SM | 24.31 |
| 18 | 74 | Mike Gellion | (IOM Vets) | v/50 | 24.36 |
| 19 | 68 | Peter Cooper | (IOM Vets) | v/50 | 24.59 |
| 20 | 59 | Roger Moughtin | (WAC) | v/55 | 25.13 |
| 21 | 65 | Mark Harvey | (MFR) | SM | 25.28 |
| 22 | 73 | Rachael Franklin | (MH) | J16G | 25.34 |
| 23 | 64 | Bridget Kaneen | (MH) | VL | 25.48 |
| 24 | 57 | Kevin Groom | (U) | v/45 | 25.58 |
| 25 | 72 | John Crellin | (MFR) | v/50 | 26.16 |
| 26 | 69 | Rose Hooton | (MFR) | VL | 26.48 |
| 27 | 54 | Jake Nathan | (MH) | J14B | 27.22 |
| 28 | 60 | Ian Callister | (MH) | v/50 | 28.32 |
| 29 | 70 | Alan Pilling | (IOM Vets) | v/50 | 28.54 |
| 30 | 79 | Geoff Hall | (WAC) | v/50 | 29.02 |
| 31 | 51 | Christine Barwell | (WAC) | SL | 29.47 |
| 32 | 78 | David Quine | (IOM Vets) | v/45 | 30.58 |
| 32 | 75 | Lorraine Stigant | (IOM Vets) | VL | 35.14 |
