Race Marshals
Marshal positions required to be covered for the race. To volunteer please email marshals@manxfellrunners.org
MMM 2011 Marshals
Required marshaling positions
| Marshal Point | Time | ||||
|---|---|---|---|---|---|
| Ramsey to Ballure | NAC | 7.30am/9.45am | |||
| Black Hut | Special Constabulary | 8.20am/10.45am | |||
| Bungalow Counter | Peter Corlett | Dave Corrin | 8.40am/11.15am | ||
| Tholt y Will Rd | Paul Sheard | 8.40am/11.15am | |||
| Brandywell Rd | Lloyd Taggart | 8.45am/11.25am | |||
| Injebreck Counter | Bridget Kaneen | Norman Christian | 9.20am/12.15pm * | ||
| Injebreck Rd | Paul Trees | 9.20am/12.15pm | |||
| Greeba Bridge counter | Mitch Joughin | Celia Joughin | Irene Corlett | 10.00am/1.30pm * | |
| Ballachurry rd | Special Constabulary | 10.00am/1.30pm * | |||
| Curragh Rd | 10.15am/1.45pm | ||||
| Station Rd | Glynn Marsh | 10.20am/2.00pm | |||
| Patrick Rd | 10.25am/2.05pm | ||||
| Carnegrie Farm | Roger Moughtin | 11.00am/3.30pm | |||
| Garey Gate counter | Arnie Jacobs | 11.10am/2.30pm | |||
| Round Table Rd | Stan Sille | 11.20am/4.00pm | |||
| Round Table Cross Road counter | Allan Clucas | Chris Lyon | Angela Bridson | 11.45am/3.45pm * | |
| Sloc counter | Brenda Charlton | 12.00pm/4.15pm | |||
| Fleshwick | Peter Gunn | 12.45pm/5.15pm | |||
| Finish | Alan Bagley | Barbara Bagley | Margaret Matuszewski | ||
| * Cut off times |




[...] We still requre a number of marshals in order to cover this years race, details of marshal positions and people required can be found here. [...]
[...] assistance is still required on Easter Saturday. Please look on marshal’s chart here to see where help is still [...]